| Record | BCS | Rank |
|---|---|---|
| 6-6 | 60.56 | 57 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | 103 | 3-9 | UL Lafayette | W 31-7 | |
| Sep 7 | 26 | 8-4 | @ Pittsburgh | W 14-12 | |
| Sep 21 | 22 | 9-4 | Virginia Tech | L 3-13 | |
| Sep 28 | 92 | 4-8 | Louisiana Tech | W 31-3 | |
| Oct 5 | 37 | 8-5 | Texas Tech | L 47-48 OT | |
| Oct 12 | 90 | 3-9 | @ Baylor | W 41-0 | |
| Oct 19 | 107 | 2-10 | @ Kansas | W 47-22 | |
| Oct 26 | 47 | 7-6 | Nebraska | L 31-38 | |
| Nov 2 | 34 | 7-5 | @ Oklahoma St | L 23-28 | |
| Nov 9 | 7 | 11-2 | Oklahoma | W 30-26 | |
| Nov 16 | 61 | 5-7 | Missouri | L 27-33 OT | |
| Nov 29 | 10 | 10-2 | @ Texas | L 20-50 |
@ - road game, vs - neutral site, * - conference game