| Record | BCS | Rank |
|---|---|---|
| 10-2 | 72.73 | 31 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 31 | N/R | Non-Div I | W 50-17 | |||
| Sep 12 | 22 | 9-4 | @ Virginia Tech | L 21-47 | ||
| Sep 20 | 67 | 7-5 | UCF | W 26-21 | ||
| Oct 5 | 110 | 3-9 | @ Kent St | W 42-21 | ||
| Oct 12 | 117 | 1-11 | Buffalo | W 66-21 | ||
| Oct 19 | 108 | 4-8 | Troy | W 24-7 | ||
| Oct 26 | 101 | 4-8 | @ Central Michigan | W 23-18 | ||
| Nov 2 | 98 | 4-8 | @ Akron | L 20-34 | ||
| Nov 12 | 60 | 7-5 | Miami-Ohio | W 36-34 | ||
| Nov 23 | 96 | 4-8 | @ Ohio | W 24-21 | ||
| Nov 30 | 79 | 6-6 | Ball State | W 38-14 | ||
| Dec 7 | 48 | 9-4 | Toledo | W 49-45 | (MAC Championship) |
@ - road game, vs - neutral site, * - conference game