| Record | BCS | Rank |
|---|---|---|
| 5-7 | 86.99 | 80 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 29 | 76 | 4-8 | Syracuse | W 42-21 | |
| Sep 6 | 32 | 10-3 | Hawai'i | W 35-32 | |
| Sep 14 | 81 | 5-7 | @ Nevada | L 28-31 | |
| Sep 21 | 42 | 7-5 | @ Georgia Tech | L 19-28 | |
| Oct 4 | 87 | 4-7 | @ Utah St | W 35-34 | |
| Oct 12 | 56 | 8-4 | @ Air Force | L 9-52 | |
| Oct 19 | 73 | 5-7 | UNLV | L 3-24 | |
| Oct 24 | 24 | 10-3 | @ Colorado St | L 10-37 | |
| Nov 2 | 83 | 4-9 | San Diego St | W 34-10 | |
| Nov 9 | 106 | 2-10 | Wyoming | W 35-31 | |
| Nov 16 | 65 | 7-6 | New Mexico | L 16-20 | |
| Nov 23 | 69 | 5-6 | @ Utah | L 6-13 |
@ - road game, vs - neutral site, * - conference game