| Record | BCS | Rank |
|---|---|---|
| 10-3 | 54.67 | 24 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 22 | 28 | 8-5 | @ Virginia | W 35-29 | (Exempt) | |
| Aug 31 | 13 | 9-4 | vs Colorado | W 19-14 | ||
| Sep 7 | 39 | 7-5 | @ UCLA | L 19-30 | ||
| Sep 14 | 64 | 7-5 | Louisville | W 36-33 | ||
| Sep 28 | 81 | 5-7 | @ Nevada | W 32-28 | ||
| Oct 4 | 54 | 8-5 | @ Fresno St | L 30-32 | ||
| Oct 12 | 106 | 2-10 | Wyoming | W 44-37 | ||
| Oct 19 | 69 | 5-6 | @ Utah | W 28-20 | ||
| Oct 24 | 80 | 5-7 | BYU | W 37-10 | ||
| Oct 31 | 56 | 8-4 | @ Air Force | W 31-12 | ||
| Nov 16 | 83 | 4-9 | @ San Diego St | W 49-21 | ||
| Nov 23 | 65 | 7-6 | New Mexico | W 22-14 | ||
| Nov 30 | 73 | 5-7 | UNLV | L 33-36 |
@ - road game, vs - neutral site, * - conference game