| Record | BCS | Rank |
|---|---|---|
| 10-3 | 78.03 | 32 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | N/R | Non-Div I | W 61-36 | ||
| Sep 6 | 80 | 5-7 | @ BYU | L 32-35 | |
| Sep 21 | 114 | 2-10 | @ UTEP | W 31-6 | |
| Sep 28 | 105 | 3-9 | SMU | W 42-10 | |
| Oct 5 | 18 | 11-1 | @ Boise St | L 31-58 | |
| Oct 12 | 81 | 5-7 | Nevada | W 59-34 | |
| Oct 19 | 115 | 1-11 | Tulsa | W 37-14 | |
| Oct 25 | 54 | 8-5 | @ Fresno St | W 31-21 | |
| Nov 2 | 77 | 6-7 | San Jose St | W 40-31 | |
| Nov 16 | 100 | 4-7 | @ Rice | W 33-28 | |
| Nov 23 | 59 | 7-6 | Cincinnati | W 20-19 | |
| Nov 30 | 36 | 10-3 | Alabama | L 16-21 | |
| Dec 7 | 83 | 4-9 | San Diego St | W 41-40 |
@ - road game, vs - neutral site, * - conference game