| Record | BCS | Rank |
|---|---|---|
| 7-6 | 70.90 | 65 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 24 | 19 | 10-3 | @ North Carolina St | L 14-34 | (Exempt) | |
| Aug 31 | N/R | Non-Div I | W 38-24 | |||
| Sep 7 | 56 | 8-4 | @ Air Force | L 31-38 OT | ||
| Sep 14 | 90 | 3-9 | Baylor | W 23-0 | ||
| Sep 21 | 72 | 7-5 | @ New Mexico St | L 13-24 | ||
| Sep 27 | 37 | 8-5 | Texas Tech | L 0-49 | ||
| Oct 12 | 73 | 5-7 | @ UNLV | W 25-16 | ||
| Oct 19 | 87 | 4-7 | @ Utah St | L 44-45 OT | ||
| Oct 26 | 69 | 5-6 | Utah | W 42-35 2 OT | ||
| Nov 9 | 83 | 4-9 | San Diego St | W 15-8 | ||
| Nov 16 | 80 | 5-7 | @ BYU | W 20-16 | ||
| Nov 23 | 24 | 10-3 | @ Colorado St | L 14-22 | ||
| Nov 30 | 106 | 2-10 | Wyoming | W 49-20 |
@ - road game, vs - neutral site, * - conference game