| Record | BCS | Rank |
|---|---|---|
| 4-9 | 89.90 | 83 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 29 | 54 | 8-5 | @ Fresno St | L 14-16 | |
| Sep 7 | 13 | 9-4 | @ Colorado | L 14-34 | |
| Sep 14 | 35 | 8-5 | Arizona St | L 28-39 | |
| Sep 21 | 109 | 2-10 | @ Idaho | L 38-48 | |
| Sep 28 | 39 | 7-5 | UCLA | L 7-43 | |
| Oct 12 | 69 | 5-6 | Utah | W 36-17 | |
| Oct 19 | 106 | 2-10 | @ Wyoming | W 24-20 | |
| Oct 26 | 73 | 5-7 | UNLV | W 31-21 | |
| Nov 2 | 80 | 5-7 | @ BYU | L 10-34 | |
| Nov 9 | 65 | 7-6 | @ New Mexico | L 8-15 | |
| Nov 16 | 24 | 10-3 | Colorado St | L 21-49 | |
| Nov 23 | 56 | 8-4 | @ Air Force | W 38-34 | |
| Dec 7 | 32 | 10-3 | @ Hawai'i | L 40-41 |
@ - road game, vs - neutral site, * - conference game