| Record | BCS | Rank |
|---|---|---|
| 2-10 | 125.94 | 114 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | N/R | Non-Div I | W 42-12 | ||
| Sep 7 | 46 | 7-5 | @ Kentucky | L 17-77 | |
| Sep 14 | 7 | 11-2 | @ Oklahoma | L 0-68 | |
| Sep 21 | 32 | 10-3 | Hawai'i | L 6-31 | |
| Sep 28 | 77 | 6-7 | @ San Jose St | L 24-58 | |
| Oct 5 | 72 | 7-5 | @ New Mexico St | L 14-49 | |
| Oct 19 | 100 | 4-7 | Rice | W 38-35 | |
| Oct 26 | 115 | 1-11 | @ Tulsa | L 0-20 | |
| Nov 2 | 18 | 11-1 | Boise St | L 3-58 | |
| Nov 9 | 81 | 5-7 | @ Nevada | L 17-23 | |
| Nov 16 | 105 | 3-9 | SMU | L 35-42 | |
| Nov 23 | 92 | 4-8 | @ Louisiana Tech | L 24-38 |
@ - road game, vs - neutral site, * - conference game