| Record | BCS | Rank |
|---|---|---|
| 5-6 | 77.52 | 69 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | 87 | 4-7 | @ Utah St | W 23-3 | |
| Sep 7 | 88 | 3-9 | Indiana | W 40-13 | |
| Sep 14 | 68 | 4-8 | @ Arizona | L 17-23 | |
| Sep 21 | 11 | 9-3 | @ Michigan | L 7-10 | |
| Sep 28 | 56 | 8-4 | Air Force | L 26-30 | |
| Oct 12 | 83 | 4-9 | @ San Diego St | L 17-36 | |
| Oct 19 | 24 | 10-3 | Colorado St | L 20-28 | |
| Oct 26 | 65 | 7-6 | @ New Mexico | L 35-42 2 OT | |
| Nov 9 | 73 | 5-7 | UNLV | W 28-17 | |
| Nov 16 | 106 | 2-10 | @ Wyoming | W 23-18 | |
| Nov 23 | 80 | 5-7 | BYU | W 13-6 |
@ - road game, vs - neutral site, * - conference game