2002 BCS Ratings

Last updated Tue Dec 10 2002, 12:40 PM

Polls/Ratings through dates

  • Through 12/7: AP, Coaches, Anderson-Hester, Billingsley, Colley, Massey, NY Times, Sagarin, Wolfe.

    How to read this page

    Shaded teams are BCS eligible

    Last Week's Ratings

  • Rated Teams

    BCS DataPollsComputer RankingsSOS
    RankSchoolBCSQWQRQBCSW-LPollCompCRSOSPAPUEAHBILCOLMASNYTSAGWLFRankSOS
    1Miami-Florida 2.93-1 2.9312-01.00 1.1710.76 1 1 2 1 1 1 1 1 2190.5461
    2Ohio State 3.970.52 4.4713-02.00 1.6720.80 2 2 1 2 2 2 3 2 1200.5446
    3Georgia 8.37-3 8.3712-14.00 3.1730.20 4 4 3 3 3 4 4 3 350.5769
    4Southern Cal10.510.24 10.7110-25.00 3.6740.04 5 5 5 6 4 3 2 4 410.6244
    5Iowa10.79-5 10.7911-13.00 4.8351.96 3 3 4 5 5 8 5 5 5490.5079
    6Washington St16.140.76 16.8410-27.00 7.0080.84 7 7 8 9 8 5 10 6 6210.5426
    7Oklahoma16.790.17 16.8911-28.00 6.3360.56 8 8 7 4 7 7 6 8 7140.5521
    8Kansas St20.130.78 20.8310-26.00 10.67112.16 6 6 15 11 13 10 8 12 10540.5008
    9Notre Dame20.93-9 20.9310-211.50 6.8370.601112 6 8 6 614.5 7 8150.5515
    10Texas21.080.310 21.3810-29.00 9.50100.88 9 9 10 7 9 11 12 9 11220.5418
    11Michigan23.91-- 23.919-311.50 9.3390.081211 9 16 10 9 9 10 920.5951
    12Penn State26.97-- 26.979-310.00 13.33130.641010 12 14 14 15 11 16 14160.5514
    13Colorado33.270.3- 33.579-414.00 15.17150.401414 14 23 16 14 17 14 16100.5708
    14Florida St33.95-- 33.959-416.00 13.83140.121616 13 24 12 13 19 13 1330.5913
    15West Virginia35.97- 35.979-314.00 17.33171.641513 19 15 17 19 16 19 18410.5154
    16Maryland38.81- 38.8110-319.00 15.33161.482018 18 22 15 16 13 15 15370.5187
    17Florida42.520.8 43.328-421.00 18.00190.322220 17 30 19 17 21 17 1780.5731
    18Boise St43.71- 43.7111-116.50 22.17224.041815 20 10 22 26 32 23 331010.4237
    19North Carolina St45.26- 45.2610-317.00 22.50232.761717 26 27 21 21 29 20 20690.4849
    20Auburn46.62- 46.628-420.50 21.00211.121922 23 19 25 20 22 21 21280.5334
    21Arkansas47.56- 47.569-425.50 17.58180.482526 16 25 20 1814.5 18 19120.5648
    22Virginia Tech52.20- 52.209-420.00 27.00261.202119 24 31 24 29 35 30 24300.5321
    23South Florida53.98- 53.989-229.75 19.83202.402930.5 22 12 18 24 18 25 38600.4940
    24Colorado St54.67- 54.6710-322.00 27.83281.842321 21 44 23 33 20 29 41460.5096
    25Tennessee56.52- 56.528-427.50 23.50241.522827 29 20 29 22 24 24 22380.5167
    26Pittsburgh56.79- 56.798-423.50 28.33300.962423 30 26 26 30 33 31 27240.5397
    27LSU58.53- 58.538-425.50 27.67271.362625 28 32 27 27 36 27 25340.5236
    28Virginia68.27- 68.278-534.25 28.50310.523434.5 31 36 30 28 28 28 26130.5551
    29Boston College70.450.2 70.658-432.00 32.17342.483529 35 33 34 34 27 35 30620.4905
    30Oregon St71.00- 71.008-434.00 31.08331.923236 32 40 32 3225.5 34 31480.5086
    31Marshall72.73- 72.7310-225.50 40.83434.402724 41 18 36 5166.5 48 511100.4054
    32Hawaii78.03- 78.0310-331.75 40.00403.283330.5 44 21 41 45 44 45 52820.4566
    33TCU79.13- 79.139-229.50 43.67453.963128 38 28 33 53 74 55 55990.4251
    34Oklahoma St81.380.4 81.787-535.00 39.42392.363040 48 35 52 4325.5 43 42590.4941
    35Arizona St82.54- 82.548-538.00 37.50372.043640 37 45 40 36 38 38 36510.5043

    Unrated Teams

    BCS3 is the BCS formula without the polls. BCS3 = L + Comp + SOSP. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.

    BCS DataPollsComputer RankingsSOS
    RankSchoolBCSQWQRBCS3W-LCompCRSOSPAPUEAHBILCOLMASNYTSAGWLFRankSOS
    36Alabama13.95-- 13.9510-3 10.67110.2813- 11 17 11 12 7 11 1270.5749
    37Texas Tech29.260.1 29.368-5 24.00250.36-37.5 25 34 28 23 23 22 2390.5728
    38Washington33.710.5 34.217-5 28.17291.04-32.5 34 13 37 31 30 32 29260.5364
    39UCLA33.94- 33.947-5 28.50310.44-- 27 43 31 25 34 26 28110.5681
    40Clemson41.33- 41.337-5 35.33351.00-40 39 42 39 35 31 36 32250.5389
    41California43.24- 43.247-5 37.00361.24-- 33 46 38 38 37 39 37310.5315
    42Georgia Tech44.15- 44.157-5 37.83381.32-- 40 39 43 37 39 37 35330.5252
    43Iowa State46.120.6 46.727-6 40.00400.72-- 42 72 47 39 45 33 34180.5481
    44Wisconsin46.41- 46.417-6 40.17420.24-- 36 49 42 40 42 42 3960.5752
    45Oregon50.11- 50.117-5 42.83442.28-- 43 48 45 41 53 40 40570.4981
    46Kentucky53.05- 53.057-5 45.33462.72-- 45 47 48 4450.5 44 44680.4864
    47Nebraska53.47- 53.477-6 45.75471.72-- 49 53 57 4246.5 41 43430.5144
    48Toledo54.13- 54.139-4 47.33482.80-32.5 47 38 44 52 71 49 54700.4813
    49Northern Ill55.00- 55.008-4 48.00493.00-- 54 37 35 54 73 51 57750.4673
    50Minnesota55.37- 55.377-5 48.17502.20-- 46 52 49 47 55 50 45550.5005
    51Mississippi56.89- 56.896-6 49.33511.56-- 51 54 55 46 52 47 46390.5166
    52Bowling Green57.48- 57.489-3 50.00524.48-42.5 52 29 46 57 89 57 591120.3943
    53Purdue57.78- 57.786-6 50.50531.28-- 50 59 58 50 40 56 49320.5278
    54Fresno St58.14- 58.148-5 50.58542.56-34.5 56 41 51 5646.5 53 58640.4903
    55Wake Forest58.67- 58.676-6 50.67552.00-- 58 63 56 49 48 46 47500.5066
    56Air Force60.18- 60.188-4 52.50563.68-37.5 53 51 50 58 43 60 61920.4360
    57Texas A&M60.570.4 60.976-6 53.17571.80-- 55 64 60 48 54 54 48450.5104
    58South Carolina63.92- 63.925-7 56.00580.92-- 57 74 63 55 59 52 50230.5415
    59Cincinnati66.49- 66.497-6 59.33611.16-- 59 55 54 61 72 61 66290.5327
    60Miami-Ohio66.64- 66.647-5 59.00602.64-- 60 57 53 60 82 59 65660.4873
    61Missouri67.43- 67.435-7 58.83591.60-- 64 62 68 59 57 58 53400.5163
    62Illinois68.48- 68.485-7 60.08621.40-- 62 67 66 6350.5 63 56350.5209
    63North Texas70.08- 70.087-5 62.00643.08-42.5 65 56 61 64 64 62 69770.4667
    64Louisville70.42- 70.427-5 62.50652.92-- 61 60 59 6286.5 66 67730.4719
    65New Mexico70.90- 70.907-6 61.50633.40-- 67 58 67 69 41 67 72850.4503
    66Southern Miss73.71- 73.717-5 65.83662.88-- 63 65 62 6683.5 69 70720.4739
    67UCF75.25- 75.257-5 66.17674.08-- 68 50 65 71 75 70 731020.4208
    68Arizona76.01- 76.014-8 66.33681.68-- 70 69 75 65 69 65 60420.5147
    69Utah77.52- 77.525-6 68.00693.52-- 72 70 71 73 49 73 77880.4465
    70North Carolina78.93- 78.933-9 69.25700.68-- 77 81 79 6766.5 64 62170.5484
    71Michigan St79.44- 79.444-8 70.00711.44-- 69 80 72 70 68 77 64360.5205
    72New Mexico St79.57- 79.577-5 70.33724.24-- 66 75 64 72 78 71 741060.4168
    73UNLV81.21- 81.215-7 71.17733.04-- 78 66 76 75 56 76 80760.4668
    74Stanford81.33- 81.332-9 72.17740.16-- 75 85 83 68 76 68 6340.5781
    75Temple82.38- 82.384-8 72.50761.88-- 74 84 78 74 63 78 68470.5089
    76Syracuse82.61- 82.614-8 72.17742.44-- 79 71 81 76 61 75 71610.4906
    77San Jose St83.62- 83.626-7 73.50773.12-- 73 77 70 77 70 74 78780.4666
    78Tulane84.45- 84.457-5 75.17784.28-- 71 61 69 83 92 82 851070.4110
    79Ball State85.80- 85.806-6 76.00793.80-- 80 73 73 79 94 72 79950.4301
    80BYU86.99- 86.995-7 76.83803.16-- 82 82 80 78 60 79 83790.4636
    81Nevada87.15- 87.155-7 77.83812.32-- 81 86 74 80 65 81 86580.4965
    82UConn88.35- 88.356-6 77.83814.52-- 76 68 77 81 81 84 841130.3905
    83San Diego St89.91- 89.914-9 78.67832.24-- 86 76 86 82 62 80 88560.4991
    84Northwestern94.93- 94.933-9 84.17841.76-- 90 92 88 86 77 88 76440.5108
    85Houston95.07- 95.075-7 84.83863.24-- 83 78 82 88 97 87 91810.4571
    86Mississippi St95.93- 95.933-9 84.25852.68-- 87 89 96 8586.5 83 75670.4867
    87Utah St95.99- 95.994-7 85.67873.32-- 91100 91 91 58 90 93830.4559
    88Indiana96.91- 96.913-9 85.83882.08-- 84 98 95 84 85 86 81520.5031
    89East Carolina97.34- 97.344-8 86.50892.84-- 89 83 85 87 98 85 90710.4770
    90Baylor98.12- 98.123-9 87.00902.12-- 88102 92 90 79 91 82530.5027
    91UAB98.79- 98.795-7 87.67914.12-- 85 79 84 93107 93 921030.4205
    92La Tech100.20-100.204-8 89.00923.20-- 92 88 90 92 80 92 94800.4574
    93Vanderbilt102.33-102.332-10 91.25931.08-- 95109 99 8983.5 94 87270.5360
    94Western Mich103.86-103.864-8 92.50943.36-- 94 90 93 94100 89 95840.4531
    95Arkansas St107.18-107.186-7 95.50954.68-- 93 95 94 98104 97 961170.3602
    96Ohio107.26-107.264-8 95.50953.76-- 98 93 87 97105 98100940.4337
    97Middle Tenn St108.03-108.034-8 95.67974.36-- 99 94 89 99 95 99 981090.4072
    98Akron108.42-108.424-8 96.50993.92-- 96 87 98102 93103105980.4287
    99Duke108.60-108.602-10 96.00982.60-- 97106101 95 99 95 89650.4890
    100Rice109.61-109.614-7 98.171014.44--101 97 97103 911021011110.4050
    101Central Mich110.03-110.034-8 97.831004.20--100 96102 96111 96 971050.4170
    102LA-Monroe114.00-114.003-9101.001024.00--1071011001001011011031000.4244
    103LA-Lafayette114.72-114.723-9102.001033.72--103103103101108100102930.4360
    104Memphis116.47-116.473-9103.831053.64--104 99107104112.5105104910.4403
    105SMU116.67-116.673-9103.831053.84--106108106109 88109106960.4297
    106Wyoming116.96-116.962-10104.001072.96--109107110105 90106107740.4690
    107Kansas117.14-117.142-10103.581043.56--105105111106102.5104 99890.4423
    108Troy St118.14-118.144-8105.501084.64--102 911141121061121101160.3698
    109Idaho121.31-121.312-10107.831093.48--113110104107110108108870.4487
    110Kent St121.60-121.603-9109.001113.60--108104109111114110112900.4407
    111Navy121.71-121.712-10107.831093.88--112111108110 96111111970.4296
    112Eastern Mich122.99-122.993-9109.671124.32--1101121121081151071091080.4101
    113Rutgers123.77-123.771-11110.251132.52--111115105114102.5115114630.4904
    114UTEP125.94-125.942-10112.501143.44--114114113113109113113860.4491
    115Tulsa129.24-129.241-11114.081154.16--115113117115112.51141151040.4202
    116Army131.73-131.731-11116.171164.56--1161161151171161171171140.3819
    117Buffalo131.93-131.931-11116.331174.60--1171171161161171161161150.3718