2002 BCS Ratings
Polls/Ratings through dates
Through 9/2: Billingsley, Colley, Massey, Sagarin.
Through 9/1: AP, Coaches.
Not yet available: Anderson-Hester, NY Times, Wolfe.
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS | QW | QR | QBCS | W-L | Poll | Comp | CR | SOSP | AP | UE | AH | BIL | COL | MAS | NYT | SAG | WLF | Rank | SOS |
| 1 | Nebraska | 10.73 | - | 1 | 10.73 | 2-0 | 8.5 | 1.75 | 1 | 0.48 | 9 | 8 | - | 1 | 3 | 1 | - | 2 | - | 12 | 0.3333 |
| 2 | Florida St | 10.74 | - | 2 | 10.74 | 2-0 | 5 | 5.50 | 2 | 0.24 | 5 | 5 | - | 15 | 2 | 4 | - | 1 | - | 6 | 0.6667 |
| 3 | Virginia Tech | 18.48 | - | 3 | 18.48 | 2-0 | 11 | 7.00 | 3 | 0.48 | 12 | 10 | - | 10 | 5 | 6 | - | 7 | - | 12 | 0.3333 |
| 4 | Oklahoma | 22.76 | - | 4 | 22.76 | 1-0 | 2.5 | 19.50 | 8 | 0.76 | 2 | 3 | - | 5 | 23.5 | 34.5 | - | 15 | - | 19 | 0.0000 |
| 5 | Florida | 23.26 | - | 5 | 23.26 | 1-0 | 6 | 16.50 | 7 | 0.76 | 6 | 6 | - | 4 | 23.5 | 34.5 | - | 4 | - | 19 | 0.0000 |
| 6 | Texas | 24.26 | - | 6 | 24.26 | 1-0 | 2.5 | 21.00 | 11 | 0.76 | 3 | 2 | - | 7 | 23.5 | 34.5 | - | 19 | - | 19 | 0.0000 |
| 7 | Tennessee | 24.51 | - | 7 | 24.51 | 1-0 | 4 | 19.75 | 10 | 0.76 | 4 | 4 | - | 8 | 23.5 | 34.5 | - | 13 | - | 19 | 0.0000 |
| 8 | Colorado St | 27.98 | - | 8 | 27.98 | 2-0 | 19.5 | 8.00 | 4 | 0.48 | 19 | 20 | - | 17 | 4 | 5 | - | 6 | - | 12 | 0.3333 |
| 9 | Miami-Florida | 28.26 | - | 9 | 28.26 | 1-0 | 1 | 26.50 | 19 | 0.76 | 1 | 1 | - | 3 | 58.5 | 34.5 | - | 10 | - | 19 | 0.0000 |
| 10 | Michigan | 29.26 | - | 10 | 29.26 | 1-0 | 7 | 21.50 | 12 | 0.76 | 7 | 7 | - | 25 | 23.5 | 34.5 | - | 3 | - | 19 | 0.0000 |
| 11 | Oregon | 30.01 | - | | 30.01 | 1-0 | 13 | 16.25 | 6 | 0.76 | 13 | 13 | - | 2 | 23.5 | 34.5 | - | 5 | - | 19 | 0.0000 |
| 12 | Georgia | 34.01 | - | | 34.01 | 1-0 | 10.5 | 22.75 | 13 | 0.76 | 10 | 11 | - | 24 | 23.5 | 34.5 | - | 9 | - | 19 | 0.0000 |
| 13 | Ohio State | 34.26 | - | | 34.26 | 1-0 | 8.5 | 25.00 | 15 | 0.76 | 8 | 9 | - | 31 | 23.5 | 34.5 | - | 11 | - | 19 | 0.0000 |
| 14 | Wisconsin | 35.66 | - | | 35.66 | 2-0 | 23 | 12.63 | 5 | 0.04 | 25 | 21 | - | 39 | 1 | 2.5 | - | 8 | - | 1 | 1.0000 |
| 15 | Washington St | 38.01 | - | | 38.01 | 1-0 | 11.5 | 25.75 | 18 | 0.76 | 11 | 12 | - | 9 | 23.5 | 34.5 | - | 36 | - | 19 | 0.0000 |
| 16 | North Carolina St | 45.98 | - | | 45.98 | 2-0 | 21.5 | 24.00 | 14 | 0.48 | 21 | 22 | - | 35 | 23.5 | 2.5 | - | 35 | - | 12 | 0.3333 |
| 17 | Southern Cal | 47.26 | - | | 47.26 | 1-0 | 17 | 29.50 | 22 | 0.76 | 18 | 16 | - | 44 | 23.5 | 34.5 | - | 16 | - | 19 | 0.0000 |
| 18 | South Carolina | 48.76 | - | | 48.76 | 1-0 | 20.5 | 27.50 | 20 | 0.76 | 22 | 19 | - | 11 | 23.5 | 34.5 | - | 41 | - | 19 | 0.0000 |
| 19 | Notre Dame | 49.26 | - | | 49.26 | 1-0 | 23.5 | 25.00 | 15 | 0.76 | 23 | 24 | - | 30 | 23.5 | 34.5 | - | 12 | - | 19 | 0.0000 |
| 20 | BYU | 50.01 | - | | 50.01 | 1-0 | 29.75 | 19.50 | 8 | 0.76 | 33.5 | 26 | - | 6 | 23.5 | 34.5 | - | 14 | - | 19 | 0.0000 |
| 21 | Michigan St | 51.76 | - | | 51.76 | 1-0 | 15 | 36.00 | 31 | 0.76 | 15 | 15 | - | 38 | 23.5 | 34.5 | - | 48 | - | 19 | 0.0000 |
| 22 | Marshall | 53.51 | - | | 53.51 | 1-0 | 17 | 35.75 | 30 | 0.76 | 16 | 18 | - | 18 | 58.5 | 34.5 | - | 32 | - | 19 | 0.0000 |
| 23 | Georgia Tech | 56.51 | - | | 56.51 | 1-0 | 30.5 | 25.25 | 17 | 0.76 | 29 | 32 | - | 20 | 23.5 | 34.5 | - | 23 | - | 19 | 0.0000 |
| 24 | Texas A&M | 59.01 | - | | 59.01 | 1-0 | 23.5 | 34.75 | 28 | 0.76 | 20 | 27 | - | 37 | 23.5 | 34.5 | - | 44 | - | 19 | 0.0000 |
| 25 | Penn State | 60.26 | - | | 60.26 | 1-0 | 25.5 | 34.00 | 27 | 0.76 | 26 | 25 | - | 57 | 23.5 | 34.5 | - | 21 | - | 19 | 0.0000 |
| 26 | Kansas St | 69.26 | - | | 69.26 | 1-0 | 27.5 | 41.00 | 37 | 0.76 | 27 | 28 | - | 53 | 58.5 | 34.5 | - | 18 | - | 19 | 0.0000 |
| 27 | Colorado | 71.49 | - | | 71.49 | 0-1 | 17 | 53.25 | 52 | 0.24 | 17 | 17 | - | 23 | 76 | 76 | - | 38 | - | 6 | 0.6667 |
| 28 | Boston College | 72.01 | - | | 72.01 | 1-0 | 35.75 | 35.50 | 29 | 0.76 | 33.5 | 38 | - | 28 | 23.5 | 34.5 | - | 56 | - | 19 | 0.0000 |
| 29 | LSU | 73.49 | - | | 73.49 | 0-1 | 23.5 | 48.75 | 48 | 0.24 | 24 | 23 | - | 12 | 77 | 77 | - | 29 | - | 6 | 0.6667 |
| 30 | Washington | 74.64 | - | | 74.64 | 0-1 | 14 | 58.88 | 59 | 0.76 | 14 | 14 | - | 27 | 95.5 | 96 | - | 17 | - | 19 | 0.0000 |
| 31 | Utah | 75.26 | - | | 75.26 | 1-0 | 40.75 | 33.75 | 26 | 0.76 | 47.5 | 34 | - | 47 | 23.5 | 34.5 | - | 30 | - | 19 | 0.0000 |
| 32 | Missouri | 79.51 | - | | 79.51 | 1-0 | 47.5 | 31.25 | 23 | 0.76 | 43 | 52 | - | 41 | 23.5 | 34.5 | - | 26 | - | 19 | 0.0000 |
| 33 | Mississippi | 79.76 | - | | 79.76 | 1-0 | 39 | 40.00 | 35 | 0.76 | 42 | 36 | - | 40 | 23.5 | 34.5 | - | 62 | - | 19 | 0.0000 |
| 34 | UCLA | 80.14 | - | | 80.14 | 0-0 | 31 | 48.38 | 46 | 0.76 | 32 | 30 | - | 46 | 58.5 | 69 | - | 20 | - | 19 | 0.0000 |
| 35 | Oregon St | 83.76 | - | | 83.76 | 1-0 | 36 | 47.00 | 43 | 0.76 | 35 | 37 | - | 48 | 58.5 | 34.5 | - | 47 | - | 19 | 0.0000 |
| 36 | Air Force | 85.51 | - | | 85.51 | 1-0 | 45.5 | 39.25 | 34 | 0.76 | 41 | 50 | - | 62 | 23.5 | 34.5 | - | 37 | - | 19 | 0.0000 |
| 37 | Arkansas | 85.64 | - | | 85.64 | 0-0 | 37.75 | 47.13 | 44 | 0.76 | 36 | 39.5 | - | 33 | 58.5 | 69 | - | 28 | - | 19 | 0.0000 |
| 38 | Iowa State | 86.16 | - | | 86.16 | 1-1 | 29.5 | 55.50 | 54 | 0.16 | 28 | 31 | - | 65 | 44 | 74 | - | 39 | - | 4 | 0.7778 |
| 39 | Toledo | 93.51 | - | | 93.51 | 1-0 | 50.25 | 42.50 | 40 | 0.76 | 47.5 | 53 | - | 13 | 58.5 | 34.5 | - | 64 | - | 19 | 0.0000 |
| 40 | La Tech | 94.26 | - | | 94.26 | 1-0 | 48.75 | 44.75 | 41 | 0.76 | 47.5 | 50 | - | 67 | 23.5 | 34.5 | - | 54 | - | 19 | 0.0000 |
| 41 | Purdue | 94.76 | - | | 94.76 | 1-0 | 38.75 | 55.25 | 53 | 0.76 | 38 | 39.5 | - | 73 | 58.5 | 34.5 | - | 55 | - | 19 | 0.0000 |
| 42 | Southern Miss | 97.76 | - | | 97.76 | 1-0 | 40.75 | 56.25 | 57 | 0.76 | 37 | 44.5 | - | 66 | 58.5 | 34.5 | - | 66 | - | 19 | 0.0000 |
| 43 | Auburn | 106.64 | - | | 106.64 | 0-1 | 29.5 | 75.38 | 81 | 0.76 | 30 | 29 | - | 68 | 95.5 | 96 | - | 42 | - | 19 | 0.0000 |
| 44 | Clemson | 109.14 | - | | 109.14 | 0-1 | 40.5 | 66.88 | 69 | 0.76 | 40 | 41 | - | 42 | 95.5 | 96 | - | 34 | - | 19 | 0.0000 |
| 45 | Louisville | 110.39 | - | | 110.39 | 0-1 | 36 | 72.63 | 76 | 0.76 | 39 | 33 | - | 29 | 95.5 | 96 | - | 70 | - | 19 | 0.0000 |
| 46 | Maryland | 110.64 | - | | 110.64 | 0-1 | 39.5 | 69.38 | 73 | 0.76 | 44 | 35 | - | 36 | 95.5 | 96 | - | 50 | - | 19 | 0.0000 |
Unrated Teams
BCS3 is the BCS formula without the polls. BCS3 = L + Comp + SOSP. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS | QW | BR | BBCS | W-L | Comp | CR | SOSP | AP | UE | AH | BIL | COL | MAS | NYT | SAG | WLF | Rank | SOS |
| 47 | Alabama | 28.51 | - | | 28.51 | 1-0 | 27.75 | 21 | 0.76 | 31 | - | - | 26 | 23.5 | 34.5 | - | 27 | - | 19 | 0.0000 |
| 48 | Pittsburgh | 33.01 | - | | 33.01 | 1-0 | 32.25 | 24 | 0.76 | - | 44.5 | - | 22 | 23.5 | 34.5 | - | 49 | - | 19 | 0.0000 |
| 49 | Miami-Ohio | 34.26 | - | | 34.26 | 1-0 | 33.50 | 25 | 0.76 | - | - | - | 52 | 23.5 | 34.5 | - | 24 | - | 19 | 0.0000 |
| 50 | Boise St | 37.51 | - | | 37.51 | 1-0 | 36.75 | 32 | 0.76 | - | 46.5 | - | 32 | 23.5 | 34.5 | - | 57 | - | 19 | 0.0000 |
| 51 | Iowa | 38.01 | - | | 38.01 | 1-0 | 37.25 | 33 | 0.76 | - | 46.5 | - | 45 | 23.5 | 34.5 | - | 46 | - | 19 | 0.0000 |
| 52 | Kentucky | 40.76 | - | | 40.76 | 1-0 | 40.00 | 35 | 0.76 | 45 | - | - | 77 | 23.5 | 34.5 | - | 25 | - | 19 | 0.0000 |
| 53 | Cincinnati | 42.01 | - | | 42.01 | 1-0 | 41.25 | 38 | 0.76 | - | - | - | 56 | 23.5 | 34.5 | - | 51 | - | 19 | 0.0000 |
| 54 | Stanford | 42.13 | - | | 42.13 | 0-0 | 41.38 | 39 | 0.76 | - | 42 | - | 16 | 58.5 | 69 | - | 22 | - | 19 | 0.0000 |
| 55 | Northern Ill | 46.26 | - | | 46.26 | 1-0 | 45.50 | 42 | 0.76 | - | - | - | 61 | 23.5 | 34.5 | - | 63 | - | 19 | 0.0000 |
| 56 | Hawaii | 49.01 | - | | 49.01 | 1-0 | 48.25 | 45 | 0.76 | - | 43 | - | 21 | 58.5 | 34.5 | - | 79 | - | 19 | 0.0000 |
| 57 | Bowling Green | 49.26 | - | | 49.26 | 1-0 | 48.50 | 47 | 0.76 | - | - | - | 19 | 58.5 | 34.5 | - | 82 | - | 19 | 0.0000 |
| 58 | Indiana | 50.76 | - | | 50.76 | 1-0 | 50.00 | 49 | 0.76 | - | - | - | 49 | 58.5 | 34.5 | - | 58 | - | 19 | 0.0000 |
| 59 | Fresno St | 51.49 | - | | 51.49 | 1-1 | 50.38 | 50 | 0.12 | - | 48 | - | 51 | 43 | 64.5 | - | 43 | - | 3 | 0.8333 |
| 60 | Arizona | 51.76 | - | | 51.76 | 1-0 | 51.00 | 51 | 0.76 | - | 50 | - | 58 | 58.5 | 34.5 | - | 53 | - | 19 | 0.0000 |
| 61 | California | 56.26 | - | | 56.26 | 1-0 | 55.50 | 54 | 0.76 | 47.5 | - | - | 96 | 23.5 | 34.5 | - | 68 | - | 19 | 0.0000 |
| 62 | Houston | 56.51 | - | | 56.51 | 1-0 | 55.75 | 56 | 0.76 | - | - | - | 93 | 23.5 | 34.5 | - | 72 | - | 19 | 0.0000 |
| 63 | Duke | 57.26 | - | | 57.26 | 1-0 | 56.50 | 58 | 0.76 | - | - | - | 92 | 23.5 | 34.5 | - | 76 | - | 19 | 0.0000 |
| 64 | Minnesota | 60.26 | - | | 60.26 | 1-0 | 59.50 | 61 | 0.76 | - | - | - | 74 | 58.5 | 34.5 | - | 71 | - | 19 | 0.0000 |
| 65 | Syracuse | 60.88 | - | | 60.88 | 0-1 | 59.13 | 60 | 0.76 | - | - | - | 14 | 95.5 | 96 | - | 31 | - | 19 | 0.0000 |
| 66 | South Florida | 62.76 | - | | 62.76 | 1-0 | 62.00 | 62 | 0.76 | - | - | - | 43 | 58.5 | 34.5 | - | 112 | - | 19 | 0.0000 |
| 67 | Navy | 64.01 | - | | 64.01 | 1-0 | 63.25 | 63 | 0.76 | - | - | - | 102 | 23.5 | 34.5 | - | 93 | - | 19 | 0.0000 |
| 68 | Temple | 64.26 | - | | 64.26 | 1-0 | 63.50 | 64 | 0.76 | - | - | - | 81 | 58.5 | 34.5 | - | 80 | - | 19 | 0.0000 |
| 68 | West Virginia | 64.26 | - | | 64.26 | 1-0 | 63.50 | 64 | 0.76 | - | 54 | - | 88 | 58.5 | 34.5 | - | 73 | - | 19 | 0.0000 |
| 70 | Memphis | 66.26 | - | | 66.26 | 1-0 | 65.50 | 67 | 0.76 | - | - | - | 78 | 58.5 | 34.5 | - | 91 | - | 19 | 0.0000 |
| 70 | Western Mich | 66.26 | - | | 66.26 | 1-0 | 65.50 | 67 | 0.76 | - | - | - | 80 | 58.5 | 34.5 | - | 89 | - | 19 | 0.0000 |
| 72 | Troy St | 66.61 | - | | 66.61 | 0-1 | 65.38 | 66 | 0.24 | - | - | - | 54 | 74.5 | 73 | - | 60 | - | 6 | 0.6667 |
| 73 | Arizona St | 68.11 | - | | 68.11 | 1-1 | 66.88 | 69 | 0.24 | - | - | - | 82 | 74.5 | 66 | - | 45 | - | 6 | 0.6667 |
| 74 | Kent St | 68.51 | - | | 68.51 | 1-0 | 67.75 | 71 | 0.76 | - | - | - | 72 | 58.5 | 34.5 | - | 106 | - | 19 | 0.0000 |
| 75 | San Jose St | 68.98 | - | | 68.98 | 1-0 | 68.50 | 72 | 0.48 | - | - | - | 91 | 42 | 63 | - | 78 | - | 12 | 0.3333 |
| 76 | Tulane | 72.01 | - | | 72.01 | 1-0 | 71.25 | 74 | 0.76 | - | - | - | 94 | 58.5 | 34.5 | - | 98 | - | 19 | 0.0000 |
| 77 | Texas Tech | 73.39 | - | | 73.39 | 0-1 | 71.63 | 75 | 0.76 | - | - | - | 55 | 95.5 | 96 | - | 40 | - | 19 | 0.0000 |
| 78 | UTEP | 75.26 | - | | 75.26 | 1-0 | 74.50 | 77 | 0.76 | - | - | - | 104 | 58.5 | 34.5 | - | 101 | - | 19 | 0.0000 |
| 79 | Central Mich | 75.51 | - | | 75.51 | 1-0 | 74.75 | 78 | 0.76 | - | - | - | 103 | 58.5 | 34.5 | - | 103 | - | 19 | 0.0000 |
| 80 | UNLV | 76.29 | - | | 76.29 | 0-1 | 75.25 | 80 | 0.04 | - | - | - | 75 | 73 | 72 | - | 81 | - | 1 | 1.0000 |
| 81 | Mississippi St | 76.89 | - | | 76.89 | 0-1 | 75.13 | 79 | 0.76 | - | - | - | 76 | 95.5 | 96 | - | 33 | - | 19 | 0.0000 |
| 82 | Illinois | 77.39 | - | | 77.39 | 0-1 | 75.63 | 82 | 0.76 | - | - | - | 50 | 95.5 | 96 | - | 61 | - | 19 | 0.0000 |
| 83 | New Mexico | 77.76 | - | | 77.76 | 1-1 | 76.00 | 83 | 0.76 | - | - | - | 60 | 95.5 | 64.5 | - | 84 | - | 19 | 0.0000 |
| 84 | Ball State | 78.64 | - | | 78.64 | 0-0 | 77.88 | 84 | 0.76 | - | - | - | 79 | 58.5 | 69 | - | 105 | - | 19 | 0.0000 |
| 85 | UAB | 80.39 | - | | 80.39 | 0-1 | 78.63 | 85 | 0.76 | - | - | - | 71 | 95.5 | 96 | - | 52 | - | 19 | 0.0000 |
| 86 | Middle Tenn St | 81.14 | - | | 81.14 | 0-1 | 79.38 | 87 | 0.76 | - | - | - | 34 | 95.5 | 96 | - | 92 | - | 19 | 0.0000 |
| 87 | Virginia | 81.41 | - | | 81.41 | 0-2 | 79.25 | 86 | 0.16 | - | - | - | 69 | 114 | 75 | - | 59 | - | 4 | 0.7778 |
| 88 | North Carolina | 81.64 | - | | 81.64 | 0-1 | 79.88 | 88 | 0.76 | - | - | - | 59 | 95.5 | 96 | - | 69 | - | 19 | 0.0000 |
| 88 | UCF | 81.64 | - | | 81.64 | 0-1 | 79.88 | 88 | 0.76 | - | - | - | 63 | 95.5 | 96 | - | 65 | - | 19 | 0.0000 |
| 90 | TCU | 84.39 | - | | 84.39 | 0-1 | 82.63 | 90 | 0.76 | - | - | - | 64 | 95.5 | 96 | - | 75 | - | 19 | 0.0000 |
| 90 | Army | 84.39 | - | | 84.39 | 0-0 | 83.63 | 91 | 0.76 | - | - | - | 97 | 58.5 | 69 | - | 110 | - | 19 | 0.0000 |
| 92 | Northwestern | 87.64 | - | | 87.64 | 0-1 | 85.88 | 92 | 0.76 | - | - | - | 85 | 95.5 | 96 | - | 67 | - | 19 | 0.0000 |
| 93 | Wake Forest | 89.14 | - | | 89.14 | 0-1 | 87.38 | 93 | 0.76 | - | - | - | 70 | 95.5 | 96 | - | 88 | - | 19 | 0.0000 |
| 94 | Oklahoma St | 91.39 | - | | 91.39 | 0-1 | 89.63 | 94 | 0.76 | - | - | - | 84 | 95.5 | 96 | - | 83 | - | 19 | 0.0000 |
| 95 | Akron | 93.89 | - | | 93.89 | 0-1 | 92.13 | 95 | 0.76 | - | - | - | 83 | 95.5 | 96 | - | 94 | - | 19 | 0.0000 |
| 95 | North Texas | 93.89 | - | | 93.89 | 0-1 | 92.13 | 95 | 0.76 | - | - | - | 90 | 95.5 | 96 | - | 87 | - | 19 | 0.0000 |
| 97 | Wyoming | 94.64 | - | | 94.64 | 0-1 | 92.88 | 97 | 0.76 | - | - | - | 106 | 95.5 | 96 | - | 74 | - | 19 | 0.0000 |
| 98 | Vanderbilt | 95.14 | - | | 95.14 | 0-1 | 93.38 | 98 | 0.76 | - | - | - | 105 | 95.5 | 96 | - | 77 | - | 19 | 0.0000 |
| 99 | East Carolina | 95.39 | - | | 95.39 | 0-1 | 93.63 | 99 | 0.76 | - | - | - | 98 | 95.5 | 96 | - | 85 | - | 19 | 0.0000 |
| 100 | New Mexico St | 95.89 | - | | 95.89 | 0-1 | 94.13 | 100 | 0.76 | - | - | - | 89 | 95.5 | 96 | - | 96 | - | 19 | 0.0000 |
| 100 | Utah St | 95.89 | - | | 95.89 | 0-1 | 94.13 | 100 | 0.76 | - | - | - | 86 | 95.5 | 96 | - | 99 | - | 19 | 0.0000 |
| 102 | Buffalo | 97.14 | - | | 97.14 | 0-1 | 95.38 | 102 | 0.76 | - | - | - | 110 | 58.5 | 96 | - | 117 | - | 19 | 0.0000 |
| 103 | Rutgers | 98.64 | - | | 98.64 | 0-1 | 96.88 | 103 | 0.76 | - | - | - | 117 | 58.5 | 96 | - | 116 | - | 19 | 0.0000 |
| 104 | Nevada | 98.89 | - | | 98.89 | 0-1 | 97.13 | 104 | 0.76 | - | - | - | 100 | 95.5 | 96 | - | 97 | - | 19 | 0.0000 |
| 105 | Baylor | 100.39 | - | | 100.39 | 0-1 | 98.63 | 105 | 0.76 | - | - | - | 99 | 95.5 | 96 | - | 104 | - | 19 | 0.0000 |
| 106 | Ohio | 101.39 | - | | 101.39 | 0-1 | 99.63 | 106 | 0.76 | - | - | - | 112 | 95.5 | 96 | - | 95 | - | 19 | 0.0000 |
| 107 | Rice | 101.89 | - | | 101.89 | 0-1 | 100.13 | 107 | 0.76 | - | - | - | 101 | 95.5 | 96 | - | 108 | - | 19 | 0.0000 |
| 107 | Tulsa | 101.89 | - | | 101.89 | 0-1 | 100.13 | 107 | 0.76 | - | - | - | 109 | 95.5 | 96 | - | 100 | - | 19 | 0.0000 |
| 109 | San Diego St | 103.48 | - | | 103.48 | 0-1 | 102.00 | 109 | 0.48 | - | - | - | 87 | 115 | 116 | - | 90 | - | 12 | 0.3333 |
| 110 | LA-Lafayette | 103.89 | - | | 103.89 | 0-1 | 102.13 | 110 | 0.76 | - | - | - | 108 | 95.5 | 96 | - | 109 | - | 19 | 0.0000 |
| 110 | Idaho | 103.89 | - | | 103.89 | 0-1 | 102.13 | 110 | 0.76 | - | - | - | 115 | 95.5 | 96 | - | 102 | - | 19 | 0.0000 |
| 112 | Eastern Mich | 104.64 | - | | 104.64 | 0-1 | 102.88 | 112 | 0.76 | - | - | - | 113 | 95.5 | 96 | - | 107 | - | 19 | 0.0000 |
| 113 | SMU | 104.89 | - | | 104.89 | 0-1 | 103.13 | 113 | 0.76 | - | - | - | 107 | 95.5 | 96 | - | 114 | - | 19 | 0.0000 |
| 114 | Kansas | 104.98 | - | | 104.98 | 0-1 | 103.50 | 115 | 0.48 | - | - | - | 95 | 116 | 117 | - | 86 | - | 12 | 0.3333 |
| 115 | UConn | 105.14 | - | | 105.14 | 0-1 | 103.38 | 114 | 0.76 | - | - | - | 111 | 95.5 | 96 | - | 111 | - | 19 | 0.0000 |
| 116 | LA-Monroe | 106.39 | - | | 106.39 | 0-1 | 104.63 | 116 | 0.76 | - | - | - | 114 | 95.5 | 96 | - | 113 | - | 19 | 0.0000 |
| 117 | Arkansas St | 117.99 | - | | 117.99 | 0-2 | 115.75 | 117 | 0.24 | - | - | - | 116 | 117 | 115 | - | 115 | - | 6 | 0.6667 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.