2002 BCS Ratings
Polls/Ratings through dates
Through 9/7: AP, Coaches, Billingsley, Colley, Massey, Sagarin.
Not yet available: Anderson-Hester, NY Times, Wolfe.
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS | QW | QR | QBCS | W-L | Poll | Comp | CR | SOSP | AP | UE | AH | BIL | COL | MAS | NYT | SAG | WLF | Rank | SOS |
| 1 | Miami-Florida | 9.16 | - | 1 | 9.16 | 2-0 | 1.00 | 8.00 | 4 | 0.16 | 1 | 1 | - | 1 | 21 | 9 | - | 1 | - | 4 | 0.8889 |
| 2 | Michigan | 12.79 | - | 2 | 12.79 | 2-0 | 6.50 | 6.25 | 2 | 0.04 | 7 | 6 | - | 17 | 2 | 2 | - | 4 | - | 1 | 1.0000 |
| 3 | Florida St | 13.31 | - | 3 | 13.31 | 2-0 | 5.00 | 6.75 | 3 | 1.56 | 5 | 5 | - | 15 | 4 | 6 | - | 2 | - | 39 | 0.6349 |
| 4 | Oregon | 19.97 | - | 4 | 19.97 | 2-0 | 12.50 | 5.75 | 1 | 1.72 | 13 | 12 | - | 4 | 9 | 5 | - | 5 | - | 43 | 0.6000 |
| 5 | Georgia | 23.79 | - | 5 | 23.79 | 1-0 | 9.50 | 14.25 | 8 | 0.04 | 9 | 10 | - | 20 | 20 | 8 | - | 9 | - | 1 | 1.0000 |
| 6 | Oklahoma | 26.70 | - | 6 | 26.70 | 2-0 | 2.50 | 22.00 | 14 | 2.20 | 2 | 3 | - | 3 | 14 | 63 | - | 8 | - | 55 | 0.4667 |
| 7 | Nebraska | 26.91 | - | 7 | 26.91 | 3-0 | 7.50 | 17.25 | 10 | 2.16 | 8 | 7 | - | 2 | 5 | 56 | - | 6 | - | 54 | 0.4815 |
| 8 | Texas | 27.49 | - | 8 | 27.49 | 1-0 | 2.50 | 20.75 | 11 | 4.24 | 3 | 2 | - | 7 | 34.5 | 13.5 | - | 28 | - | 106 | 0.0000 |
| 9 | Virginia Tech | 28.75 | - | 9 | 28.75 | 2-0 | 10.00 | 16.75 | 9 | 2.00 | 11 | 9 | - | 10 | 13 | 32 | - | 12 | - | 50 | 0.5000 |
| 10 | Ohio State | 31.28 | - | 10 | 31.28 | 2-0 | 7.00 | 24.00 | 18 | 0.28 | 6 | 8 | - | 25 | 7 | 48 | - | 16 | - | 7 | 0.8333 |
| 11 | Notre Dame | 33.16 | - | | 33.16 | 2-0 | 20.50 | 12.50 | 6 | 0.16 | 20 | 21 | - | 24 | 6 | 10 | - | 10 | - | 4 | 0.8889 |
| 12 | Wisconsin | 33.59 | - | | 33.59 | 3-0 | 20.00 | 12.75 | 7 | 0.84 | 22 | 18 | - | 35 | 1 | 4 | - | 11 | - | 21 | 0.6778 |
| 13 | UCLA | 36.16 | - | | 36.16 | 1-0 | 25.50 | 10.50 | 5 | 0.16 | 23 | 28 | - | 27 | 11 | 1 | - | 3 | - | 4 | 0.8889 |
| 14 | Florida | 36.27 | - | | 36.27 | 1-1 | 12.50 | 22.25 | 15 | 0.52 | 12 | 13 | - | 9 | 47 | 26 | - | 7 | - | 13 | 0.7778 |
| 15 | Washington | 41.78 | - | | 41.78 | 1-1 | 14.00 | 26.50 | 21 | 0.28 | 14 | 14 | - | 28 | 43 | 11 | - | 24 | - | 7 | 0.8333 |
| 16 | Texas A&M | 45.34 | - | | 45.34 | 2-0 | 22.00 | 21.50 | 12 | 1.84 | 21 | 23 | - | 26 | 10 | 35 | - | 15 | - | 46 | 0.5556 |
| 17 | Tennessee | 45.69 | - | | 45.69 | 2-0 | 4.00 | 38.25 | 33 | 3.44 | 4 | 4 | - | 6 | 30 | 98 | - | 19 | - | 86 | 0.2222 |
| 18 | Washington St | 48.19 | - | | 48.19 | 2-0 | 10.50 | 34.25 | 27 | 3.44 | 10 | 11 | - | 8 | 23 | 66 | - | 40 | - | 86 | 0.2222 |
| 19 | Colorado St | 48.63 | - | | 48.63 | 2-1 | 25.25 | 21.50 | 12 | 0.88 | 24 | 26.5 | - | 34 | 32 | 7 | - | 13 | - | 22 | 0.6667 |
| 20 | Southern Cal | 49.49 | - | | 49.49 | 1-0 | 16.50 | 28.75 | 23 | 4.24 | 17 | 16 | - | 50 | 34.5 | 13.5 | - | 17 | - | 106 | 0.0000 |
| 21 | North Carolina St | 51.14 | - | | 51.14 | 3-0 | 19.50 | 30.00 | 24 | 1.64 | 19 | 20 | - | 32 | 12 | 45 | - | 31 | - | 41 | 0.6111 |
| 22 | Georgia Tech | 55.77 | - | | 55.77 | 2-0 | 29.50 | 23.63 | 17 | 2.64 | 29 | 30 | - | 14 | 16.5 | 43 | - | 21 | - | 66 | 0.3333 |
| 23 | Colorado | 58.64 | - | | 58.64 | 1-1 | 18.50 | 36.50 | 31 | 2.64 | 18 | 19 | - | 19 | 66 | 23 | - | 38 | - | 66 | 0.3333 |
| 24 | Boston College | 60.27 | - | | 60.27 | 2-0 | 33.00 | 24.63 | 19 | 2.64 | 31 | 35 | - | 13 | 16.5 | 44 | - | 25 | - | 66 | 0.3333 |
| 25 | Marshall | 60.87 | - | | 60.87 | 1-0 | 16.50 | 40.13 | 36 | 4.24 | 16 | 17 | - | 16 | 54.5 | 53 | - | 37 | - | 106 | 0.0000 |
| 26 | Oregon St | 62.77 | - | | 62.77 | 2-0 | 33.50 | 26.63 | 22 | 2.64 | 33 | 34 | - | 47 | 34.5 | 3 | - | 22 | - | 66 | 0.3333 |
| 27 | Arkansas | 63.13 | - | | 63.13 | 1-0 | 37.00 | 25.25 | 20 | 0.88 | 34 | 40 | - | 21 | 26 | 34 | - | 20 | - | 22 | 0.6667 |
| 28 | Kansas St | 67.27 | - | | 67.27 | 2-0 | 26.25 | 38.38 | 34 | 2.64 | 26 | 26.5 | - | 48 | 38.5 | 38 | - | 29 | - | 66 | 0.3333 |
| 29 | Michigan St | 68.19 | - | | 68.19 | 2-0 | 15.00 | 49.75 | 46 | 3.44 | 15 | 15 | - | 39 | 31 | 72 | - | 57 | - | 86 | 0.2222 |
| 30 | BYU | 68.94 | - | | 68.94 | 2-0 | 28.00 | 37.50 | 32 | 3.44 | 32 | 24 | - | 5 | 24 | 95 | - | 26 | - | 86 | 0.2222 |
| 31 | Utah | 74.03 | - | | 74.03 | 2-0 | 36.50 | 34.25 | 27 | 3.28 | 40 | 33 | - | 44 | 15 | 55 | - | 23 | - | 82 | 0.2667 |
| 32 | Mississippi | 74.27 | - | | 74.27 | 2-0 | 37.25 | 34.38 | 29 | 2.64 | 38 | 36.5 | - | 37 | 18.5 | 39 | - | 43 | - | 66 | 0.3333 |
| 33 | Clemson | 76.53 | - | | 76.53 | 1-1 | 39.25 | 36.00 | 30 | 0.28 | 37 | 41.5 | - | 46 | 46 | 25 | - | 27 | - | 7 | 0.8333 |
| 34 | LSU | 78.27 | - | | 78.27 | 1-1 | 23.50 | 53.25 | 52 | 0.52 | 25 | 22 | - | 12 | 80 | 65 | - | 56 | - | 13 | 0.7778 |
| 35 | Iowa State | 79.52 | - | | 79.52 | 2-1 | 28.00 | 48.00 | 44 | 2.52 | 27 | 29 | - | 65 | 57 | 21 | - | 49 | - | 63 | 0.3651 |
| 36 | Penn State | 85.74 | - | | 85.74 | 1-0 | 26.50 | 55.00 | 56 | 4.24 | 28 | 25 | - | 60 | 42 | 88 | - | 30 | - | 106 | 0.0000 |
| 37 | Maryland | 86.59 | - | | 86.59 | 1-1 | 43.25 | 40.50 | 37 | 1.84 | 45 | 41.5 | - | 38 | 50 | 30 | - | 44 | - | 46 | 0.5556 |
| 38 | Air Force | 87.07 | - | | 87.07 | 2-0 | 42.00 | 41.75 | 38 | 3.32 | 41 | 43 | - | 53 | 29 | 46 | - | 39 | - | 83 | 0.2500 |
| 39 | Louisville | 91.02 | - | | 91.02 | 1-1 | 43.25 | 46.25 | 41 | 0.52 | 42.5 | 44 | - | 30 | 44 | 59 | - | 52 | - | 13 | 0.7778 |
| 40 | Missouri | 94.77 | - | | 94.77 | 2-0 | 40.25 | 51.88 | 49 | 2.64 | 42.5 | 38 | - | 40 | 18.5 | 114 | - | 35 | - | 66 | 0.3333 |
| 41 | Toledo | 94.94 | - | | 94.94 | 2-0 | 45.75 | 45.75 | 40 | 3.44 | 46.5 | 45 | - | 11 | 41 | 71 | - | 60 | - | 86 | 0.2222 |
| 42 | Southern Miss | 96.77 | - | | 96.77 | 2-0 | 34.00 | 60.13 | 64 | 2.64 | 36 | 32 | - | 51 | 38.5 | 115 | - | 36 | - | 66 | 0.3333 |
| 43 | South Carolina | 96.94 | - | | 96.94 | 1-1 | 37.50 | 55.00 | 56 | 3.44 | 44 | 31 | - | 33 | 73 | 50 | - | 64 | - | 86 | 0.2222 |
| 44 | Auburn | 104.36 | - | | 104.36 | 1-1 | 35.75 | 63.38 | 69 | 4.24 | 35 | 36.5 | - | 70 | 91.5 | 41 | - | 51 | - | 106 | 0.0000 |
Unrated Teams
BCS3 is the BCS formula without the polls. BCS3 = L + Comp + SOSP. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS | QW | BR | BBCS | W-L | Comp | CR | SOSP | AP | UE | AH | BIL | COL | MAS | NYT | SAG | WLF | Rank | SOS |
| 45 | Iowa | 25.01 | - | | 25.01 | 2-0 | 23.25 | 16 | 1.76 | - | 39 | - | 42 | 8 | 29 | - | 14 | - | 44 | 0.5833 |
| 46 | Kentucky | 30.37 | - | | 30.37 | 2-0 | 30.25 | 25 | 0.12 | 39 | - | - | 72 | 3 | 28 | - | 18 | - | 3 | 0.9167 |
| 47 | Cincinnati | 34.88 | - | | 34.88 | 1-0 | 34.00 | 26 | 0.88 | - | - | - | 59 | 27 | 16 | - | 34 | - | 22 | 0.6667 |
| 48 | South Florida | 40.88 | - | | 40.88 | 2-0 | 40.00 | 35 | 0.88 | - | - | - | 45 | 22 | 27 | - | 66 | - | 22 | 0.6667 |
| 49 | Bowling Green | 46.97 | - | | 46.97 | 1-0 | 43.13 | 39 | 3.84 | - | - | - | 18 | 54.5 | 24 | - | 76 | - | 96 | 0.1667 |
| 50 | Virginia | 51.27 | - | | 51.27 | 1-2 | 47.75 | 42 | 1.52 | - | - | - | 55 | 67 | 22 | - | 47 | - | 38 | 0.6481 |
| 51 | Fresno St | 51.35 | - | | 51.35 | 1-2 | 47.75 | 42 | 1.60 | - | 48.5 | - | 57 | 70 | 19 | - | 45 | - | 40 | 0.6250 |
| 52 | Minnesota | 52.14 | - | | 52.14 | 2-0 | 49.50 | 45 | 2.64 | - | 47 | - | 64 | 37 | 36 | - | 61 | - | 66 | 0.3333 |
| 53 | Miami-Ohio | 52.93 | - | | 52.93 | 1-1 | 51.25 | 48 | 0.68 | - | - | - | 58 | 45 | 61 | - | 41 | - | 17 | 0.7500 |
| 54 | Mississippi St | 53.78 | - | | 53.78 | 0-1 | 52.50 | 50 | 0.28 | - | - | - | 78 | 79 | 20 | - | 33 | - | 7 | 0.8333 |
| 55 | Arizona | 54.37 | - | | 54.37 | 1-0 | 50.13 | 47 | 4.24 | - | 46 | - | 61 | 54.5 | 37 | - | 48 | - | 106 | 0.0000 |
| 56 | Tulane | 55.25 | - | | 55.25 | 2-0 | 53.25 | 52 | 2.00 | - | - | - | 82 | 28 | 40 | - | 63 | - | 50 | 0.5000 |
| 57 | UNLV | 55.80 | - | | 55.80 | 1-1 | 53.00 | 51 | 1.80 | - | - | - | 74 | 51 | 18 | - | 69 | - | 45 | 0.5778 |
| 58 | Pittsburgh | 57.49 | - | | 57.49 | 1-1 | 54.25 | 54 | 2.24 | - | - | - | 31 | 49 | 69 | - | 68 | - | 56 | 0.4444 |
| 59 | Alabama | 57.50 | - | | 57.50 | 1-1 | 54.50 | 55 | 2.00 | 30 | - | - | 29 | 58 | 99 | - | 32 | - | 50 | 0.5000 |
| 60 | Stanford | 59.01 | - | | 59.01 | 0-1 | 57.13 | 61 | 0.88 | - | - | - | 22 | 82.5 | 78 | - | 46 | - | 22 | 0.6667 |
| 61 | California | 59.19 | - | | 59.19 | 2-0 | 55.75 | 58 | 3.44 | - | - | - | 84 | 25 | 49 | - | 65 | - | 86 | 0.2222 |
| 62 | Boise St | 60.19 | - | | 60.19 | 1-1 | 55.75 | 58 | 3.44 | - | - | - | 36 | 61 | 67 | - | 59 | - | 86 | 0.2222 |
| 63 | Purdue | 60.28 | - | | 60.28 | 1-1 | 59.00 | 62 | 0.28 | 46.5 | - | - | 75 | 77 | 31 | - | 53 | - | 7 | 0.8333 |
| 64 | Western Mich | 60.78 | - | | 60.78 | 1-1 | 59.50 | 63 | 0.28 | - | - | - | 81 | 75 | 12 | - | 70 | - | 7 | 0.8333 |
| 65 | TCU | 61.19 | - | | 61.19 | 1-1 | 56.75 | 60 | 3.44 | - | - | - | 63 | 63 | 47 | - | 54 | - | 86 | 0.2222 |
| 66 | Northern Ill | 63.43 | - | | 63.43 | 1-1 | 61.75 | 66 | 0.68 | - | - | - | 66 | 48 | 58 | - | 75 | - | 17 | 0.7500 |
| 67 | UAB | 65.57 | - | | 65.57 | 1-1 | 61.25 | 65 | 3.32 | - | - | - | 62 | 68 | 57 | - | 58 | - | 83 | 0.2500 |
| 68 | Texas Tech | 65.74 | - | | 65.74 | 1-1 | 62.50 | 67 | 2.24 | - | - | - | 54 | 59 | 82 | - | 55 | - | 56 | 0.4444 |
| 69 | La Tech | 67.84 | - | | 67.84 | 1-1 | 63.00 | 68 | 3.84 | - | - | - | 71 | 65 | 54 | - | 62 | - | 96 | 0.1667 |
| 69 | Arizona St | 67.84 | - | | 67.84 | 2-1 | 65.00 | 72 | 1.84 | - | - | - | 76 | 52 | 90 | - | 42 | - | 46 | 0.5556 |
| 71 | West Virginia | 67.89 | - | | 67.89 | 1-1 | 65.25 | 73 | 1.64 | - | - | - | 89 | 74 | 17 | - | 81 | - | 41 | 0.6111 |
| 72 | San Jose St | 68.15 | - | | 68.15 | 1-1 | 64.75 | 71 | 2.40 | - | - | - | 93 | 62 | 33 | - | 71 | - | 60 | 0.4222 |
| 73 | North Carolina | 68.32 | - | | 68.32 | 1-1 | 64.00 | 70 | 3.32 | - | 48.5 | - | 41 | 69 | 96 | - | 50 | - | 83 | 0.2500 |
| 74 | Temple | 72.36 | - | | 72.36 | 1-1 | 67.13 | 74 | 4.24 | - | - | - | 83 | 91.5 | 15 | - | 79 | - | 106 | 0.0000 |
| 75 | Indiana | 75.89 | - | | 75.89 | 1-1 | 72.25 | 75 | 2.64 | - | - | - | 52 | 81 | 89 | - | 67 | - | 66 | 0.3333 |
| 76 | Hawaii | 76.63 | - | | 76.63 | 1-1 | 74.75 | 76 | 0.88 | - | - | - | 23 | 88 | 110 | - | 78 | - | 22 | 0.6667 |
| 77 | Central Mich | 81.39 | - | | 81.39 | 2-0 | 78.75 | 78 | 2.64 | - | - | - | 90 | 40 | 97 | - | 88 | - | 66 | 0.3333 |
| 78 | Memphis | 82.25 | - | | 82.25 | 1-1 | 80.38 | 80 | 0.88 | - | - | - | 79 | 84.5 | 73 | - | 85 | - | 22 | 0.6667 |
| 79 | North Texas | 83.86 | - | | 83.86 | 1-1 | 78.63 | 77 | 4.24 | - | - | - | 87 | 91.5 | 42 | - | 94 | - | 106 | 0.0000 |
| 80 | Wake Forest | 83.91 | - | | 83.91 | 1-1 | 78.75 | 78 | 4.16 | - | - | - | 68 | 72 | 93 | - | 82 | - | 104 | 0.1111 |
| 81 | New Mexico | 84.55 | - | | 84.55 | 1-2 | 81.75 | 82 | 0.80 | - | - | - | 69 | 96 | 79 | - | 83 | - | 20 | 0.7222 |
| 82 | Vanderbilt | 85.00 | - | | 85.00 | 1-1 | 83.13 | 85 | 0.88 | - | - | - | 102 | 82.5 | 76 | - | 72 | - | 22 | 0.6667 |
| 83 | Buffalo | 85.22 | - | | 85.22 | 1-1 | 80.38 | 80 | 3.84 | - | - | - | 105 | 34.5 | 68 | - | 114 | - | 96 | 0.1667 |
| 84 | Kent St | 86.24 | - | | 86.24 | 1-1 | 83.00 | 84 | 2.24 | - | - | - | 73 | 78 | 83 | - | 98 | - | 56 | 0.4444 |
| 85 | UTEP | 87.24 | - | | 87.24 | 1-1 | 84.00 | 86 | 2.24 | - | - | - | 104 | 76 | 60 | - | 96 | - | 56 | 0.4444 |
| 86 | Houston | 87.34 | - | | 87.34 | 1-1 | 82.50 | 83 | 3.84 | - | - | - | 97 | 64 | 74 | - | 95 | - | 96 | 0.1667 |
| 87 | Akron | 88.00 | - | | 88.00 | 0-2 | 84.00 | 86 | 2.00 | - | - | - | 86 | 104 | 62 | - | 84 | - | 50 | 0.5000 |
| 88 | Navy | 88.94 | - | | 88.94 | 1-1 | 85.50 | 88 | 2.44 | - | - | - | 103 | 60 | 80 | - | 99 | - | 61 | 0.4167 |
| 89 | Illinois | 89.50 | - | | 89.50 | 0-2 | 86.63 | 90 | 0.88 | - | - | - | 56 | 100.5 | 117 | - | 73 | - | 22 | 0.6667 |
| 90 | Syracuse | 90.64 | - | | 90.64 | 0-2 | 86.00 | 89 | 2.64 | - | - | - | 49 | 110 | 111 | - | 74 | - | 66 | 0.3333 |
| 91 | Troy St | 91.46 | - | | 91.46 | 0-2 | 87.50 | 92 | 1.96 | - | - | - | 67 | 105 | 92 | - | 86 | - | 49 | 0.5111 |
| 92 | Middle Tenn St | 91.94 | - | | 91.94 | 0-2 | 87.50 | 92 | 2.44 | - | - | - | 43 | 107 | 113 | - | 87 | - | 61 | 0.4167 |
| 93 | Oklahoma St | 92.74 | - | | 92.74 | 1-1 | 87.50 | 92 | 4.24 | - | - | - | 85 | 99 | 86 | - | 80 | - | 106 | 0.0000 |
| 94 | San Diego St | 93.05 | - | | 93.05 | 0-2 | 87.25 | 91 | 3.80 | - | - | - | 91 | 116 | 52 | - | 90 | - | 95 | 0.1905 |
| 95 | Utah St | 93.18 | - | | 93.18 | 0-2 | 90.50 | 96 | 0.68 | - | - | - | 88 | 94 | 91 | - | 89 | - | 17 | 0.7500 |
| 96 | Duke | 93.84 | - | | 93.84 | 1-1 | 89.00 | 95 | 3.84 | - | - | - | 94 | 71 | 94 | - | 97 | - | 96 | 0.1667 |
| 97 | Ball State | 95.00 | - | | 95.00 | 0-1 | 93.13 | 101 | 0.88 | - | - | - | 80 | 84.5 | 116 | - | 92 | - | 22 | 0.6667 |
| 98 | Baylor | 95.38 | - | | 95.38 | 1-1 | 93.50 | 102 | 0.88 | - | - | - | 96 | 89 | 84 | - | 105 | - | 22 | 0.6667 |
| 99 | Army | 96.11 | - | | 96.11 | 0-1 | 90.88 | 98 | 4.24 | - | - | - | 106 | 54.5 | 87 | - | 116 | - | 106 | 0.0000 |
| 100 | Kansas | 96.59 | - | | 96.59 | 0-2 | 90.75 | 97 | 3.84 | - | - | - | 98 | 114 | 51 | - | 100 | - | 96 | 0.1667 |
| 101 | Arkansas St | 96.60 | - | | 96.60 | 1-2 | 92.00 | 99 | 2.60 | - | - | - | 110 | 86 | 64 | - | 108 | - | 65 | 0.3472 |
| 102 | Nevada | 96.88 | - | | 96.88 | 0-1 | 95.00 | 104 | 0.88 | - | - | - | 99 | 87 | 101 | - | 93 | - | 22 | 0.6667 |
| 103 | Northwestern | 97.64 | - | | 97.64 | 0-2 | 93.00 | 100 | 2.64 | - | - | - | 92 | 108 | 81 | - | 91 | - | 66 | 0.3333 |
| 104 | LA-Lafayette | 99.27 | - | | 99.27 | 0-2 | 96.75 | 106 | 0.52 | - | - | - | 109 | 98 | 70 | - | 110 | - | 13 | 0.7778 |
| 105 | UCF | 99.34 | - | | 99.34 | 0-2 | 93.50 | 102 | 3.84 | - | - | - | 77 | 112 | 108 | - | 77 | - | 96 | 0.1667 |
| 106 | UConn | 99.38 | - | | 99.38 | 0-2 | 96.50 | 105 | 0.88 | - | - | - | 111 | 95 | 77 | - | 103 | - | 22 | 0.6667 |
| 107 | LA-Monroe | 101.26 | - | | 101.26 | 0-2 | 98.38 | 107 | 0.88 | - | - | - | 114 | 100.5 | 75 | - | 104 | - | 22 | 0.6667 |
| 108 | New Mexico St | 103.89 | - | | 103.89 | 0-2 | 99.25 | 108 | 2.64 | - | - | - | 95 | 111 | 85 | - | 106 | - | 66 | 0.3333 |
| 109 | Wyoming | 109.88 | - | | 109.88 | 0-2 | 107.00 | 112 | 0.88 | - | - | - | 107 | 102 | 112 | - | 107 | - | 22 | 0.6667 |
| 110 | Idaho | 110.39 | - | | 110.39 | 0-2 | 105.75 | 109 | 2.64 | - | - | - | 113 | 106 | 102 | - | 102 | - | 66 | 0.3333 |
| 111 | Eastern Mich | 110.63 | - | | 110.63 | 0-2 | 107.75 | 115 | 0.88 | - | - | - | 112 | 103 | 105 | - | 111 | - | 22 | 0.6667 |
| 112 | Rice | 110.89 | - | | 110.89 | 0-2 | 106.25 | 110 | 2.64 | - | - | - | 101 | 109 | 106 | - | 109 | - | 66 | 0.3333 |
| 113 | East Carolina | 112.99 | - | | 112.99 | 0-2 | 106.75 | 111 | 4.24 | - | - | - | 100 | 117 | 109 | - | 101 | - | 106 | 0.0000 |
| 114 | Rutgers | 113.36 | - | | 113.36 | 0-2 | 107.13 | 113 | 4.24 | - | - | - | 117 | 91.5 | 103 | - | 117 | - | 106 | 0.0000 |
| 115 | Ohio | 113.41 | - | | 113.41 | 0-2 | 107.25 | 114 | 4.16 | - | - | - | 116 | 97 | 104 | - | 112 | - | 104 | 0.1111 |
| 116 | Tulsa | 115.31 | - | | 115.31 | 0-2 | 110.75 | 116 | 2.56 | - | - | - | 115 | 113 | 100 | - | 115 | - | 64 | 0.3556 |
| 117 | SMU | 116.59 | - | | 116.59 | 0-2 | 110.75 | 116 | 3.84 | - | - | - | 108 | 115 | 107 | - | 113 | - | 96 | 0.1667 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.