2002 BCS Ratings
Polls/Ratings through dates
Through 9/14: AP, Coaches, Billingsley, Colley, Massey, Sagarin.
Not yet available: Anderson-Hester, NY Times, Wolfe.
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS | QW | QR | QBCS | W-L | Poll | Comp | CR | SOSP | AP | UE | AH | BIL | COL | MAS | NYT | SAG | WLF | Rank | SOS |
| 1 | Florida St | 9.77 | - | 1 | 9.77 | 3-0 | 5.00 | 4.25 | 1 | 0.52 | 5 | 5 | - | 10 | 4 | 2 | - | 1 | - | 13 | 0.6725 |
| 2 | Miami-Florida | 11.53 | - | 2 | 11.53 | 3-0 | 1.00 | 9.25 | 5 | 1.28 | 1 | 1 | - | 1 | 12 | 22 | - | 2 | - | 32 | 0.5983 |
| 3 | Georgia | 15.28 | - | 3 | 15.28 | 2-0 | 8.00 | 7.00 | 3 | 0.28 | 8 | 8 | - | 15 | 7 | 3 | - | 3 | - | 7 | 0.7222 |
| 4 | Ohio State | 15.29 | - | 4 | 15.29 | 3-0 | 6.00 | 9.25 | 5 | 0.04 | 6 | 6 | - | 11 | 1 | 12 | - | 13 | - | 1 | 0.8431 |
| 5 | Virginia Tech | 16.79 | - | 5 | 16.79 | 3-0 | 7.00 | 7.75 | 4 | 2.04 | 7 | 7 | - | 6 | 9 | 6 | - | 10 | - | 51 | 0.5000 |
| 6 | Notre Dame | 17.74 | - | 6 | 17.74 | 3-0 | 12.00 | 5.50 | 2 | 0.24 | 12 | 12 | - | 14 | 3 | 1 | - | 4 | - | 6 | 0.7641 |
| 7 | Oklahoma | 21.85 | - | 7 | 21.85 | 3-0 | 2.50 | 16.75 | 12 | 2.60 | 2 | 3 | - | 2 | 14 | 33 | - | 18 | - | 65 | 0.4542 |
| 8 | Oregon | 25.79 | - | 8 | 25.79 | 3-0 | 9.00 | 13.75 | 10 | 3.04 | 9 | 9 | - | 3 | 15 | 21 | - | 16 | - | 76 | 0.4111 |
| 9 | Texas | 28.31 | - | 9 | 28.31 | 2-0 | 2.50 | 22.25 | 19 | 3.56 | 3 | 2 | - | 4 | 27 | 50 | - | 8 | - | 89 | 0.3651 |
| 10 | Southern Cal | 29.75 | - | 10 | 29.75 | 2-0 | 11.00 | 17.75 | 14 | 1.00 | 11 | 11 | - | 33 | 13 | 19 | - | 6 | - | 25 | 0.6111 |
| 11 | Penn State | 30.90 | - | | 30.90 | 2-0 | 15.00 | 15.50 | 11 | 0.40 | 15 | 15 | - | 7 | 11 | 37 | - | 7 | - | 10 | 0.7083 |
| 12 | UCLA | 31.44 | - | | 31.44 | 2-0 | 21.00 | 10.00 | 7 | 0.44 | 20 | 22 | - | 22 | 8 | 5 | - | 5 | - | 11 | 0.7000 |
| 13 | Wisconsin | 32.42 | - | | 32.42 | 4-0 | 19.50 | 12.00 | 8 | 0.92 | 22 | 17 | - | 26 | 2 | 9 | - | 11 | - | 23 | 0.6171 |
| 14 | Tennessee | 36.86 | - | | 36.86 | 2-0 | 4.00 | 28.50 | 25 | 4.36 | 4 | 4 | - | 5 | 28 | 47 | - | 34 | - | 109 | 0.2381 |
| 15 | Michigan | 37.23 | - | | 37.23 | 2-1 | 14.00 | 21.75 | 18 | 0.48 | 14 | 14 | - | 28 | 34 | 11 | - | 14 | - | 12 | 0.6795 |
| 16 | Washington St | 45.10 | - | | 45.10 | 2-1 | 17.00 | 26.50 | 22 | 0.60 | 16 | 18 | - | 16 | 30 | 29 | - | 31 | - | 15 | 0.6619 |
| 17 | Arkansas | 45.41 | - | | 45.41 | 2-0 | 32.50 | 12.75 | 9 | 0.16 | 32 | 33 | - | 18 | 5 | 7 | - | 21 | - | 4 | 0.7667 |
| 18 | North Carolina St | 45.84 | - | | 45.84 | 4-0 | 16.50 | 27.50 | 23 | 1.84 | 17 | 16 | - | 20 | 6 | 44 | - | 40 | - | 46 | 0.5370 |
| 19 | Colorado St | 48.74 | - | | 48.74 | 3-1 | 25.50 | 21.00 | 15 | 1.24 | 26 | 25 | - | 34 | 24 | 17 | - | 9 | - | 31 | 0.6032 |
| 20 | Florida | 49.22 | - | | 49.22 | 2-1 | 10.00 | 35.50 | 30 | 2.72 | 10 | 10 | - | 8 | 39 | 70 | - | 25 | - | 68 | 0.4333 |
| 21 | Boston College | 49.39 | - | | 49.39 | 2-0 | 32.00 | 16.75 | 12 | 0.64 | 33 | 31 | - | 19 | 10 | 16 | - | 22 | - | 16 | 0.6528 |
| 22 | Texas A&M | 49.42 | - | | 49.42 | 2-0 | 20.00 | 27.50 | 23 | 1.92 | 19 | 21 | - | 27 | 19 | 52 | - | 12 | - | 48 | 0.5185 |
| 23 | Clemson | 51.08 | - | | 51.08 | 2-1 | 29.00 | 21.00 | 15 | 0.08 | 30 | 28 | - | 30 | 26 | 13 | - | 15 | - | 2 | 0.8095 |
| 24 | Nebraska | 51.31 | - | | 51.31 | 3-1 | 18.50 | 30.25 | 28 | 1.56 | 18 | 19 | - | 9 | 29 | 66 | - | 17 | - | 39 | 0.5667 |
| 25 | LSU | 52.34 | - | | 52.34 | 2-1 | 22.00 | 28.50 | 25 | 0.84 | 24 | 20 | - | 13 | 51 | 23 | - | 27 | - | 21 | 0.6389 |
| 26 | Oregon St | 52.97 | - | | 52.97 | 3-0 | 27.50 | 22.75 | 20 | 2.72 | 28 | 27 | - | 39 | 20 | 8 | - | 24 | - | 68 | 0.4333 |
| 27 | Iowa State | 53.57 | - | | 53.57 | 3-1 | 22.50 | 28.75 | 27 | 1.32 | 21 | 24 | - | 55 | 31 | 10 | - | 19 | - | 33 | 0.5960 |
| 28 | Washington | 53.73 | - | | 53.73 | 1-1 | 13.00 | 37.25 | 32 | 2.48 | 13 | 13 | - | 32 | 60 | 31 | - | 26 | - | 62 | 0.4815 |
| 29 | Marshall | 67.87 | - | | 67.87 | 1-1 | 29.00 | 37.75 | 34 | 0.12 | 29 | 29 | - | 24 | 77 | 18 | - | 32 | - | 3 | 0.7778 |
| 30 | Southern Miss | 75.68 | - | | 75.68 | 3-0 | 32.00 | 40.00 | 38 | 3.68 | 34 | 30 | - | 38 | 25 | 48 | - | 49 | - | 92 | 0.3462 |
| 31 | Air Force | 76.93 | - | | 76.93 | 2-0 | 37.75 | 37.50 | 33 | 1.68 | 39.5 | 36 | - | 59 | 18 | 32 | - | 41 | - | 42 | 0.5556 |
| 32 | Georgia Tech | 78.45 | - | | 78.45 | 2-1 | 39.50 | 35.75 | 31 | 2.20 | 41 | 38 | - | 37 | 38 | 38 | - | 30 | - | 55 | 0.4974 |
| 33 | Kansas St | 86.94 | - | | 86.94 | 3-0 | 24.00 | 58.50 | 58 | 4.44 | 25 | 23 | - | 46 | 36 | 83 | - | 69 | - | 111 | 0.2000 |
| 34 | Auburn | 90.29 | - | | 90.29 | 2-1 | 31.50 | 55.75 | 54 | 2.04 | 31 | 32 | - | 66 | 59 | 54 | - | 44 | - | 51 | 0.5000 |
| 35 | Colorado | 96.77 | - | | 96.77 | 1-2 | 36.00 | 56.25 | 55 | 2.52 | 37 | 35 | - | 40 | 75 | 59 | - | 51 | - | 63 | 0.4792 |
| 36 | Michigan St | 104.65 | - | | 104.65 | 2-1 | 30.50 | 70.75 | 69 | 2.40 | 35 | 26 | - | 56 | 45 | 93 | - | 89 | - | 60 | 0.4848 |
Unrated Teams
BCS3 is the BCS formula without the polls. BCS3 = L + Comp + SOSP. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS | QW | BR | BBCS | W-L | Comp | CR | SOSP | AP | UE | AH | BIL | COL | MAS | NYT | SAG | WLF | Rank | SOS |
| 37 | Bowling Green | 22.25 | - | | 22.25 | 2-0 | 21.25 | 17 | 1.00 | - | 40 | - | 12 | 21 | 4 | - | 48 | - | 25 | 0.6111 |
| 38 | Arizona | 25.78 | - | | 25.78 | 2-0 | 25.50 | 21 | 0.28 | - | 43.5 | - | 41 | 23 | 15 | - | 23 | - | 7 | 0.7222 |
| 39 | Kentucky | 33.41 | - | | 33.41 | 3-0 | 30.25 | 28 | 3.16 | 36 | - | - | 57 | 16 | 28 | - | 20 | - | 79 | 0.4020 |
| 40 | Stanford | 40.27 | - | | 40.27 | 1-1 | 37.75 | 34 | 1.52 | - | - | - | 23 | 54 | 35 | - | 39 | - | 38 | 0.5694 |
| 41 | Minnesota | 40.84 | - | | 40.84 | 3-0 | 38.00 | 36 | 2.84 | - | 37 | - | 21 | 22 | 55 | - | 54 | - | 71 | 0.4222 |
| 42 | Texas Tech | 41.00 | - | | 41.00 | 2-1 | 39.00 | 37 | 1.00 | 39.5 | - | - | 48 | 33 | 46 | - | 29 | - | 25 | 0.6111 |
| 43 | Missouri | 43.29 | - | | 43.29 | 2-1 | 40.25 | 39 | 2.04 | - | - | - | 44 | 35 | 24 | - | 58 | - | 51 | 0.5000 |
| 44 | California | 44.11 | - | | 44.11 | 3-0 | 41.75 | 41 | 2.36 | 23 | - | - | 50 | 17 | 63 | - | 37 | - | 59 | 0.4872 |
| 45 | Boise St | 44.49 | - | | 44.49 | 2-1 | 40.25 | 39 | 3.24 | - | 43.5 | - | 36 | 42 | 36 | - | 47 | - | 81 | 0.3897 |
| 46 | West Virginia | 45.25 | - | | 45.25 | 2-1 | 43.25 | 42 | 1.00 | - | - | - | 76 | 37 | 27 | - | 33 | - | 25 | 0.6111 |
| 47 | Alabama | 46.71 | - | | 46.71 | 2-1 | 43.75 | 43 | 1.96 | 27 | - | - | 31 | 41 | 67 | - | 36 | - | 49 | 0.5152 |
| 48 | Purdue | 47.63 | - | | 47.63 | 2-1 | 45.75 | 47 | 0.88 | - | 43.5 | - | 74 | 53 | 14 | - | 42 | - | 22 | 0.6263 |
| 49 | Virginia | 48.22 | - | | 48.22 | 1-2 | 45.50 | 46 | 0.72 | - | - | - | 60 | 62 | 25 | - | 35 | - | 18 | 0.6527 |
| 50 | Maryland | 48.39 | - | | 48.39 | 1-2 | 45.75 | 47 | 0.64 | - | - | - | 49 | 64 | 20 | - | 50 | - | 16 | 0.6528 |
| 51 | Iowa | 48.53 | - | | 48.53 | 2-1 | 44.25 | 44 | 3.28 | - | - | - | 58 | 46 | 30 | - | 43 | - | 82 | 0.3889 |
| 52 | Utah | 49.65 | - | | 49.65 | 2-1 | 44.25 | 44 | 4.40 | - | 43.5 | - | 51 | 43 | 45 | - | 38 | - | 110 | 0.2222 |
| 53 | Pittsburgh | 52.42 | - | | 52.42 | 2-1 | 48.50 | 49 | 2.92 | - | - | - | 29 | 40 | 80 | - | 45 | - | 73 | 0.4205 |
| 54 | South Florida | 52.78 | - | | 52.78 | 2-1 | 49.50 | 50 | 2.28 | - | - | - | 47 | 44 | 40 | - | 67 | - | 57 | 0.4889 |
| 55 | La Tech | 54.89 | - | | 54.89 | 2-1 | 50.25 | 51 | 3.64 | - | 43.5 | - | 67 | 47 | 34 | - | 53 | - | 91 | 0.3556 |
| 56 | BYU | 59.10 | - | | 59.10 | 2-1 | 53.50 | 52 | 4.60 | - | 34 | - | 17 | 56 | 86 | - | 55 | - | 115 | 0.1389 |
| 57 | Central Mich | 59.73 | - | | 59.73 | 3-0 | 55.25 | 53 | 4.48 | - | - | - | 78 | 32 | 41 | - | 70 | - | 112 | 0.1944 |
| 58 | Louisville | 61.15 | - | | 61.15 | 1-2 | 57.75 | 56 | 1.40 | - | - | - | 42 | 70 | 62 | - | 57 | - | 35 | 0.5938 |
| 59 | UNLV | 61.56 | - | | 61.56 | 1-2 | 59.00 | 59 | 0.56 | - | - | - | 77 | 67 | 26 | - | 66 | - | 14 | 0.6667 |
| 60 | Cincinnati | 62.32 | - | | 62.32 | 1-1 | 60.00 | 63 | 1.32 | - | - | - | 81 | 52 | 43 | - | 64 | - | 33 | 0.5960 |
| 61 | Arizona St | 62.40 | - | | 62.40 | 3-1 | 58.00 | 57 | 3.40 | - | - | - | 71 | 55 | 78 | - | 28 | - | 85 | 0.3791 |
| 62 | Fresno St | 62.65 | - | | 62.65 | 1-2 | 59.25 | 61 | 1.40 | - | 43.5 | - | 62 | 73 | 56 | - | 46 | - | 35 | 0.5938 |
| 63 | Nevada | 63.80 | - | | 63.80 | 1-1 | 62.00 | 65 | 0.80 | - | - | - | 82 | 49 | 58 | - | 59 | - | 20 | 0.6429 |
| 64 | South Carolina | 64.28 | - | | 64.28 | 1-2 | 59.00 | 59 | 3.28 | - | 39 | - | 43 | 80 | 51 | - | 62 | - | 82 | 0.3889 |
| 65 | TCU | 64.67 | - | | 64.67 | 2-1 | 59.75 | 62 | 3.92 | - | - | - | 65 | 50 | 64 | - | 60 | - | 98 | 0.3128 |
| 66 | Mississippi | 64.72 | - | | 64.72 | 2-1 | 60.00 | 63 | 3.72 | - | - | - | 54 | 48 | 75 | - | 63 | - | 93 | 0.3455 |
| 67 | Toledo | 70.24 | - | | 70.24 | 2-1 | 65.00 | 66 | 4.24 | - | - | - | 35 | 61 | 87 | - | 77 | - | 106 | 0.2667 |
| 68 | Northern Ill | 70.25 | - | | 70.25 | 1-2 | 67.25 | 68 | 1.00 | - | - | - | 73 | 68 | 57 | - | 71 | - | 25 | 0.6111 |
| 69 | Miami-Ohio | 71.58 | - | | 71.58 | 1-2 | 66.50 | 67 | 3.08 | - | - | - | 64 | 81 | 69 | - | 52 | - | 77 | 0.4095 |
| 70 | Mississippi St | 73.03 | - | | 73.03 | 1-1 | 71.75 | 71 | 0.28 | - | - | - | 79 | 79 | 61 | - | 68 | - | 7 | 0.7222 |
| 71 | Temple | 73.91 | - | | 73.91 | 1-2 | 71.75 | 71 | 0.16 | - | - | - | 86 | 86 | 39 | - | 76 | - | 4 | 0.7667 |
| 72 | Illinois | 77.05 | - | | 77.05 | 1-2 | 72.25 | 73 | 2.80 | - | - | - | 61 | 78 | 68 | - | 82 | - | 70 | 0.4286 |
| 73 | North Carolina | 77.70 | - | | 77.70 | 1-2 | 71.50 | 70 | 4.20 | 38 | - | - | 52 | 87 | 91 | - | 56 | - | 105 | 0.2692 |
| 74 | New Mexico | 79.01 | - | | 79.01 | 2-2 | 76.25 | 75 | 0.76 | - | - | - | 70 | 69 | 81 | - | 85 | - | 19 | 0.6481 |
| 75 | Indiana | 80.43 | - | | 80.43 | 1-2 | 75.75 | 74 | 2.68 | - | - | - | 63 | 92 | 76 | - | 72 | - | 67 | 0.4417 |
| 76 | Oklahoma St | 81.10 | - | | 81.10 | 1-2 | 77.50 | 78 | 1.60 | - | - | - | 87 | 91 | 53 | - | 79 | - | 40 | 0.5657 |
| 77 | Hawaii | 81.21 | - | | 81.21 | 1-1 | 76.25 | 75 | 3.96 | - | - | - | 25 | 90 | 106 | - | 84 | - | 99 | 0.3056 |
| 78 | Middle Tenn St | 81.76 | - | | 81.76 | 0-2 | 78.00 | 80 | 1.76 | - | - | - | 45 | 97 | 96 | - | 74 | - | 44 | 0.5397 |
| 79 | Wake Forest | 81.99 | - | | 81.99 | 1-2 | 77.75 | 79 | 2.24 | - | - | - | 75 | 76 | 85 | - | 75 | - | 56 | 0.4902 |
| 80 | Kent St | 83.48 | - | | 83.48 | 2-1 | 79.00 | 82 | 3.48 | - | - | - | 72 | 72 | 71 | - | 101 | - | 87 | 0.3737 |
| 81 | San Jose St | 83.49 | - | | 83.49 | 1-2 | 77.25 | 77 | 4.24 | - | - | - | 94 | 85 | 65 | - | 65 | - | 106 | 0.2667 |
| 82 | Western Mich | 84.26 | - | | 84.26 | 1-2 | 78.50 | 81 | 3.76 | - | - | - | 85 | 102 | 49 | - | 78 | - | 94 | 0.3333 |
| 83 | Navy | 85.90 | - | | 85.90 | 1-1 | 82.50 | 84 | 2.40 | - | - | - | 102 | 57 | 77 | - | 94 | - | 60 | 0.4848 |
| 84 | UCF | 86.25 | - | | 86.25 | 0-2 | 83.25 | 86 | 1.00 | - | - | - | 80 | 94 | 98 | - | 61 | - | 25 | 0.6111 |
| 85 | Ball State | 87.29 | - | | 87.29 | 1-1 | 82.25 | 83 | 4.04 | - | - | - | 83 | 83 | 60 | - | 103 | - | 101 | 0.2889 |
| 86 | UAB | 87.95 | - | | 87.95 | 1-2 | 82.75 | 85 | 3.20 | - | - | - | 69 | 82 | 100 | - | 80 | - | 80 | 0.4000 |
| 87 | Northwestern | 88.03 | - | | 88.03 | 1-2 | 83.75 | 87 | 2.28 | - | - | - | 92 | 74 | 82 | - | 87 | - | 57 | 0.4889 |
| 88 | UConn | 88.80 | - | | 88.80 | 1-2 | 85.00 | 89 | 1.80 | - | - | - | 105 | 65 | 73 | - | 97 | - | 45 | 0.5389 |
| 89 | Kansas | 90.27 | - | | 90.27 | 1-2 | 84.75 | 88 | 3.52 | - | - | - | 98 | 107 | 42 | - | 92 | - | 88 | 0.3718 |
| 90 | Tulane | 91.59 | - | | 91.59 | 2-1 | 86.75 | 90 | 3.84 | - | - | - | 96 | 66 | 99 | - | 86 | - | 96 | 0.3222 |
| 91 | UTEP | 92.96 | - | | 92.96 | 1-2 | 90.00 | 92 | 0.96 | - | - | - | 104 | 84 | 84 | - | 88 | - | 24 | 0.6167 |
| 92 | North Texas | 93.97 | - | | 93.97 | 1-2 | 90.25 | 93 | 1.72 | - | - | - | 91 | 95 | 92 | - | 83 | - | 43 | 0.5444 |
| 93 | Houston | 94.52 | - | | 94.52 | 2-1 | 89.00 | 91 | 4.52 | - | - | - | 93 | 58 | 103 | - | 102 | - | 113 | 0.1795 |
| 94 | Idaho | 96.89 | - | | 96.89 | 0-3 | 92.25 | 94 | 1.64 | - | - | - | 113 | 103 | 72 | - | 81 | - | 41 | 0.5635 |
| 95 | Vanderbilt | 98.76 | - | | 98.76 | 1-2 | 93.00 | 96 | 3.76 | - | - | - | 103 | 108 | 88 | - | 73 | - | 94 | 0.3333 |
| 96 | Memphis | 99.04 | - | | 99.04 | 1-2 | 95.00 | 99 | 2.04 | - | - | - | 84 | 96 | 102 | - | 98 | - | 51 | 0.5000 |
| 97 | Syracuse | 99.06 | - | | 99.06 | 1-2 | 92.50 | 95 | 4.56 | - | - | - | 53 | 115 | 112 | - | 90 | - | 114 | 0.1704 |
| 98 | East Carolina | 99.57 | - | | 99.57 | 1-2 | 93.25 | 97 | 4.32 | - | - | - | 89 | 88 | 105 | - | 91 | - | 108 | 0.2510 |
| 99 | Utah St | 99.75 | - | | 99.75 | 1-2 | 95.75 | 100 | 2.00 | - | - | - | 90 | 98 | 95 | - | 100 | - | 50 | 0.5111 |
| 100 | Duke | 100.58 | - | | 100.58 | 1-2 | 94.50 | 98 | 4.08 | - | - | - | 99 | 89 | 94 | - | 96 | - | 102 | 0.2876 |
| 101 | Akron | 102.11 | - | | 102.11 | 0-3 | 95.75 | 100 | 3.36 | - | - | - | 88 | 114 | 74 | - | 107 | - | 84 | 0.3843 |
| 102 | New Mexico St | 102.56 | - | | 102.56 | 0-2 | 98.00 | 102 | 2.56 | - | - | - | 95 | 105 | 97 | - | 95 | - | 64 | 0.4583 |
| 103 | Troy St | 103.37 | - | | 103.37 | 1-2 | 98.25 | 103 | 3.12 | - | - | - | 68 | 112 | 114 | - | 99 | - | 78 | 0.4056 |
| 104 | Buffalo | 105.41 | - | | 105.41 | 1-2 | 99.25 | 104 | 4.16 | - | - | - | 108 | 63 | 111 | - | 115 | - | 104 | 0.2778 |
| 105 | Arkansas St | 106.25 | - | | 106.25 | 1-3 | 99.25 | 104 | 4.00 | - | - | - | 112 | 101 | 79 | - | 105 | - | 100 | 0.3030 |
| 106 | Wyoming | 106.88 | - | | 106.88 | 0-3 | 102.00 | 106 | 1.88 | - | - | - | 106 | 109 | 89 | - | 104 | - | 47 | 0.5256 |
| 107 | Baylor | 108.71 | - | | 108.71 | 1-2 | 103.75 | 109 | 2.96 | - | - | - | 100 | 99 | 108 | - | 108 | - | 74 | 0.4182 |
| 108 | Rutgers | 109.64 | - | | 109.64 | 1-2 | 103.00 | 108 | 4.64 | - | - | - | 109 | 71 | 116 | - | 116 | - | 116 | 0.0741 |
| 109 | San Diego St | 109.87 | - | | 109.87 | 0-3 | 102.75 | 107 | 4.12 | - | - | - | 97 | 117 | 104 | - | 93 | - | 103 | 0.2865 |
| 110 | LA-Lafayette | 112.98 | - | | 112.98 | 0-3 | 108.50 | 113 | 1.48 | - | - | - | 110 | 106 | 109 | - | 109 | - | 37 | 0.5909 |
| 111 | Ohio | 113.64 | - | | 113.64 | 0-3 | 108.00 | 111 | 2.64 | - | - | - | 116 | 100 | 110 | - | 106 | - | 66 | 0.4444 |
| 112 | SMU | 113.84 | - | | 113.84 | 0-3 | 108.00 | 111 | 2.84 | - | - | - | 107 | 113 | 101 | - | 111 | - | 71 | 0.4222 |
| 113 | Tulsa | 114.19 | - | | 114.19 | 0-3 | 107.75 | 110 | 3.44 | - | - | - | 115 | 116 | 90 | - | 110 | - | 86 | 0.3783 |
| 114 | Rice | 115.00 | - | | 115.00 | 0-2 | 110.00 | 114 | 3.00 | - | - | - | 101 | 110 | 115 | - | 114 | - | 75 | 0.4167 |
| 115 | LA-Monroe | 116.60 | - | | 116.60 | 0-3 | 110.00 | 114 | 3.60 | - | - | - | 117 | 104 | 107 | - | 112 | - | 90 | 0.3636 |
| 116 | Army | 116.93 | - | | 116.93 | 0-2 | 110.25 | 116 | 4.68 | - | - | - | 114 | 93 | 117 | - | 117 | - | 117 | 0.0000 |
| 117 | Eastern Mich | 117.88 | - | | 117.88 | 1-2 | 112.00 | 117 | 3.88 | - | - | - | 111 | 111 | 113 | - | 113 | - | 97 | 0.3131 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.