2002 BCS Ratings

Polls/Ratings through dates

  • Through 9/21: AP, Coaches, Billingsley, Colley, Massey, Sagarin.
  • Not yet available: Anderson-Hester, NY Times, Wolfe.

    Rated Teams

    BCS DataPollsComputer RankingsSOS
    RankSchoolBCSQWQRQBCSW-LPollCompCRSOSPAPUEAHBILCOLMASNYTSAGWLFRankSOS
    1Miami-Florida 4.73-1 4.734-01.00 3.2520.48 1 1- 1 6 5- 1-120.6637
    2Virginia Tech 8.19-2 8.194-05.00 2.7510.44 5 5- 4 2 3- 2-110.6759
    3Florida St10.68-3 10.684-04.00 6.0040.68 4 4- 9 4 8- 3-170.6296
    4Ohio State14.72-4 14.724-06.00 8.0060.72 6 6- 10 5 9- 8-180.6250
    5Georgia15.08-5 15.083-07.50 7.5050.08 8 7- 15 9 1- 5-20.7302
    6Notre Dame15.78-6 15.784-010.00 5.5030.281010- 11 1 6- 4-70.6830
    7Oklahoma20.66-7 20.663-02.50 15.00113.16 2 3- 2 17 26- 15-790.4167
    8Penn State21.25-8 21.253-012.00 8.2571.001212- 6 11 10- 6-250.5906
    9Texas22.52-9 22.523-02.50 17.50132.52 3 2- 5 16 35- 14-630.4596
    10Oregon28.31-10 28.314-08.50 16.25123.56 9 8- 3 19 21- 22-890.3974
    11Wisconsin29.56- 29.565-018.50 9.5081.562116- 19 3 7- 9-390.5401
    12North Carolina St30.39- 30.395-016.00 12.7591.641715- 16 8 14- 13-410.5362
    13Florida33.20- 33.203-18.00 22.00202.20 7 9- 7 29 45- 7-550.4857
    14Michigan34.82- 34.823-114.00 19.50160.321414- 26 21 19- 12-80.6804
    15Kansas St38.98- 38.984-016.00 19.50163.481517- 35 15 17- 11-870.3988
    16Southern Cal43.40- 43.402-120.00 22.00200.401822- 38 27 13- 10-100.6768
    17Arkansas44.79- 44.792-031.50 13.25100.043231- 18 10 2- 23-10.7619
    18Oregon St46.72- 46.724-023.50 19.50163.722324- 28 14 12- 24-930.3611
    19Air Force47.02- 47.023-028.75 17.75140.5229.528- 42 7 4- 18-130.6587
    20Clemson47.49- 47.493-127.50 18.75150.242827- 27 18 11- 19-60.6863
    21Colorado St48.05- 48.053-124.00 22.25220.802523- 36 22 15- 16-200.6112
    22Nebraska48.32- 48.323-119.50 25.50252.322019- 12 32 38- 20-580.4815
    23Washington St48.59- 48.593-117.00 29.75300.841618- 17 30 33- 39-210.6054
    24LSU50.31- 50.312-121.00 27.75270.562220- 14 38 29- 30-140.6516
    25Texas A&M54.86- 54.862-125.00 28.50280.362426- 33 25 30- 26-90.6794
    26Iowa State55.76- 55.764-120.00 33.00331.761921- 51 28 28- 25-440.5236
    27Washington56.32- 56.322-113.00 40.00382.321313- 32 44 49- 35-580.4815
    28Boston College58.62- 58.622-138.00 19.50160.123739- 21 24 16- 17-30.7295
    29Tennessee59.51- 59.512-111.00 43.75403.761111- 8 54 72- 41-940.3590
    30Bowling Green60.37- 60.373-035.00 22.25223.123634- 13 20 18- 38-780.4182
    31Marshall64.92- 64.922-130.00 33.00330.923129- 23 52 24- 33-230.5961
    32UCLA65.45- 65.452-132.50 30.75311.203332- 40 33 23- 27-300.5776
    33Georgia Tech67.15- 67.153-135.75 29.00291.4038.533- 34 26 27- 29-350.5499
    34Minnesota67.24- 67.244-038.75 26.25262.2440.537- 20 12 31- 42-560.4848
    35Auburn75.83- 75.833-126.00 44.75424.082725- 63 49 36- 31-1020.3417
    36Colorado76.46- 76.462-232.25 40.25391.9634.530- 31 56 40- 34-490.5093

    Unrated Teams

    BCS3 is the BCS formula without the polls. BCS3 = L + Comp + SOSP. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.

    BCS DataPollsComputer RankingsSOS
    RankSchoolBCSQWBRBBCSW-LCompCRSOSPAPUEAHBILCOLMASNYTSAGWLFRankSOS
    37Kentucky26.80- 26.804-0 24.00242.8029.5-- 37 13 25- 21-700.4413
    38Alabama33.47- 33.473-1 30.75311.7226-- 22 31 42- 28-430.5253
    39Arizona35.45- 35.452-1 34.25350.20--- 46 37 22- 32-50.6914
    40California38.46- 38.463-1 36.50360.9634.5-- 54 23 20- 49-240.5936
    41Stanford40.83- 40.831-1 38.75371.08--- 25 51 43- 36-270.5875
    42Boise St48.43- 48.432-1 43.75403.68-42- 41 48 39- 47-920.3738
    43West Virginia49.10- 49.102-1 46.50441.60--- 72 36 41- 37-400.5370
    44Iowa50.11- 50.113-1 45.75433.36-40.5- 55 34 50- 44-840.4048
    45Texas Tech50.64- 50.642-2 48.00470.64--- 56 47 44- 45-160.6333
    46Virginia51.24- 51.242-2 48.00471.24--- 59 50 37- 46-310.5714
    47Toledo51.34- 51.343-1 46.50443.84--- 29 39 58- 60-960.3524
    48South Carolina52.39- 52.392-2 47.75462.64-35- 45 57 34- 55-660.4500
    49Southern Miss52.84- 52.843-1 49.00502.84-36- 44 42 61- 49-710.4392
    50South Florida53.73- 53.732-1 49.25513.48--- 50 45 32- 70-870.3988
    51Missouri53.78- 53.782-1 49.50523.28--- 47 43 54- 54-820.4116
    52Mississippi53.95- 53.953-1 48.75494.2040.5-- 48 41 55- 51-1050.3370
    53TCU54.74- 54.743-1 49.50524.24--- 62 40 46- 50-1060.3333
    54Pittsburgh56.62- 56.623-1 51.50544.12--- 30 35 77- 64-1030.3397
    55Maryland56.69- 56.692-2 53.25551.44--- 49 55 48- 61-360.5497
    56Utah58.40- 58.402-2 54.00562.40--- 57 64 52- 43-600.4786
    57Louisville62.42- 62.422-2 58.50581.92--- 43 59 70- 62-480.5128
    58La Tech62.62- 62.622-2 58.50582.12--- 67 63 51- 53-530.4952
    59Arizona St63.19- 63.193-1 57.75574.44--- 68 60 63- 40-1110.2976
    60Nevada64.19- 64.192-1 60.75622.44--- 74 46 60- 63-610.4663
    61Wake Forest64.50- 64.502-2 60.50602.00--- 66 58 62- 56-500.5048
    62BYU64.54- 64.542-2 60.50602.04-40.5- 39 68 78- 57-510.5032
    63Cincinnati65.16- 65.161-2 63.00640.16--- 78 61 47- 66-40.7196
    64Hawaii66.07- 66.072-1 60.75624.32-38- 24 72 79- 68-1080.3111
    65Michigan St68.88- 68.882-2 65.00651.8838.5-- 60 65 59- 76-470.5135
    66Northwestern69.36- 69.362-2 66.00671.36--- 89 53 53- 69-340.5538
    67Indiana70.30- 70.302-2 66.50701.80--- 61 71 67- 67-450.5222
    68Fresno St70.41- 70.411-3 66.25691.16--- 65 77 64- 59-290.5813
    69Miami-Ohio70.96- 70.962-2 66.00672.96--- 64 67 75- 58-740.4339
    70San Jose St71.19- 71.192-2 65.75663.44--- 73 69 69- 52-860.4000
    71Northern Ill74.60- 74.601-3 71.00710.60--- 79 66 56- 83-150.6354
    72Purdue76.23- 76.232-2 72.75721.48--- 71 74 74- 72-370.5476
    73UNLV77.62- 77.621-3 73.50731.12--- 77 78 65- 74-280.5838
    74New Mexico St78.41- 78.411-2 74.25742.16--- 84 76 57- 80-540.4886
    75North Carolina78.93- 78.931-2 74.25742.68--- 52 82 98- 65-670.4500
    76Central Mich81.43- 81.433-1 75.75764.68--- 75 70 76- 82-1170.1717
    77New Mexico83.54- 83.542-3 79.50771.04--- 86 79 66- 87-260.5884
    78UConn85.63- 85.632-2 80.75782.88---104 62 71- 86-720.4385
    79Memphis87.04- 87.042-2 82.00803.04--- 83 81 89- 75-760.4242
    80Middle Tenn St87.51- 87.510-3 83.75810.76--- 58 99101- 77-190.6200
    81Oklahoma St87.53- 87.532-2 81.25794.28--- 87 86 73- 79-1070.3125
    82Temple88.43- 88.431-3 83.75811.68--- 90 96 68- 81-420.5316
    83UCF90.03- 90.030-3 85.75831.28--- 82102 88- 71-320.5587
    84Mississippi St90.98- 90.981-2 86.50842.48--- 81 95 85- 85-620.4625
    85Duke93.02- 93.021-3 88.50871.52--- 98 83 84- 89-380.5425
    86Houston93.46- 93.462-2 87.50853.96--- 92 73 91- 94-990.3497
    87Idaho94.49- 94.491-3 88.25863.24---102 90 83- 78-810.4139
    88Illinois94.58- 94.581-3 88.50873.08--- 76 93 94- 91-770.4227
    89Vanderbilt95.34- 95.341-3 90.50901.84---105103 81- 73-460.5167
    90Navy95.35- 95.351-2 90.75912.60---103 80 82- 98-650.4525
    91Kent St96.29- 96.292-2 90.25894.04--- 70 92100- 99-1010.3444
    92North Texas96.38- 96.381-3 92.50940.88--- 95 98 87- 90-220.6000
    93Ball State96.50- 96.501-2 91.50933.00--- 85 94 92- 95-750.4261
    94East Carolina97.07- 97.071-2 90.75914.32--- 91 89 99- 84-1080.3111
    95Syracuse99.06- 99.061-2 92.50944.56--- 53109115- 93-1140.2484
    96LA-Lafayette100.08-100.081-3 95.00982.08---100 84 95-101-520.4955
    97Baylor100.40-100.402-2 94.00964.40--- 96 87 86-107-1100.3050
    98Kansas100.76-100.761-3 95.00982.76--- 99104 80- 97-690.4470
    99Tulane101.27-101.272-2 94.75974.52--- 97 91103- 88-1130.2523
    100Western Mich101.30-101.301-2 95.501003.80--- 88100102- 92-950.3571
    101UAB102.64-102.641-3 96.001013.64--- 80 97107-100-910.3806
    102Utah St102.81-102.811-3 97.251032.56--- 94106 93- 96-640.4556
    103Arkansas St103.66-103.662-3 96.501024.16---108 85 90-103-1040.3375
    104Troy St104.40-104.401-3 98.001043.40--- 69110109-104-850.4039
    105UTEP105.82-105.821-3101.501061.32---106101 97-102-330.5540
    106Buffalo105.97-105.971-3100.251052.72---110 75104-112-680.4479
    107Akron112.17-112.170-4105.251072.92--- 93114105-109-730.4348
    108Eastern Mich113.13-113.131-3106.251083.88---113108 96-108-970.3519
    109Rutgers115.35-115.351-3107.751094.60---111 88116-116-1150.2391
    110Rice115.85-115.850-3109.251113.60---101112114-110-900.3910
    111Wyoming116.20-116.200-4109.001103.20---109113108-106-800.4141
    112Ohio117.53-117.530-4111.251132.28---116105113-111-570.4847
    113San Diego St118.48-118.480-4110.001124.48---107117111-105-1120.2879
    114LA-Monroe118.57-118.570-4111.251133.32---117107106-115-830.4074
    115SMU120.75-120.750-4112.751154.00---112116110-113-1000.3453
    116Tulsa121.92-121.920-4114.001163.92---115115112-114-980.3510
    117Army122.39-122.390-3114.751174.64---114111117-117-1160.2112