| Record | BCS | Rank |
|---|---|---|
| 9-3 | 55.48 | 25 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 61 | 8-4 | Tulsa | W 49-10 | |
| Sep 6 | 81 | 6-6 | Troy | W 48-7 | |
| Sep 13 | 112 | 2-10 | @ Ohio | W 42-20 | |
| Sep 20 | 100 | 4-8 | UL Lafayette | W 48-14 | |
| Sep 27 | 85 | 3-9 | @ Penn State | W 20-14 | |
| Oct 4 | 50 | 6-6 | @ Northwestern | W 42-17 | |
| Oct 10 | 4 | 10-2 | Michigan | L 35-38 | |
| Oct 18 | 31 | 8-4 | Michigan St | L 38-44 | |
| Oct 25 | 102 | 1-11 | @ Illinois | W 36-10 | |
| Nov 1 | 98 | 2-10 | Indiana | W 55-7 | |
| Nov 8 | 42 | 7-5 | Wisconsin | W 37-34 | |
| Nov 15 | 13 | 9-3 | @ Iowa | L 22-40 |
@ - road game, vs - neutral site, * - conference game