| Record | BCS | Rank |
|---|---|---|
| 6-6 | 83.74 | 76 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | N/R | Non-Div I | W 24-23 | ||
| Sep 6 | 29 | 8-4 | @ Oregon | L 23-31 | |
| Sep 18 | 101 | 3-8 | @ San Jose St | W 42-30 | |
| Sep 27 | 116 | 0-12 | SMU | W 12-9 | |
| Oct 4 | 62 | 6-6 | UNLV | L 12-16 | |
| Oct 11 | 55 | 6-6 | @ Washington | W 28-17 | |
| Oct 18 | 61 | 8-4 | @ Tulsa | W 28-21 | |
| Oct 25 | 78 | 5-7 | Louisiana Tech | L 34-42 | |
| Nov 1 | 84 | 5-7 | @ Rice | L 42-52 | |
| Nov 8 | 57 | 8-5 | Fresno St | L 10-27 | |
| Nov 15 | 64 | 8-5 | Hawai'i | W 24-14 | |
| Nov 29 | 17 | 12-1 | @ Boise St | L 3-56 |
@ - road game, vs - neutral site, * - conference game