| Record | BCS | Rank |
|---|---|---|
| 6-6 | 69.18 | 62 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 29 | 53 | 8-4 | Toledo | W 28-18 | |
| Sep 6 | 66 | 6-6 | @ Kansas | L 24-46 | |
| Sep 13 | 42 | 7-5 | @ Wisconsin | W 23-5 | |
| Sep 19 | 64 | 8-5 | Hawai'i | W 33-22 | |
| Oct 4 | 76 | 6-6 | @ Nevada | W 16-12 | |
| Oct 11 | 59 | 7-5 | @ Air Force | L 7-24 | |
| Oct 18 | 22 | 9-2 | Utah | L 10-28 | |
| Oct 25 | 75 | 4-8 | BYU | L 20-27 OT | |
| Nov 1 | 45 | 8-4 | @ New Mexico | W 37-35 | |
| Nov 8 | 74 | 6-6 | San Diego St | L 0-7 | |
| Nov 22 | 46 | 7-5 | Colorado St | L 23-24 | |
| Nov 29 | 87 | 4-8 | @ Wyoming | W 35-24 |
@ - road game, vs - neutral site, * - conference game