| Record | BCS | Rank |
|---|---|---|
| 3-8 | 112.54 | 101 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 23 | N/R | Non-Div I | W 29-0 | ||
| Aug 30 | 15 | 8-4 | @ Florida | L 3-65 | |
| Sep 6 | 72 | 4-7 | @ Stanford | L 10-31 | |
| Sep 18 | 76 | 6-6 | Nevada | L 30-42 | |
| Oct 4 | 84 | 5-7 | @ Rice | L 24-28 | |
| Oct 11 | 116 | 0-12 | SMU | W 31-14 | |
| Oct 25 | 17 | 12-1 | @ Boise St | L 14-77 | |
| Nov 1 | 64 | 8-5 | Hawai'i | L 10-13 | |
| Nov 8 | 114 | 2-11 | @ UTEP | W 69-41 | |
| Nov 15 | 57 | 8-5 | @ Fresno St | L 7-41 | |
| Nov 22 | 61 | 8-4 | Tulsa | L 32-34 |
@ - road game, vs - neutral site, * - conference game