| Record | BCS | Rank |
|---|---|---|
| 10-3 | 53.10 | 24 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 28 | N/R | Non-Div I | W 63-13 | |||
| Sep 6 | 14 | 9-3 | @ Purdue | W 27-26 | ||
| Sep 13 | N/R | Non-Div I | W 62-3 | |||
| Sep 20 | 5 | 10-2 | @ Ohio State | L 17-24 | ||
| Oct 4 | 106 | 3-9 | Central Michigan | W 23-3 | ||
| Oct 11 | 88 | 5-7 | @ Western Michigan | W 32-21 | ||
| Oct 18 | 104 | 3-9 | @ Eastern Michigan | W 33-20 | ||
| Oct 25 | 32 | 10-2 | Northern Illinois | W 34-18 | ||
| Nov 4 | 11 | 12-1 | @ Miami-Ohio | L 10-33 | ||
| Nov 15 | 90 | 5-7 | Kent St | W 42-33 | ||
| Nov 22 | 91 | 4-8 | @ Ball State | W 41-14 | ||
| Nov 29 | 53 | 8-4 | Toledo | W 31-23 | ||
| Dec 4 | 11 | 12-1 | Miami-Ohio | L 27-49 | (MAC Championship) |
@ - road game, vs - neutral site, * - conference game