| Record | BCS | Rank |
|---|---|---|
| 5-7 | 67.86 | 60 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 100 | 4-8 | UL Lafayette | W 14-7 | |
| Sep 6 | 44 | 7-5 | Virginia | W 31-7 | |
| Sep 13 | 12 | 10-3 | @ Georgia | L 7-31 | |
| Sep 20 | 79 | 5-7 | UAB | W 42-10 | |
| Sep 27 | 8 | 10-2 | @ Tennessee | L 20-23 OT | |
| Oct 9 | 94 | 4-8 | Kentucky | W 27-21 | |
| Oct 18 | 2 | 12-1 | LSU | L 7-33 | |
| Oct 25 | 97 | 2-10 | Vanderbilt | W 35-24 | |
| Nov 1 | 19 | 9-3 | @ Mississippi | L 40-43 | |
| Nov 6 | 38 | 8-4 | @ Arkansas | L 6-28 | |
| Nov 15 | 15 | 8-4 | Florida | L 22-24 | |
| Nov 22 | 28 | 8-4 | Clemson | L 17-63 |
@ - road game, vs - neutral site, * - conference game