| Record | BCS | Rank |
|---|---|---|
| 9-3 | 104.99 | 37 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 1 | 12-1 | @ Oklahoma | L 3-37 | |
| Sep 6 | 93 | 3-9 | Baylor | W 52-14 | |
| Sep 13 | 59 | 7-5 | @ Air Force | L 21-34 | |
| Sep 20 | 38 | 8-4 | @ Arkansas | L 7-31 | |
| Sep 27 | 100 | 4-8 | UL Lafayette | W 44-23 | |
| Oct 11 | 109 | 3-9 | @ Idaho | W 24-14 | |
| Oct 18 | 107 | 3-9 | Utah St | W 37-27 | |
| Oct 25 | 99 | 4-8 | @ Middle Tenn St | W 33-28 | |
| Oct 30 | 81 | 6-6 | Troy | W 21-0 | |
| Nov 8 | 115 | 1-11 | @ UL Monroe | W 28-26 | |
| Nov 15 | 103 | 5-7 | Arkansas St | W 58-14 | |
| Nov 25 | 110 | 3-9 | @ New Mexico St | W 13-10 |
@ - road game, vs - neutral site, * - conference game