| Record | BCS | Rank |
|---|---|---|
| 5-7 | 87.20 | 78 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | 9 | 10-2 | Miami-Florida | L 9-48 | |
| Sep 6 | 100 | 4-8 | @ UL Lafayette | W 34-3 | |
| Sep 13 | 31 | 8-4 | @ Michigan St | W 20-19 | |
| Sep 20 | 57 | 8-5 | @ Fresno St | L 6-16 | |
| Oct 4 | 17 | 12-1 | Boise St | L 37-43 | |
| Oct 11 | 114 | 2-11 | @ UTEP | W 38-35 | |
| Oct 18 | 64 | 8-5 | Hawai'i | L 41-44 | |
| Oct 25 | 76 | 6-6 | @ Nevada | W 42-34 | |
| Nov 1 | 2 | 12-1 | @ LSU | L 10-49 | |
| Nov 8 | 116 | 0-12 | SMU | W 41-6 | |
| Nov 15 | 61 | 8-4 | @ Tulsa | L 18-48 | |
| Nov 29 | 84 | 5-7 | Rice | L 14-49 |
@ - road game, vs - neutral site, * - conference game