| Record | BCS | Rank |
|---|---|---|
| 4-8 | 112.08 | 100 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 60 | 5-7 | @ South Carolina | L 7-14 | |
| Sep 6 | 78 | 5-7 | Louisiana Tech | L 3-34 | |
| Sep 13 | 70 | 7-5 | Houston | L 14-21 | |
| Sep 20 | 25 | 9-3 | @ Minnesota | L 14-48 | |
| Sep 27 | 37 | 9-3 | @ North Texas | L 23-44 | |
| Oct 4 | 21 | 9-3 | @ Oklahoma St | L 3-56 | |
| Oct 11 | 115 | 1-11 | UL Monroe | L 42-45 | |
| Oct 16 | 110 | 3-9 | New Mexico St | W 26-24 | |
| Oct 25 | 109 | 3-9 | Idaho | W 31-20 | |
| Nov 1 | 27 | 9-3 | @ Southern Miss | L 3-48 | |
| Nov 8 | N/R | Non-Div I | W 43-10 | ||
| Nov 15 | 99 | 4-8 | @ Middle Tenn St | W 57-51 3 OT |
@ - road game, vs - neutral site, * - conference game