| Record | BCS | Rank |
|---|---|---|
| 9-2 | 46.52 | 22 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | 107 | 3-9 | Utah St | W 40-20 | |
| Sep 6 | 69 | 4-8 | @ Texas A&M | L 26-28 | |
| Sep 11 | 43 | 7-6 | California | W 31-24 | |
| Sep 27 | 46 | 7-5 | @ Colorado St | W 28-21 | |
| Oct 3 | 29 | 8-4 | Oregon | W 17-13 | |
| Oct 11 | 74 | 6-6 | San Diego St | W 27-6 | |
| Oct 18 | 62 | 6-6 | @ UNLV | W 28-10 | |
| Oct 25 | 45 | 8-4 | New Mexico | L 35-47 | |
| Nov 1 | 59 | 7-5 | @ Air Force | W 45-43 3 OT | |
| Nov 15 | 87 | 4-8 | Wyoming | W 47-17 | |
| Nov 22 | 75 | 4-8 | @ BYU | W 3-0 |
@ - road game, vs - neutral site, * - conference game