2003 BCS Ratings
Polls/Ratings through dates
Through 9/1: Billingsley, Colley, Massey, Sagarin.
Through 8/31: AP, Coaches.
Not yet available: Anderson-Hester, NY Times, Wolfe.
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS | QW | QR | QBCS | W-L | Poll | Comp | CR | SOSP | AP | UE | AH | BIL | COL | MAS | NYT | SAG | WLF | Rank | SOS |
| 1 | Kansas St | 11.54 | - | 1 | 11.54 | 2-0 | 6.50 | 5.00 | 1 | 0.04 | 7 | 6 | - | 8 | 1 | 1 | - | 10 | - | 1 | 1.0000 |
| 2 | Ohio State | 15.57 | - | 2 | 15.57 | 1-0 | 2.00 | 13.38 | 4 | 0.20 | 2 | 2 | - | 1 | 23 | 23.5 | - | 6 | - | 5 | 0.0000 |
| 3 | Miami-Florida | 16.82 | - | 3 | 16.82 | 1-0 | 3.00 | 13.63 | 5 | 0.20 | 3 | 3 | - | 4 | 23 | 23.5 | - | 4 | - | 5 | 0.0000 |
| 4 | Southern Cal | 17.07 | - | 4 | 17.07 | 1-0 | 4.50 | 12.38 | 2 | 0.20 | 4 | 5 | - | 2 | 23 | 23.5 | - | 1 | - | 5 | 0.0000 |
| 5 | Oklahoma | 18.57 | - | 5 | 18.57 | 1-0 | 1.00 | 17.38 | 7 | 0.20 | 1 | 1 | - | 5 | 23 | 23.5 | - | 18 | - | 5 | 0.0000 |
| 6 | Georgia | 21.07 | - | 6 | 21.07 | 1-0 | 8.00 | 12.88 | 3 | 0.20 | 8 | 8 | - | 3 | 23 | 23.5 | - | 2 | - | 5 | 0.0000 |
| 7 | Texas | 25.07 | - | 7 | 25.07 | 1-0 | 5.00 | 19.88 | 12 | 0.20 | 6 | 4 | - | 7 | 23 | 23.5 | - | 26 | - | 5 | 0.0000 |
| 8 | Florida St | 27.82 | - | 8 | 27.82 | 1-0 | 10.50 | 17.13 | 6 | 0.20 | 11 | 10 | - | 19 | 23 | 23.5 | - | 3 | - | 5 | 0.0000 |
| 9 | Virginia Tech | 29.32 | - | 9 | 29.32 | 1-0 | 9.00 | 20.13 | 14 | 0.20 | 9 | 9 | - | 15 | 23 | 23.5 | - | 19 | - | 5 | 0.0000 |
| 10 | Michigan | 30.07 | - | 10 | 30.07 | 1-0 | 6.00 | 23.88 | 19 | 0.20 | 5 | 7 | - | 12 | 23 | 23.5 | - | 37 | - | 5 | 0.0000 |
| 11 | Tennessee | 33.83 | - | - | 33.83 | 1-0 | 13.00 | 20.63 | 15 | 0.20 | 12 | 14 | - | 22 | 23 | 23.5 | - | 14 | - | 5 | 0.0000 |
| 12 | Wisconsin | 35.08 | - | - | 35.08 | 1-0 | 17.50 | 17.38 | 7 | 0.20 | 18 | 17 | - | 18 | 23 | 23.5 | - | 5 | - | 5 | 0.0000 |
| 13 | Florida | 37.45 | - | - | 37.45 | 1-0 | 19.50 | 17.75 | 9 | 0.20 | 21 | 18 | - | 29 | 23 | 2 | - | 17 | - | 5 | 0.0000 |
| 14 | Virginia | 42.58 | - | - | 42.58 | 1-0 | 15.00 | 27.38 | 24 | 0.20 | 15 | 15 | - | 16 | 23 | 23.5 | - | 47 | - | 5 | 0.0000 |
| 15 | Colorado | 43.08 | - | - | 43.08 | 1-0 | 23.00 | 19.88 | 12 | 0.20 | 24 | 22 | - | 25 | 23 | 23.5 | - | 8 | - | 5 | 0.0000 |
| 16 | Iowa | 47.08 | - | | 47.08 | 1-0 | 27.50 | 19.38 | 11 | 0.20 | 32 | 23 | - | 6 | 23 | 23.5 | - | 25 | - | 5 | 0.0000 |
| 17 | LSU | 48.33 | - | | 48.33 | 1-0 | 13.00 | 35.13 | 30 | 0.20 | 13 | 13 | - | 37 | 23 | 23.5 | - | 57 | - | 5 | 0.0000 |
| 18 | Nebraska | 50.33 | - | | 50.33 | 1-0 | 23.50 | 26.63 | 23 | 0.20 | 23 | 24 | - | 47 | 23 | 23.5 | - | 13 | - | 5 | 0.0000 |
| 19 | Penn State | 52.33 | - | | 52.33 | 1-0 | 27.00 | 25.13 | 20 | 0.20 | 29 | 25 | - | 20 | 23 | 23.5 | - | 34 | - | 5 | 0.0000 |
| 20 | TCU | 53.08 | - | | 53.08 | 1-0 | 26.50 | 26.38 | 21 | 0.20 | 25 | 28 | - | 36 | 23 | 23.5 | - | 23 | - | 5 | 0.0000 |
| 21 | Notre Dame | 53.33 | - | | 53.33 | 0-0 | 17.50 | 35.63 | 31 | 0.20 | 19 | 16 | - | 13 | 59 | 59.5 | - | 11 | - | 5 | 0.0000 |
| 22 | Pittsburgh | 54.83 | - | | 54.83 | 0-0 | 11.00 | 43.63 | 42 | 0.20 | 10 | 12 | - | 26 | 59 | 59.5 | - | 30 | - | 5 | 0.0000 |
| 23 | Northern Ill | 58.08 | - | | 58.08 | 1-0 | 31.50 | 26.38 | 21 | 0.20 | 30 | 33 | - | 28 | 23 | 23.5 | - | 31 | - | 5 | 0.0000 |
| 24 | Purdue | 59.08 | - | | 59.08 | 0-0 | 18.00 | 40.88 | 37 | 0.20 | 16 | 20 | - | 21 | 59 | 59.5 | - | 24 | - | 5 | 0.0000 |
| 25 | North Carolina St | 59.33 | - | | 59.33 | 1-0 | 12.50 | 46.63 | 47 | 0.20 | 14 | 11 | - | 10 | 59 | 59.5 | - | 58 | - | 5 | 0.0000 |
| 26 | Washington St | 59.58 | - | | 59.58 | 1-0 | 37.00 | 22.38 | 17 | 0.20 | 42.5 | 31.5 | - | 11 | 23 | 23.5 | - | 32 | - | 5 | 0.0000 |
| 27 | Oregon | 61.58 | - | | 61.58 | 1-0 | 37.75 | 23.63 | 18 | 0.20 | 35.5 | 40 | - | 41 | 23 | 23.5 | - | 7 | - | 5 | 0.0000 |
| 28 | Missouri | 62.83 | - | | 62.83 | 1-0 | 34.50 | 28.13 | 26 | 0.20 | 31 | 38 | - | 44 | 23 | 23.5 | - | 22 | - | 5 | 0.0000 |
| 29 | Arizona St | 70.08 | - | | 70.08 | 0-0 | 20.50 | 49.38 | 50 | 0.20 | 20 | 21 | - | 46 | 59 | 59.5 | - | 33 | - | 5 | 0.0000 |
| 30 | Texas A&M | 72.08 | - | | 72.08 | 1-0 | 32.00 | 39.88 | 35 | 0.20 | 34 | 30 | - | 54 | 23 | 23.5 | - | 59 | - | 5 | 0.0000 |
| 31 | Mississippi | 72.58 | - | | 72.58 | 1-0 | 43.25 | 29.13 | 27 | 0.20 | 37 | 49.5 | - | 49 | 23 | 23.5 | - | 21 | - | 5 | 0.0000 |
| 32 | Minnesota | 73.33 | - | | 73.33 | 1-0 | 34.00 | 39.13 | 33 | 0.20 | 33 | 35 | - | 39 | 23 | 23.5 | - | 71 | - | 5 | 0.0000 |
| 33 | Boise St | 76.83 | - | | 76.83 | 0-0 | 36.50 | 40.13 | 36 | 0.20 | 38 | 35 | - | 14 | 59 | 59.5 | - | 28 | - | 5 | 0.0000 |
| 34 | Oregon St | 81.58 | - | | 81.58 | 1-0 | 27.50 | 53.88 | 53 | 0.20 | 26 | 29 | - | 34 | 59 | 59.5 | - | 63 | - | 5 | 0.0000 |
| 35 | Auburn | 83.58 | - | | 83.58 | 0-1 | 18.00 | 64.38 | 62 | 0.20 | 17 | 19 | - | 17 | 95 | 95.5 | - | 50 | - | 5 | 0.0000 |
| 36 | Arkansas | 84.33 | - | | 84.33 | 0-0 | 38.75 | 45.38 | 46 | 0.20 | 35.5 | 42 | - | 43 | 59 | 59.5 | - | 20 | - | 5 | 0.0000 |
| 37 | Washington | 85.33 | - | | 85.33 | 0-1 | 24.00 | 60.13 | 59 | 0.20 | 22 | 26 | - | 23 | 95 | 95.5 | - | 27 | - | 5 | 0.0000 |
| 38 | Maryland | 97.83 | - | | 97.83 | 0-1 | 27.50 | 69.13 | 65 | 0.20 | 28 | 27 | - | 31 | 95 | 95.5 | - | 55 | - | 5 | 0.0000 |
| 39 | Hawaii | 100.83 | - | | 100.83 | 1-0 | 40.75 | 59.88 | 58 | 0.20 | 42.5 | 39 | - | 53 | 59 | 59.5 | - | 68 | - | 5 | 0.0000 |
| 40 | Air Force | 107.08 | - | | 107.08 | 1-0 | 43.50 | 63.38 | 61 | 0.20 | 41 | 46 | - | 65 | 59 | 59.5 | - | 70 | - | 5 | 0.0000 |
| 41 | New Mexico | 113.83 | - | | 113.83 | 1-0 | 43.00 | 70.63 | 67 | 0.20 | 45 | 41 | - | 73 | 59 | 59.5 | - | 91 | - | 5 | 0.0000 |
| 42 | Colorado St | 119.08 | - | | 119.08 | 0-1 | 45.50 | 72.38 | 69 | 0.20 | 39.5 | 51.5 | - | 48 | 95 | 95.5 | - | 51 | - | 5 | 0.0000 |
| 43 | Oklahoma St | 120.83 | - | | 120.83 | 0-1 | 49.50 | 70.13 | 66 | 0.20 | 44 | 55 | - | 51 | 95 | 95.5 | - | 39 | - | 5 | 0.0000 |
Unrated Teams
BCS3 is the BCS formula without the polls. BCS3 = L + Comp + SOSP. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS | QW | QR | BCS3 | W-L | Comp | CR | SOSP | AP | UE | AH | BIL | COL | MAS | NYT | SAG | WLF | Rank | SOS |
| 44 | Alabama | 18.07 | - | | 18.07 | 1-0 | 17.88 | 10 | 0.20 | 27 | - | - | 9 | 23 | 23.5 | - | 16 | - | 5 | 0.0000 |
| 45 | Wake Forest | 21.57 | - | | 21.57 | 1-0 | 21.38 | 16 | 0.20 | - | 51.5 | - | 30 | 23 | 23.5 | - | 9 | - | 5 | 0.0000 |
| 46 | Louisville | 27.82 | - | | 27.82 | 1-0 | 27.63 | 25 | 0.20 | - | 44 | - | 52 | 23 | 23.5 | - | 12 | - | 5 | 0.0000 |
| 47 | Texas Tech | 30.82 | - | | 30.82 | 1-0 | 30.63 | 28 | 0.20 | - | 49.5 | - | 32 | 23 | 23.5 | - | 44 | - | 5 | 0.0000 |
| 48 | BYU | 33.83 | - | | 33.83 | 1-0 | 33.63 | 29 | 0.20 | - | 31.5 | - | 59 | 23 | 23.5 | - | 29 | - | 5 | 0.0000 |
| 49 | UNLV | 37.58 | - | | 37.58 | 1-0 | 37.38 | 32 | 0.20 | - | - | - | 57 | 23 | 23.5 | - | 46 | - | 5 | 0.0000 |
| 50 | Cincinnati | 39.58 | - | | 39.58 | 1-0 | 39.38 | 34 | 0.20 | - | - | - | 68 | 23 | 23.5 | - | 43 | - | 5 | 0.0000 |
| 51 | Michigan St | 41.33 | - | | 41.33 | 1-0 | 41.13 | 38 | 0.20 | - | 47.5 | - | 76 | 23 | 23.5 | - | 42 | - | 5 | 0.0000 |
| 52 | Northwestern | 41.83 | - | | 41.83 | 1-0 | 41.63 | 39 | 0.20 | - | - | - | 82 | 23 | 23.5 | - | 38 | - | 5 | 0.0000 |
| 53 | UCLA | 43.08 | - | | 43.08 | 0-0 | 42.88 | 40 | 0.20 | - | 37 | - | 38 | 59 | 59.5 | - | 15 | - | 5 | 0.0000 |
| 54 | South Carolina | 44.08 | - | | 44.08 | 1-0 | 43.88 | 43 | 0.20 | - | - | - | 62 | 23 | 23.5 | - | 67 | - | 5 | 0.0000 |
| 54 | Utah | 44.08 | - | | 44.08 | 1-0 | 43.88 | 43 | 0.20 | - | 44 | - | 69 | 23 | 23.5 | - | 60 | - | 5 | 0.0000 |
| 56 | UAB | 44.33 | - | | 44.33 | 1-0 | 44.13 | 45 | 0.20 | - | - | - | 85 | 23 | 23.5 | - | 45 | - | 5 | 0.0000 |
| 57 | California | 44.37 | - | | 44.37 | 1-1 | 43.25 | 41 | 0.12 | - | 44 | - | 42 | 45 | 45 | - | 41 | - | 3 | 0.8333 |
| 58 | Arizona | 47.83 | - | | 47.83 | 1-0 | 47.63 | 48 | 0.20 | 39.5 | - | - | 71 | 23 | 23.5 | - | 73 | - | 5 | 0.0000 |
| 59 | Marshall | 48.58 | - | | 48.58 | 1-0 | 48.38 | 49 | 0.20 | - | 35 | - | 27 | 59 | 59.5 | - | 48 | - | 5 | 0.0000 |
| 60 | UConn | 50.58 | - | | 50.58 | 1-0 | 50.38 | 51 | 0.20 | - | 47.5 | - | 74 | 23 | 23.5 | - | 81 | - | 5 | 0.0000 |
| 61 | Kent St | 53.58 | - | | 53.58 | 1-0 | 53.38 | 52 | 0.20 | - | - | - | 95 | 23 | 23.5 | - | 72 | - | 5 | 0.0000 |
| 62 | Houston | 54.83 | - | | 54.83 | 1-0 | 54.63 | 54 | 0.20 | - | - | - | 86 | 23 | 23.5 | - | 86 | - | 5 | 0.0000 |
| 63 | Syracuse | 56.08 | - | | 56.08 | 0-0 | 55.88 | 55 | 0.20 | - | - | - | 70 | 59 | 59.5 | - | 35 | - | 5 | 0.0000 |
| 64 | Stanford | 57.58 | - | | 57.58 | 0-0 | 57.38 | 56 | 0.20 | - | - | - | 75 | 59 | 59.5 | - | 36 | - | 5 | 0.0000 |
| 65 | Iowa State | 58.08 | - | | 58.08 | 1-0 | 57.88 | 57 | 0.20 | - | - | - | 61 | 59 | 59.5 | - | 52 | - | 5 | 0.0000 |
| 66 | Bowling Green | 60.58 | - | | 60.58 | 1-0 | 60.38 | 60 | 0.20 | - | 53 | - | 45 | 59 | 59.5 | - | 78 | - | 5 | 0.0000 |
| 67 | Rutgers | 67.33 | - | | 67.33 | 1-0 | 67.13 | 63 | 0.20 | - | - | - | 112 | 23 | 23.5 | - | 110 | - | 5 | 0.0000 |
| 68 | Fresno St | 68.83 | - | | 68.83 | 0-1 | 67.63 | 64 | 0.20 | - | 55 | - | 40 | 95 | 95.5 | - | 40 | - | 5 | 0.0000 |
| 69 | San Diego St | 71.83 | - | | 71.83 | 1-0 | 71.63 | 68 | 0.20 | - | - | - | 83 | 59 | 59.5 | - | 85 | - | 5 | 0.0000 |
| 70 | South Florida | 73.58 | - | | 73.58 | 0-1 | 72.38 | 69 | 0.20 | - | - | - | 35 | 95 | 95.5 | - | 64 | - | 5 | 0.0000 |
| 71 | West Virginia | 74.08 | - | | 74.08 | 0-1 | 72.88 | 71 | 0.20 | - | 55 | - | 24 | 95 | 95.5 | - | 77 | - | 5 | 0.0000 |
| 72 | Ball State | 75.58 | - | | 75.58 | 1-0 | 75.38 | 73 | 0.20 | - | - | - | 84 | 59 | 59.5 | - | 99 | - | 5 | 0.0000 |
| 73 | UCF | 76.08 | - | | 76.08 | 0-1 | 74.88 | 72 | 0.20 | - | - | - | 60 | 95 | 95.5 | - | 49 | - | 5 | 0.0000 |
| 74 | Clemson | 76.58 | - | | 76.58 | 0-1 | 75.38 | 73 | 0.20 | - | - | - | 50 | 95 | 95.5 | - | 61 | - | 5 | 0.0000 |
| 75 | Nevada | 76.83 | - | | 76.83 | 1-0 | 76.63 | 75 | 0.20 | - | - | - | 80 | 59 | 59.5 | - | 108 | - | 5 | 0.0000 |
| 76 | Ohio | 77.08 | - | | 77.08 | 1-0 | 76.88 | 76 | 0.20 | - | - | - | 87 | 59 | 59.5 | - | 102 | - | 5 | 0.0000 |
| 77 | Georgia Tech | 78.33 | - | | 78.33 | 0-1 | 77.13 | 77 | 0.20 | - | - | - | 64 | 95 | 95.5 | - | 54 | - | 5 | 0.0000 |
| 78 | Troy St | 78.54 | - | | 78.54 | 0-1 | 77.50 | 78 | 0.04 | - | - | - | 88 | 73 | 74 | - | 75 | - | 1 | 1.0000 |
| 79 | Memphis | 78.58 | - | | 78.58 | 1-0 | 78.38 | 82 | 0.20 | - | - | - | 99 | 59 | 59.5 | - | 96 | - | 5 | 0.0000 |
| 80 | Boston College | 78.83 | - | | 78.83 | 0-1 | 77.63 | 79 | 0.20 | - | - | - | 33 | 95 | 95.5 | - | 87 | - | 5 | 0.0000 |
| 80 | North Texas | 78.83 | - | | 78.83 | 0-1 | 77.63 | 79 | 0.20 | - | - | - | 67 | 95 | 95.5 | - | 53 | - | 5 | 0.0000 |
| 82 | Miami-Ohio | 79.33 | - | | 79.33 | 0-1 | 78.13 | 81 | 0.20 | - | - | - | 66 | 95 | 95.5 | - | 56 | - | 5 | 0.0000 |
| 83 | San Jose St | 79.83 | - | | 79.83 | 1-1 | 78.63 | 83 | 0.20 | - | - | - | 78 | 95 | 59.5 | - | 82 | - | 5 | 0.0000 |
| 84 | Wyoming | 80.58 | - | | 80.58 | 1-0 | 80.38 | 84 | 0.20 | - | - | - | 108 | 59 | 59.5 | - | 95 | - | 5 | 0.0000 |
| 85 | Illinois | 81.58 | - | | 81.58 | 0-1 | 80.38 | 84 | 0.20 | - | - | - | 55 | 95 | 95.5 | - | 76 | - | 5 | 0.0000 |
| 86 | North Carolina | 83.08 | - | | 83.08 | 0-1 | 81.88 | 86 | 0.20 | - | - | - | 72 | 95 | 95.5 | - | 65 | - | 5 | 0.0000 |
| 86 | Eastern Mich | 83.08 | - | | 83.08 | 1-0 | 82.88 | 87 | 0.20 | - | - | - | 104 | 59 | 59.5 | - | 109 | - | 5 | 0.0000 |
| 88 | New Mexico St | 84.08 | - | | 84.08 | 0-1 | 82.88 | 87 | 0.20 | - | - | - | 79 | 95 | 95.5 | - | 62 | - | 5 | 0.0000 |
| 89 | Toledo | 84.33 | - | | 84.33 | 0-1 | 83.13 | 89 | 0.20 | - | - | - | 63 | 95 | 95.5 | - | 79 | - | 5 | 0.0000 |
| 90 | Middle Tenn St | 84.58 | - | | 84.58 | 0-1 | 83.38 | 90 | 0.20 | - | - | - | 98 | 59 | 59.5 | - | 117 | - | 5 | 0.0000 |
| 91 | Navy | 85.33 | - | | 85.33 | 1-0 | 85.13 | 93 | 0.20 | - | - | - | 110 | 59 | 59.5 | - | 112 | - | 5 | 0.0000 |
| 92 | La Tech | 85.58 | - | | 85.58 | 0-1 | 84.38 | 91 | 0.20 | - | - | - | 81 | 95 | 95.5 | - | 66 | - | 5 | 0.0000 |
| 93 | Kentucky | 86.08 | - | | 86.08 | 0-1 | 84.88 | 92 | 0.20 | - | - | - | 56 | 95 | 95.5 | - | 93 | - | 5 | 0.0000 |
| 94 | Army | 87.08 | - | | 87.08 | 0-0 | 86.88 | 94 | 0.20 | - | - | - | 116 | 59 | 59.5 | - | 113 | - | 5 | 0.0000 |
| 95 | Temple | 89.08 | - | | 89.08 | 0-1 | 87.88 | 95 | 0.20 | - | - | - | 92 | 95 | 95.5 | - | 69 | - | 5 | 0.0000 |
| 96 | Tulane | 89.58 | - | | 89.58 | 0-1 | 88.38 | 96 | 0.20 | - | - | - | 58 | 95 | 95.5 | - | 105 | - | 5 | 0.0000 |
| 97 | East Carolina | 91.58 | - | | 91.58 | 0-1 | 90.38 | 97 | 0.20 | - | - | - | 91 | 95 | 95.5 | - | 80 | - | 5 | 0.0000 |
| 98 | Mississippi St | 94.08 | - | | 94.08 | 0-1 | 92.88 | 98 | 0.20 | - | - | - | 93 | 95 | 95.5 | - | 88 | - | 5 | 0.0000 |
| 99 | Central Mich | 94.83 | - | | 94.83 | 0-1 | 93.63 | 99 | 0.20 | - | - | - | 100 | 95 | 95.5 | - | 84 | - | 5 | 0.0000 |
| 99 | Western Mich | 94.83 | - | | 94.83 | 0-1 | 93.63 | 99 | 0.20 | - | - | - | 101 | 95 | 95.5 | - | 83 | - | 5 | 0.0000 |
| 101 | Arkansas St | 95.83 | - | | 95.83 | 0-1 | 94.63 | 101 | 0.20 | - | - | - | 90 | 95 | 95.5 | - | 98 | - | 5 | 0.0000 |
| 101 | Utah St | 95.83 | - | | 95.83 | 0-1 | 94.63 | 101 | 0.20 | - | - | - | 96 | 95 | 95.5 | - | 92 | - | 5 | 0.0000 |
| 103 | LA-Monroe | 96.58 | - | | 96.58 | 0-1 | 95.38 | 103 | 0.20 | - | - | - | 97 | 95 | 95.5 | - | 94 | - | 5 | 0.0000 |
| 104 | Indiana | 97.33 | - | | 97.33 | 0-1 | 96.13 | 104 | 0.20 | - | - | - | 94 | 95 | 95.5 | - | 100 | - | 5 | 0.0000 |
| 105 | Southern Miss | 97.41 | - | | 97.41 | 0-1 | 96.25 | 105 | 0.16 | - | - | - | 77 | 117 | 117 | - | 74 | - | 4 | 0.3333 |
| 106 | SMU | 97.58 | - | | 97.58 | 0-1 | 96.38 | 106 | 0.20 | - | - | - | 106 | 95 | 95.5 | - | 89 | - | 5 | 0.0000 |
| 107 | Rice | 97.83 | - | | 97.83 | 0-1 | 96.63 | 107 | 0.20 | - | - | - | 89 | 95 | 95.5 | - | 107 | - | 5 | 0.0000 |
| 108 | Duke | 98.08 | - | | 98.08 | 0-1 | 96.88 | 108 | 0.20 | - | - | - | 107 | 95 | 95.5 | - | 90 | - | 5 | 0.0000 |
| 109 | Idaho | 98.58 | - | | 98.58 | 0-1 | 97.38 | 109 | 0.20 | - | - | - | 102 | 95 | 95.5 | - | 97 | - | 5 | 0.0000 |
| 110 | LA-Lafayette | 99.83 | - | | 99.83 | 0-1 | 98.63 | 110 | 0.20 | - | - | - | 103 | 95 | 95.5 | - | 101 | - | 5 | 0.0000 |
| 111 | UTEP | 103.33 | - | | 103.33 | 0-1 | 102.13 | 111 | 0.20 | - | - | - | 115 | 95 | 95.5 | - | 103 | - | 5 | 0.0000 |
| 111 | Tulsa | 103.33 | - | | 103.33 | 0-1 | 102.13 | 111 | 0.20 | - | - | - | 114 | 95 | 95.5 | - | 104 | - | 5 | 0.0000 |
| 113 | Vanderbilt | 103.58 | - | | 103.58 | 0-1 | 102.38 | 113 | 0.20 | - | - | - | 113 | 95 | 95.5 | - | 106 | - | 5 | 0.0000 |
| 114 | Akron | 103.83 | - | | 103.83 | 0-1 | 102.63 | 114 | 0.20 | - | - | - | 105 | 95 | 95.5 | - | 115 | - | 5 | 0.0000 |
| 115 | Kansas | 104.33 | - | | 104.33 | 0-1 | 103.13 | 115 | 0.20 | - | - | - | 111 | 95 | 95.5 | - | 111 | - | 5 | 0.0000 |
| 116 | Baylor | 104.58 | - | | 104.58 | 0-1 | 103.38 | 116 | 0.20 | - | - | - | 109 | 95 | 95.5 | - | 114 | - | 5 | 0.0000 |
| 117 | Buffalo | 107.08 | - | | 107.08 | 0-1 | 105.88 | 117 | 0.20 | - | - | - | 117 | 95 | 95.5 | - | 116 | - | 5 | 0.0000 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.