2003 BCS Ratings
Polls/Ratings through dates
Through 9/6: AP, Coaches, Billingsley, Colley, Massey, Sagarin.
Not yet available: Anderson-Hester, NY Times, Wolfe.
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS | QW | QR | QBCS | W-L | Poll | Comp | CR | SOSP | AP | UE | AH | BIL | COL | MAS | NYT | SAG | WLF | Rank | SOS |
| 1 | Miami-Florida | 4.27 | - | 1 | 4.27 | 2-0 | 2.00 | 1.75 | 1 | 0.52 | 2 | 2 | - | 4 | 1 | 1 | - | 1 | - | 13 | 0.8333 |
| 2 | Ohio State | 13.99 | - | 2 | 13.99 | 2-0 | 3.00 | 10.88 | 4 | 0.12 | 3 | 3 | - | 3 | 9.5 | 25 | - | 6 | - | 3 | 0.9167 |
| 3 | Georgia | 18.26 | - | 3 | 18.26 | 2-0 | 8.00 | 7.50 | 2 | 2.76 | 8 | 8 | - | 5 | 16 | 4 | - | 5 | - | 69 | 0.3333 |
| 4 | Kansas St | 21.16 | - | 4 | 21.16 | 3-0 | 6.50 | 12.50 | 5 | 2.16 | 7 | 6 | - | 9 | 20 | 10 | - | 11 | - | 54 | 0.5079 |
| 5 | Oklahoma | 21.49 | - | 5 | 21.49 | 2-0 | 1.00 | 20.25 | 10 | 0.24 | 1 | 1 | - | 1 | 2 | 76 | - | 2 | - | 6 | 0.8889 |
| 6 | Southern Cal | 22.80 | - | 6 | 22.80 | 2-0 | 4.00 | 17.00 | 7 | 1.80 | 4 | 4 | - | 2 | 11 | 51 | - | 4 | - | 45 | 0.5833 |
| 7 | Michigan | 23.04 | - | 7 | 23.04 | 2-0 | 6.00 | 17.00 | 7 | 0.04 | 5 | 7 | - | 10 | 6 | 21 | - | 31 | - | 1 | 1.0000 |
| 8 | Colorado | 25.37 | - | 8 | 25.37 | 2-0 | 17.00 | 8.25 | 3 | 0.12 | 17 | 17 | - | 20 | 4 | 2 | - | 7 | - | 3 | 0.9167 |
| 9 | Florida St | 33.26 | - | 9 | 33.26 | 2-0 | 10.00 | 20.50 | 11 | 2.76 | 10 | 10 | - | 12 | 28 | 39 | - | 3 | - | 69 | 0.3333 |
| 10 | Wake Forest | 34.37 | - | 10 | 34.37 | 2-0 | 20.50 | 13.75 | 6 | 0.12 | 20 | 21 | - | 11 | 3 | 28 | - | 13 | - | 3 | 0.9167 |
| 11 | Texas | 35.54 | - | - | 35.54 | 1-0 | 5.50 | 26.00 | 18 | 4.04 | 6 | 5 | - | 8 | 31 | 41 | - | 24 | - | 101 | 0.0000 |
| 12 | Tennessee | 36.74 | - | - | 36.74 | 2-0 | 13.00 | 23.50 | 13 | 0.24 | 13 | 13 | - | 17 | 6 | 62 | - | 9 | - | 6 | 0.8889 |
| 13 | LSU | 39.63 | - | - | 39.63 | 2-0 | 11.50 | 26.25 | 20 | 1.88 | 12 | 11 | - | 35 | 6 | 50 | - | 14 | - | 47 | 0.5556 |
| 14 | Notre Dame | 39.70 | - | - | 39.70 | 1-0 | 14.50 | 24.13 | 16 | 1.08 | 15 | 14 | - | 6 | 24.5 | 58 | - | 8 | - | 27 | 0.6667 |
| 15 | Wisconsin | 42.70 | - | - | 42.70 | 2-0 | 14.50 | 26.00 | 18 | 2.20 | 14 | 15 | - | 19 | 19 | 54 | - | 12 | - | 55 | 0.5000 |
| 16 | Nebraska | 43.63 | - | | 43.63 | 2-0 | 18.00 | 23.75 | 14 | 1.88 | 18 | 18 | - | 49 | 13 | 18 | - | 15 | - | 47 | 0.5556 |
| 17 | Florida | 46.63 | - | | 46.63 | 1-1 | 19.50 | 24.25 | 17 | 1.88 | 19 | 20 | - | 30 | 51 | 6 | - | 10 | - | 47 | 0.5556 |
| 18 | Pittsburgh | 47.58 | - | | 47.58 | 1-0 | 11.50 | 35.00 | 31 | 1.08 | 11 | 12 | - | 25 | 27 | 22 | - | 66 | - | 27 | 0.6667 |
| 19 | South Carolina | 47.88 | - | | 47.88 | 2-0 | 26.50 | 19.50 | 9 | 1.88 | 25 | 28 | - | 26 | 12 | 8 | - | 32 | - | 47 | 0.5556 |
| 20 | TCU | 51.51 | - | | 51.51 | 2-0 | 22.50 | 26.25 | 20 | 2.76 | 22 | 23 | - | 36 | 16 | 15 | - | 38 | - | 69 | 0.3333 |
| 21 | Texas A&M | 53.74 | - | | 53.74 | 2-0 | 30.50 | 23.00 | 12 | 0.24 | 36 | 25 | - | 48 | 8 | 3 | - | 33 | - | 6 | 0.8889 |
| 22 | Missouri | 56.26 | - | | 56.26 | 2-0 | 29.50 | 24.00 | 15 | 2.76 | 27 | 32 | - | 44 | 16 | 16 | - | 20 | - | 69 | 0.3333 |
| 23 | Iowa | 57.12 | - | | 57.12 | 2-0 | 21.00 | 32.88 | 28 | 3.24 | 23 | 19 | - | 7 | 22.5 | 68 | - | 34 | - | 81 | 0.2222 |
| 24 | Virginia Tech | 57.44 | - | | 57.44 | 2-0 | 9.00 | 45.00 | 42 | 3.44 | 9 | 9 | - | 18 | 31 | 106 | - | 25 | - | 86 | 0.1667 |
| 25 | Oregon | 60.99 | - | | 60.99 | 2-0 | 31.00 | 26.75 | 22 | 3.24 | 32 | 30 | - | 41 | 16 | 33 | - | 17 | - | 81 | 0.2222 |
| 26 | Washington | 64.50 | - | | 64.50 | 1-1 | 22.50 | 39.13 | 35 | 1.88 | 21 | 24 | - | 22 | 52.5 | 61 | - | 21 | - | 47 | 0.5556 |
| 27 | Minnesota | 66.51 | - | | 66.51 | 2-0 | 29.00 | 34.75 | 29 | 2.76 | 29 | 29 | - | 40 | 26 | 12 | - | 61 | - | 69 | 0.3333 |
| 28 | Colorado St | 67.04 | - | | 67.04 | 1-1 | 35.00 | 30.00 | 24 | 1.04 | 34 | 36 | - | 47 | 41 | 9 | - | 23 | - | 26 | 0.6944 |
| 29 | Northern Ill | 67.14 | - | | 67.14 | 2-0 | 29.50 | 34.88 | 30 | 2.76 | 28 | 31 | - | 27 | 35.5 | 38 | - | 39 | - | 69 | 0.3333 |
| 30 | Bowling Green | 69.19 | - | | 69.19 | 2-0 | 34.75 | 31.00 | 26 | 3.44 | 35 | 34.5 | - | 24 | 31 | 47 | - | 22 | - | 86 | 0.1667 |
| 31 | Air Force | 69.74 | - | | 69.74 | 2-0 | 37.00 | 32.50 | 27 | 0.24 | 39.5 | 34.5 | - | 58 | 21 | 14 | - | 37 | - | 6 | 0.8889 |
| 32 | Virginia | 71.17 | - | | 71.17 | 1-1 | 28.00 | 41.25 | 39 | 0.92 | 30 | 26 | - | 34 | 48 | 29 | - | 54 | - | 23 | 0.7500 |
| 33 | Texas Tech | 72.76 | - | | 72.76 | 2-0 | 43.25 | 26.75 | 22 | 2.76 | 49 | 37.5 | - | 29 | 16 | 26 | - | 36 | - | 69 | 0.3333 |
| 34 | Arkansas | 78.76 | - | | 78.76 | 1-0 | 37.00 | 39.00 | 34 | 2.76 | 33 | 41 | - | 45 | 34 | 13 | - | 64 | - | 69 | 0.3333 |
| 35 | North Carolina St | 78.90 | - | | 78.90 | 1-1 | 23.00 | 52.50 | 52 | 2.40 | 24 | 22 | - | 16 | 70 | 66 | - | 58 | - | 60 | 0.4444 |
| 36 | Louisville | 81.04 | - | | 81.04 | 1-0 | 46.75 | 30.25 | 25 | 4.04 | 51.5 | 42 | - | 55 | 31 | 17 | - | 18 | - | 101 | 0.0000 |
| 37 | Boise St | 83.29 | - | | 83.29 | 1-0 | 32.00 | 47.25 | 44 | 4.04 | 37 | 27 | - | 15 | 57 | 49 | - | 68 | - | 101 | 0.0000 |
| 38 | Boston College | 86.22 | - | | 86.22 | 1-1 | 46.00 | 38.50 | 33 | 0.72 | 46 | 46 | - | 23 | 39 | 65 | - | 27 | - | 18 | 0.7778 |
| 39 | Michigan St | 87.86 | - | | 87.86 | 2-0 | 46.75 | 40.88 | 38 | 0.24 | 43 | 50.5 | - | 71 | 9.5 | 31 | - | 52 | - | 6 | 0.8889 |
| 40 | Arizona St | 89.29 | - | | 89.29 | 1-0 | 16.00 | 69.25 | 67 | 4.04 | 16 | 16 | - | 46 | 57 | 111 | - | 63 | - | 101 | 0.0000 |
| 41 | Washington St | 93.14 | - | | 93.14 | 1-1 | 40.25 | 48.25 | 45 | 3.64 | 41 | 39.5 | - | 14 | 57 | 93 | - | 29 | - | 91 | 0.1111 |
| 42 | BYU | 100.17 | - | | 100.17 | 1-1 | 46.50 | 51.75 | 50 | 0.92 | 47 | 46 | - | 59 | 42 | 71 | - | 35 | - | 23 | 0.7500 |
| 43 | Oklahoma St | 100.72 | - | | 100.72 | 1-1 | 48.50 | 50.50 | 47 | 0.72 | 49 | 48 | - | 53 | 49 | 52 | - | 48 | - | 18 | 0.7778 |
| 44 | West Virginia | 102.65 | - | | 102.65 | 1-1 | 46.25 | 53.00 | 54 | 2.40 | 49 | 43.5 | - | 21 | 62 | 89 | - | 40 | - | 60 | 0.4444 |
| 45 | Marshall | 106.90 | - | | 106.90 | 1-1 | 42.25 | 61.25 | 60 | 2.40 | 45 | 39.5 | - | 32 | 73 | 97 | - | 43 | - | 60 | 0.4444 |
| 46 | Purdue | 107.79 | - | | 107.79 | 0-1 | 32.00 | 70.75 | 71 | 4.04 | 31 | 33 | - | 31 | 92 | 83 | - | 77 | - | 101 | 0.0000 |
| 47 | Hawaii | 111.04 | - | | 111.04 | 1-0 | 40.25 | 66.75 | 65 | 4.04 | 43 | 37.5 | - | 57 | 57 | 82 | - | 71 | - | 101 | 0.0000 |
| 48 | Auburn | 121.18 | - | | 121.18 | 0-2 | 44.25 | 72.25 | 73 | 2.68 | 39.5 | 49 | - | 33 | 114 | 101 | - | 41 | - | 67 | 0.4167 |
Unrated Teams
BCS3 is the BCS formula without the polls. BCS3 = L + Comp + SOSP. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS | QW | QR | BCS3 | W-L | Comp | CR | SOSP | AP | UE | AH | BIL | COL | MAS | NYT | SAG | WLF | Rank | SOS |
| 49 | UCLA | 38.54 | - | | 38.54 | 0-1 | 37.50 | 32 | 0.04 | - | 52 | - | 42 | 71 | 11 | - | 26 | - | 1 | 1.0000 |
| 50 | Syracuse | 41.88 | - | | 41.88 | 1-0 | 39.13 | 35 | 2.76 | - | - | - | 65 | 35.5 | 40 | - | 16 | - | 69 | 0.3333 |
| 51 | Stanford | 44.79 | - | | 44.79 | 1-0 | 40.75 | 37 | 4.04 | 51.5 | - | - | 72 | 37 | 5 | - | 49 | - | 101 | 0.0000 |
| 52 | Iowa State | 45.44 | - | | 45.44 | 2-0 | 42.00 | 40 | 3.44 | - | - | - | 54 | 31 | 32 | - | 51 | - | 86 | 0.1667 |
| 53 | Alabama | 45.49 | - | | 45.49 | 1-1 | 44.25 | 41 | 0.24 | 26 | - | - | 13 | 43 | 102 | - | 19 | - | 6 | 0.8889 |
| 54 | Memphis | 47.95 | - | | 47.95 | 2-0 | 46.88 | 43 | 1.08 | - | 50.5 | - | 64 | 24.5 | 37 | - | 62 | - | 27 | 0.6667 |
| 55 | La Tech | 52.55 | - | | 52.55 | 1-1 | 49.75 | 46 | 1.80 | - | - | - | 80 | 47 | 7 | - | 65 | - | 45 | 0.5833 |
| 56 | Clemson | 52.70 | - | | 52.70 | 1-1 | 50.63 | 48 | 1.08 | - | - | - | 52 | 82.5 | 23 | - | 45 | - | 27 | 0.6667 |
| 57 | Utah | 53.63 | - | | 53.63 | 1-1 | 50.75 | 49 | 1.88 | - | - | - | 74 | 50 | 19 | - | 60 | - | 47 | 0.5556 |
| 58 | Fresno St | 54.02 | - | | 54.02 | 1-1 | 52.50 | 52 | 0.52 | - | 46 | - | 39 | 45 | 96 | - | 30 | - | 13 | 0.8333 |
| 59 | California | 56.01 | - | | 56.01 | 1-2 | 52.25 | 51 | 1.76 | - | - | - | 50 | 68 | 34 | - | 57 | - | 44 | 0.5926 |
| 60 | Northwestern | 61.49 | - | | 61.49 | 1-1 | 60.25 | 58 | 0.24 | - | - | - | 84 | 40 | 42 | - | 75 | - | 6 | 0.8889 |
| 61 | Georgia Tech | 61.95 | - | | 61.95 | 1-1 | 57.75 | 55 | 3.20 | - | 43.5 | - | 51 | 66 | 86 | - | 28 | - | 80 | 0.2500 |
| 62 | UConn | 62.12 | - | | 62.12 | 2-0 | 58.88 | 57 | 3.24 | - | - | - | 69 | 22.5 | 60 | - | 84 | - | 81 | 0.2222 |
| 63 | Penn State | 62.24 | - | | 62.24 | 1-1 | 58.00 | 56 | 3.24 | - | - | - | 28 | 64 | 98 | - | 42 | - | 81 | 0.2222 |
| 64 | Cincinnati | 64.54 | - | | 64.54 | 1-0 | 60.50 | 59 | 4.04 | - | - | - | 70 | 38 | 88 | - | 46 | - | 101 | 0.0000 |
| 65 | Illinois | 65.45 | - | | 65.45 | 1-1 | 63.38 | 61 | 1.08 | - | - | - | 56 | 82.5 | 45 | - | 70 | - | 27 | 0.6667 |
| 66 | Houston | 67.77 | - | | 67.77 | 1-1 | 66.25 | 63 | 0.52 | - | - | - | 85 | 45 | 56 | - | 79 | - | 13 | 0.8333 |
| 67 | Mississippi | 68.84 | - | | 68.84 | 1-1 | 64.00 | 62 | 3.84 | - | - | - | 68 | 57 | 78 | - | 53 | - | 96 | 0.0833 |
| 68 | Maryland | 69.95 | - | | 69.95 | 0-2 | 66.88 | 66 | 1.08 | - | - | - | 37 | 107.5 | 79 | - | 44 | - | 27 | 0.6667 |
| 69 | Southern Miss | 70.22 | - | | 70.22 | 1-1 | 66.50 | 64 | 2.72 | - | - | - | 77 | 65 | 77 | - | 47 | - | 68 | 0.3556 |
| 70 | Tulane | 71.70 | - | | 71.70 | 1-1 | 69.63 | 70 | 1.08 | - | - | - | 61 | 82.5 | 43 | - | 92 | - | 27 | 0.6667 |
| 71 | Arizona | 72.90 | - | | 72.90 | 1-1 | 69.50 | 68 | 2.40 | 38 | - | - | 75 | 45 | 84 | - | 74 | - | 60 | 0.4444 |
| 72 | San Diego St | 73.34 | - | | 73.34 | 1-1 | 71.63 | 72 | 0.72 | - | - | - | 82 | 76.5 | 59 | - | 69 | - | 18 | 0.7778 |
| 73 | Arkansas St | 74.02 | - | | 74.02 | 1-1 | 72.50 | 74 | 0.52 | - | - | - | 87 | 75 | 20 | - | 108 | - | 13 | 0.8333 |
| 74 | Kentucky | 74.54 | - | | 74.54 | 1-1 | 69.50 | 68 | 4.04 | - | - | - | 60 | 92 | 48 | - | 78 | - | 101 | 0.0000 |
| 75 | North Texas | 77.70 | - | | 77.70 | 1-1 | 74.50 | 75 | 2.20 | - | - | - | 67 | 61 | 103 | - | 67 | - | 55 | 0.5000 |
| 76 | Miami-Ohio | 79.20 | - | | 79.20 | 0-1 | 77.13 | 80 | 1.08 | - | - | - | 66 | 88.5 | 99 | - | 55 | - | 27 | 0.6667 |
| 76 | New Mexico | 79.20 | - | | 79.20 | 1-1 | 77.13 | 80 | 1.08 | - | - | - | 76 | 82.5 | 63 | - | 87 | - | 27 | 0.6667 |
| 78 | Troy St | 80.00 | - | | 80.00 | 0-2 | 77.00 | 79 | 1.00 | - | - | - | 89 | 96 | 35 | - | 88 | - | 25 | 0.7333 |
| 79 | Kent St | 80.24 | - | | 80.24 | 1-1 | 76.00 | 77 | 3.24 | - | - | - | 94 | 63 | 57 | - | 90 | - | 81 | 0.2222 |
| 80 | New Mexico St | 80.54 | - | | 80.54 | 1-1 | 75.50 | 76 | 4.04 | - | - | - | 79 | 92 | 75 | - | 56 | - | 101 | 0.0000 |
| 81 | Ball State | 81.20 | - | | 81.20 | 1-1 | 79.13 | 83 | 1.08 | - | - | - | 86 | 82.5 | 46 | - | 102 | - | 27 | 0.6667 |
| 82 | Central Mich | 81.22 | - | | 81.22 | 1-1 | 79.50 | 84 | 0.72 | - | - | - | 97 | 73 | 55 | - | 93 | - | 18 | 0.7778 |
| 83 | San Jose St | 82.46 | - | | 82.46 | 1-2 | 76.50 | 78 | 3.96 | - | - | - | 83 | 115 | 27 | - | 81 | - | 99 | 0.0667 |
| 84 | Oregon St | 82.64 | - | | 82.64 | 1-1 | 78.00 | 82 | 3.64 | 43 | - | - | 43 | 98 | 112 | - | 59 | - | 91 | 0.1111 |
| 85 | Mississippi St | 82.70 | - | | 82.70 | 0-1 | 80.63 | 87 | 1.08 | - | - | - | 93 | 82.5 | 74 | - | 73 | - | 27 | 0.6667 |
| 86 | Middle Tenn St | 82.95 | - | | 82.95 | 0-2 | 79.88 | 85 | 1.08 | - | - | - | 96 | 82.5 | 24 | - | 117 | - | 27 | 0.6667 |
| 87 | Western Mich | 83.14 | - | | 83.14 | 1-1 | 81.63 | 89 | 0.52 | - | - | - | 100 | 76.5 | 70 | - | 80 | - | 13 | 0.8333 |
| 88 | UCF | 85.29 | - | | 85.29 | 0-1 | 80.25 | 86 | 4.04 | - | - | - | 63 | 92 | 116 | - | 50 | - | 101 | 0.0000 |
| 89 | UNLV | 85.59 | - | | 85.59 | 1-1 | 80.75 | 88 | 3.84 | - | - | - | 73 | 67 | 107 | - | 76 | - | 96 | 0.0833 |
| 90 | Nevada | 86.39 | - | | 86.39 | 1-1 | 82.63 | 91 | 2.76 | - | - | - | 81 | 82.5 | 73 | - | 94 | - | 69 | 0.3333 |
| 91 | South Florida | 86.94 | - | | 86.94 | 1-1 | 82.50 | 90 | 3.44 | - | - | - | 38 | 95 | 114 | - | 83 | - | 86 | 0.1667 |
| 92 | SMU | 86.95 | - | | 86.95 | 0-1 | 84.88 | 94 | 1.08 | - | - | - | 107 | 82.5 | 64 | - | 86 | - | 27 | 0.6667 |
| 93 | Kansas | 87.20 | - | | 87.20 | 1-1 | 84.00 | 92 | 2.20 | - | - | - | 102 | 57 | 81 | - | 96 | - | 55 | 0.5000 |
| 94 | Navy | 87.20 | - | | 87.20 | 1-1 | 85.13 | 95 | 1.08 | - | - | - | 108 | 82.5 | 44 | - | 106 | - | 27 | 0.6667 |
| 95 | North Carolina | 87.45 | - | | 87.45 | 0-2 | 84.38 | 93 | 1.08 | - | - | - | 78 | 107.5 | 80 | - | 72 | - | 27 | 0.6667 |
| 96 | Rutgers | 88.00 | - | | 88.00 | 1-1 | 85.13 | 95 | 1.88 | - | - | - | 114 | 52.5 | 69 | - | 105 | - | 47 | 0.5556 |
| 97 | UAB | 90.71 | - | | 90.71 | 1-1 | 85.75 | 97 | 3.96 | - | - | - | 88 | 69 | 104 | - | 82 | - | 99 | 0.0667 |
| 98 | Tulsa | 91.83 | - | | 91.83 | 0-2 | 88.75 | 101 | 1.08 | - | - | - | 113 | 106 | 36 | - | 100 | - | 27 | 0.6667 |
| 99 | LA-Lafayette | 92.45 | - | | 92.45 | 0-2 | 88.25 | 98 | 2.20 | - | - | - | 105 | 109 | 30 | - | 109 | - | 55 | 0.5000 |
| 99 | Utah St | 92.45 | - | | 92.45 | 0-2 | 88.25 | 98 | 2.20 | - | - | - | 101 | 110 | 53 | - | 89 | - | 55 | 0.5000 |
| 101 | Ohio | 93.29 | - | | 93.29 | 1-1 | 88.25 | 98 | 4.04 | - | - | - | 91 | 92 | 72 | - | 98 | - | 101 | 0.0000 |
| 102 | Duke | 95.64 | - | | 95.64 | 1-1 | 91.00 | 102 | 3.64 | - | - | - | 98 | 100 | 67 | - | 99 | - | 91 | 0.1111 |
| 103 | LA-Monroe | 97.22 | - | | 97.22 | 0-2 | 94.50 | 105 | 0.72 | - | - | - | 106 | 73 | 85 | - | 114 | - | 18 | 0.7778 |
| 104 | Eastern Mich | 98.04 | - | | 98.04 | 1-1 | 93.00 | 103 | 4.04 | - | - | - | 112 | 57 | 92 | - | 111 | - | 101 | 0.0000 |
| 105 | Toledo | 98.79 | - | | 98.79 | 1-1 | 93.75 | 104 | 4.04 | - | - | - | 62 | 105 | 117 | - | 91 | - | 101 | 0.0000 |
| 106 | Rice | 99.51 | - | | 99.51 | 0-1 | 95.75 | 106 | 2.76 | - | - | - | 90 | 98 | 91 | - | 104 | - | 69 | 0.3333 |
| 107 | Wyoming | 102.44 | - | | 102.44 | 1-1 | 98.00 | 107 | 3.44 | - | - | - | 109 | 101 | 87 | - | 95 | - | 86 | 0.1667 |
| 108 | Indiana | 104.28 | - | | 104.28 | 0-2 | 99.88 | 108 | 2.40 | - | - | - | 95 | 112.5 | 95 | - | 97 | - | 60 | 0.4444 |
| 109 | Army | 105.71 | - | | 105.71 | 0-1 | 103.63 | 111 | 1.08 | - | - | - | 116 | 88.5 | 94 | - | 116 | - | 27 | 0.6667 |
| 110 | East Carolina | 106.14 | - | | 106.14 | 0-2 | 100.50 | 109 | 3.64 | - | - | - | 92 | 116 | 109 | - | 85 | - | 91 | 0.1111 |
| 111 | Vanderbilt | 106.92 | - | | 106.92 | 1-1 | 101.88 | 110 | 4.04 | - | - | - | 99 | 102.5 | 105 | - | 101 | - | 101 | 0.0000 |
| 112 | Akron | 108.15 | - | | 108.15 | 0-2 | 103.75 | 112 | 2.40 | - | - | - | 104 | 111 | 90 | - | 110 | - | 60 | 0.4444 |
| 113 | Temple | 111.79 | - | | 111.79 | 0-2 | 105.75 | 113 | 4.04 | - | - | - | 103 | 104 | 113 | - | 103 | - | 101 | 0.0000 |
| 114 | Buffalo | 114.53 | - | | 114.53 | 0-2 | 110.13 | 116 | 2.40 | - | - | - | 115 | 112.5 | 100 | - | 113 | - | 60 | 0.4444 |
| 115 | Idaho | 114.67 | - | | 114.67 | 0-2 | 108.63 | 114 | 4.04 | - | - | - | 110 | 102.5 | 110 | - | 112 | - | 101 | 0.0000 |
| 116 | UTEP | 115.14 | - | | 115.14 | 0-2 | 109.50 | 115 | 3.64 | - | - | - | 117 | 98 | 108 | - | 115 | - | 91 | 0.1111 |
| 117 | Baylor | 118.34 | - | | 118.34 | 0-2 | 112.50 | 117 | 3.84 | - | - | - | 111 | 117 | 115 | - | 107 | - | 96 | 0.0833 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.