2003 BCS Ratings
Polls/Ratings through dates
Through 9/20: AP, Coaches, Billingsley, Colley, Sagarin.
Not yet available: Anderson-Hester, Massey, NY Times, Wolfe.
Rated Teams
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS | QW | QR | QBCS | W-L | Poll | Comp | CR | SOSP | AP | UE | AH | BIL | COL | MAS | NYT | SAG | WLF | Rank | SOS |
| 1 | Oklahoma | 3.60 | - | 1 | 3.60 | 4-0 | 1.00 | 2.00 | 1 | 0.60 | 1 | 1 | - | 2 | 2 | - | - | 2 | - | 15 | 0.6263 |
| 2 | Miami-Florida | 7.01 | - | 2 | 7.01 | 4-0 | 2.00 | 3.33 | 3 | 1.68 | 2 | 2 | - | 3 | 6 | - | - | 1 | - | 42 | 0.5278 |
| 3 | Ohio State | 7.08 | - | 3 | 7.08 | 4-0 | 4.00 | 3.00 | 2 | 0.08 | 4 | 4 | - | 1 | 1 | - | - | 7 | - | 2 | 0.7475 |
| 4 | Southern Cal | 13.03 | - | 4 | 13.03 | 3-0 | 3.00 | 7.67 | 8 | 2.36 | 3 | 3 | - | 4 | 14 | - | - | 5 | - | 59 | 0.4921 |
| 5 | Florida St | 14.44 | - | 5 | 14.44 | 4-0 | 6.00 | 6.00 | 4 | 2.44 | 6 | 6 | - | 6 | 9 | - | - | 3 | - | 61 | 0.4829 |
| 6 | Tennessee | 15.13 | - | 6 | 15.13 | 3-0 | 8.00 | 6.33 | 5 | 0.80 | 8 | 8 | - | 11 | 4 | - | - | 4 | - | 20 | 0.6155 |
| 7 | LSU | 17.17 | - | 7 | 17.17 | 4-0 | 7.00 | 8.33 | 9 | 1.84 | 7 | 7 | - | 7 | 8 | - | - | 10 | - | 46 | 0.5196 |
| 8 | Iowa | 18.39 | - | 8 | 18.39 | 4-0 | 11.00 | 6.67 | 6 | 0.72 | 13 | 9 | - | 5 | 3 | - | - | 12 | - | 18 | 0.6210 |
| 9 | Virginia Tech | 20.01 | - | 9 | 20.01 | 3-0 | 5.00 | 14.33 | 12 | 0.68 | 5 | 5 | - | 13 | 17 | - | - | 13 | - | 17 | 0.6222 |
| 10 | Oregon | 20.87 | - | 10 | 20.87 | 4-0 | 12.50 | 7.33 | 7 | 1.04 | 10 | 15 | - | 9 | 5 | - | - | 8 | - | 26 | 0.5861 |
| 11 | Arkansas | 21.26 | - | - | 21.26 | 3-0 | 11.50 | 9.00 | 10 | 0.76 | 9 | 14 | - | 14 | 7 | - | - | 6 | - | 19 | 0.6190 |
| 12 | Georgia | 25.97 | - | - | 25.97 | 3-1 | 12.00 | 12.33 | 11 | 0.64 | 12 | 12 | - | 8 | 18 | - | - | 11 | - | 16 | 0.6246 |
| 13 | Michigan | 27.57 | - | - | 27.57 | 3-1 | 10.50 | 15.67 | 14 | 0.40 | 11 | 10 | - | 12 | 20 | - | - | 15 | - | 10 | 0.6627 |
| 14 | Nebraska | 34.27 | - | - | 34.27 | 3-0 | 13.00 | 19.67 | 15 | 1.60 | 15 | 11 | - | 40 | 10 | - | - | 9 | - | 40 | 0.5310 |
| 15 | Northern Ill | 37.97 | - | - | 37.97 | 3-0 | 21.00 | 15.33 | 13 | 1.64 | 20 | 22 | - | 16 | 12 | - | - | 18 | - | 41 | 0.5303 |
| 16 | Texas | 46.67 | - | | 46.67 | 2-1 | 13.50 | 29.33 | 22 | 2.84 | 14 | 13 | - | 18 | 49 | - | - | 21 | - | 71 | 0.4333 |
| 17 | Washington St | 46.71 | - | | 46.71 | 3-1 | 21.00 | 20.67 | 16 | 4.04 | 21 | 21 | - | 10 | 38 | - | - | 14 | - | 101 | 0.3333 |
| 18 | Kansas St | 47.53 | - | | 47.53 | 4-1 | 16.00 | 27.33 | 18 | 3.20 | 16 | 16 | - | 21 | 42 | - | - | 19 | - | 80 | 0.4038 |
| 19 | TCU | 52.80 | - | | 52.80 | 3-0 | 18.00 | 33.00 | 26 | 1.80 | 19 | 17 | - | 36 | 13 | - | - | 50 | - | 45 | 0.5270 |
| 20 | Washington | 54.71 | - | | 54.71 | 2-1 | 18.00 | 32.67 | 25 | 3.04 | 18 | 18 | - | 26 | 46 | - | - | 26 | - | 76 | 0.4246 |
| 21 | Purdue | 55.32 | - | | 55.32 | 2-1 | 24.25 | 28.67 | 21 | 1.40 | 22 | 26.5 | - | 15 | 29 | - | - | 42 | - | 35 | 0.5534 |
| 22 | Minnesota | 60.01 | - | | 60.01 | 4-0 | 22.00 | 34.33 | 33 | 3.68 | 24 | 20 | - | 30 | 15 | - | - | 58 | - | 92 | 0.3725 |
| 23 | Louisville | 60.78 | - | | 60.78 | 3-0 | 30.50 | 27.00 | 17 | 3.28 | 29 | 32 | - | 48 | 16 | - | - | 17 | - | 82 | 0.4024 |
| 24 | Missouri | 62.99 | - | | 62.99 | 4-0 | 23.00 | 35.67 | 34 | 4.32 | 23 | 23 | - | 44 | 22 | - | - | 41 | - | 108 | 0.2628 |
| 25 | Wake Forest | 63.71 | - | | 63.71 | 3-1 | 33.00 | 27.67 | 20 | 2.04 | 30 | 36 | - | 22 | 25 | - | - | 36 | - | 51 | 0.5060 |
| 26 | North Carolina St | 66.48 | - | | 66.48 | 2-2 | 27.00 | 37.00 | 38 | 0.48 | 27.5 | 26.5 | - | 17 | 65 | - | - | 29 | - | 12 | 0.6407 |
| 27 | Toledo | 67.45 | - | | 67.45 | 3-1 | 29.50 | 35.67 | 34 | 1.28 | 26 | 33 | - | 33 | 26 | - | - | 48 | - | 32 | 0.5658 |
| 28 | Pittsburgh | 67.65 | - | | 67.65 | 2-1 | 18.00 | 46.33 | 46 | 2.32 | 17 | 19 | - | 41 | 35 | - | - | 63 | - | 58 | 0.4928 |
| 29 | Bowling Green | 68.77 | - | | 68.77 | 3-1 | 33.00 | 33.33 | 28 | 1.44 | 31 | 35 | - | 25 | 31 | - | - | 44 | - | 36 | 0.5509 |
| 30 | Air Force | 69.07 | - | | 69.07 | 4-0 | 33.00 | 33.67 | 30 | 2.40 | 38 | 28 | - | 39 | 11 | - | - | 51 | - | 60 | 0.4914 |
| 31 | Wisconsin | 69.22 | - | | 69.22 | 3-1 | 31.75 | 33.67 | 30 | 2.80 | 33 | 30.5 | - | 35 | 32 | - | - | 34 | - | 70 | 0.4381 |
| 32 | Florida | 73.19 | - | | 73.19 | 2-2 | 25.00 | 44.67 | 44 | 1.52 | 25 | 25 | - | 42 | 70 | - | - | 22 | - | 38 | 0.5431 |
| 33 | Cincinnati | 74.65 | - | | 74.65 | 3-0 | 43.00 | 27.33 | 18 | 4.32 | 41.5 | 44.5 | - | 31 | 23 | - | - | 28 | - | 108 | 0.2628 |
| 34 | Virginia | 75.14 | - | | 75.14 | 2-1 | 30.50 | 41.00 | 43 | 2.64 | 32 | 29 | - | 32 | 44 | - | - | 47 | - | 66 | 0.4667 |
| 35 | Texas A&M | 80.21 | - | | 80.21 | 2-1 | 39.00 | 39.33 | 42 | 0.88 | 44 | 34 | - | 54 | 33 | - | - | 31 | - | 22 | 0.6000 |
| 36 | Miami-Ohio | 81.70 | - | | 81.70 | 2-1 | 41.50 | 39.00 | 41 | 0.20 | 37 | 46 | - | 55 | 24 | - | - | 38 | - | 5 | 0.6944 |
| 37 | Marshall | 82.21 | - | | 82.21 | 2-2 | 32.25 | 46.00 | 45 | 1.96 | 34 | 30.5 | - | 43 | 62 | - | - | 33 | - | 49 | 0.5102 |
| 38 | Arizona St | 84.16 | - | | 84.16 | 2-1 | 25.75 | 56.33 | 58 | 1.08 | 27.5 | 24 | - | 51 | 58 | - | - | 60 | - | 27 | 0.5778 |
| 39 | Oregon St | 84.46 | - | | 84.46 | 3-1 | 47.25 | 33.33 | 28 | 2.88 | 44 | 50.5 | - | 20 | 40 | - | - | 40 | - | 72 | 0.4306 |
| 40 | UNLV | 89.57 | - | | 89.57 | 3-1 | 41.25 | 47.00 | 47 | 0.32 | 41.5 | 41 | - | 56 | 19 | - | - | 66 | - | 8 | 0.6717 |
| 41 | Michigan St | 91.50 | - | | 91.50 | 3-1 | 41.25 | 47.33 | 48 | 1.92 | 39.5 | 43 | - | 58 | 27 | - | - | 57 | - | 48 | 0.5143 |
| 42 | Boise St | 93.61 | - | | 93.61 | 2-1 | 39.00 | 49.33 | 52 | 4.28 | 37 | 41 | - | 23 | 72 | - | - | 53 | - | 107 | 0.2667 |
| 43 | Maryland | 96.49 | - | | 96.49 | 2-2 | 44.25 | 48.00 | 49 | 2.24 | 39.5 | 49 | - | 37 | 68 | - | - | 39 | - | 56 | 0.4994 |
| 44 | Oklahoma St | 96.65 | - | | 96.65 | 3-1 | 36.50 | 55.67 | 57 | 3.48 | 35 | 38 | - | 53 | 53 | - | - | 61 | - | 87 | 0.3761 |
| 45 | Texas Tech | 101.35 | - | | 101.35 | 2-1 | 45.75 | 50.00 | 53 | 4.60 | 41 | 50.5 | - | 38 | 69 | - | - | 43 | - | 115 | 0.1806 |
| 46 | BYU | 108.87 | - | | 108.87 | 2-2 | 43.00 | 61.67 | 61 | 2.20 | 45 | 41 | - | 69 | 64 | - | - | 52 | - | 55 | 0.5000 |
Unrated Teams
BCS3 is the BCS formula without the polls. BCS3 = L + Comp + SOSP. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.
| BCS Data | Polls | Computer Rankings | SOS |
| Rank | School | BCS | QW | QR | BCS3 | W-L | Comp | CR | SOSP | AP | UE | AH | BIL | COL | MAS | NYT | SAG | WLF | Rank | SOS |
| 47 | Boston College | 32.61 | - | | 32.61 | 2-2 | 30.33 | 23 | 0.28 | 38 | - | - | 28 | 36 | - | - | 27 | - | 7 | 0.6722 |
| 48 | South Carolina | 33.83 | - | | 33.83 | 3-1 | 30.67 | 24 | 2.16 | 43 | - | - | 29 | 28 | - | - | 35 | - | 54 | 0.5012 |
| 49 | Alabama | 35.83 | - | | 35.83 | 2-2 | 33.67 | 30 | 0.16 | 36 | - | - | 19 | 45 | - | - | 37 | - | 4 | 0.7000 |
| 50 | Colorado | 36.00 | - | | 36.00 | 2-2 | 33.00 | 26 | 1.00 | 34 | - | - | 27 | 56 | - | - | 16 | - | 25 | 0.5928 |
| 51 | Fresno St | 37.71 | - | | 37.71 | 2-2 | 35.67 | 34 | 0.04 | - | 47.5 | - | 45 | 30 | - | - | 32 | - | 1 | 0.7759 |
| 52 | Stanford | 39.36 | - | | 39.36 | 2-0 | 36.00 | 37 | 3.36 | - | 47.5 | - | 63 | 21 | - | - | 24 | - | 84 | 0.3949 |
| 53 | Notre Dame | 40.91 | - | | 40.91 | 1-2 | 38.67 | 40 | 0.24 | 26 | - | - | 24 | 67 | - | - | 25 | - | 6 | 0.6790 |
| 54 | Clemson | 41.21 | - | | 41.21 | 3-1 | 37.33 | 39 | 2.88 | - | 37 | - | 52 | 37 | - | - | 23 | - | 72 | 0.4306 |
| 55 | UCLA | 51.88 | - | | 51.88 | 1-2 | 48.00 | 49 | 1.88 | - | 39 | - | 47 | 77 | - | - | 20 | - | 47 | 0.5172 |
| 56 | Auburn | 54.96 | - | | 54.96 | 1-2 | 49.00 | 51 | 3.96 | - | - | - | 34 | 83 | - | - | 30 | - | 99 | 0.3505 |
| 57 | Syracuse | 55.56 | - | | 55.56 | 2-1 | 52.00 | 55 | 2.56 | - | - | - | 68 | 39 | - | - | 49 | - | 64 | 0.4772 |
| 58 | Penn State | 55.79 | - | | 55.79 | 2-2 | 51.67 | 54 | 2.12 | - | - | - | 46 | 63 | - | - | 46 | - | 53 | 0.5046 |
| 59 | Utah | 58.67 | - | | 58.67 | 2-1 | 54.67 | 56 | 3.00 | - | 44.5 | - | 60 | 48 | - | - | 56 | - | 75 | 0.4254 |
| 60 | Iowa State | 61.03 | - | | 61.03 | 2-1 | 59.67 | 59 | 0.36 | - | - | - | 61 | 54 | - | - | 64 | - | 9 | 0.6667 |
| 61 | Southern Miss | 64.57 | - | | 64.57 | 2-1 | 60.33 | 60 | 3.24 | - | 52 | - | 70 | 52 | - | - | 59 | - | 81 | 0.4028 |
| 62 | Tulane | 65.72 | - | | 65.72 | 3-1 | 62.00 | 62 | 2.72 | - | - | - | 59 | 50 | - | - | 77 | - | 68 | 0.4581 |
| 63 | Colorado St | 66.52 | - | | 66.52 | 2-2 | 62.00 | 62 | 2.52 | 39 | - | - | 57 | 75 | - | - | 54 | - | 63 | 0.4781 |
| 64 | La Tech | 66.84 | - | | 66.84 | 2-2 | 64.00 | 65 | 0.84 | - | - | - | 77 | 47 | - | - | 68 | - | 21 | 0.6003 |
| 65 | Georgia Tech | 68.43 | - | | 68.43 | 1-3 | 63.67 | 64 | 1.76 | - | - | - | 64 | 82 | - | - | 45 | - | 44 | 0.5274 |
| 66 | Houston | 69.55 | - | | 69.55 | 3-1 | 64.67 | 66 | 3.88 | - | - | - | 79 | 41 | - | - | 74 | - | 97 | 0.3556 |
| 67 | Mississippi | 70.97 | - | | 70.97 | 2-1 | 65.33 | 67 | 4.64 | - | - | - | 71 | 60 | - | - | 65 | - | 116 | 0.1429 |
| 68 | Memphis | 71.28 | - | | 71.28 | 2-1 | 68.00 | 70 | 2.28 | - | - | - | 74 | 59 | - | - | 71 | - | 57 | 0.4952 |
| 69 | Northwestern | 71.77 | - | | 71.77 | 2-2 | 69.33 | 72 | 0.44 | - | - | - | 86 | 43 | - | - | 79 | - | 11 | 0.6563 |
| 70 | California | 71.99 | - | | 71.99 | 2-3 | 65.67 | 68 | 3.32 | - | - | - | 62 | 80 | - | - | 55 | - | 83 | 0.3967 |
| 71 | West Virginia | 72.79 | - | | 72.79 | 1-3 | 66.67 | 69 | 3.12 | - | - | - | 50 | 88 | - | - | 62 | - | 78 | 0.4158 |
| 72 | Kansas | 73.03 | - | | 73.03 | 3-1 | 70.67 | 75 | 1.36 | - | - | - | 90 | 34 | - | - | 88 | - | 34 | 0.5556 |
| 73 | San Diego St | 73.08 | - | | 73.08 | 3-1 | 70.00 | 73 | 2.08 | - | - | - | 75 | 57 | - | - | 78 | - | 52 | 0.5060 |
| 74 | UConn | 74.24 | - | | 74.24 | 3-1 | 69.00 | 71 | 4.24 | - | - | - | 67 | 51 | - | - | 89 | - | 106 | 0.2857 |
| 75 | Kentucky | 75.81 | - | | 75.81 | 2-2 | 70.33 | 74 | 3.48 | - | - | - | 65 | 79 | - | - | 67 | - | 87 | 0.3761 |
| 76 | Nevada | 75.96 | - | | 75.96 | 2-1 | 72.00 | 76 | 2.96 | - | - | - | 80 | 61 | - | - | 75 | - | 74 | 0.4286 |
| 77 | South Florida | 77.23 | - | | 77.23 | 1-1 | 72.67 | 77 | 3.56 | - | - | - | 49 | 86 | - | - | 83 | - | 89 | 0.3750 |
| 78 | Arizona | 78.87 | - | | 78.87 | 1-3 | 74.67 | 78 | 1.20 | - | - | - | 78 | 76 | - | - | 70 | - | 30 | 0.5667 |
| 79 | Hawaii | 79.96 | - | | 79.96 | 1-2 | 77.00 | 79 | 0.96 | - | - | - | 66 | 85 | - | - | 80 | - | 24 | 0.5944 |
| 80 | North Texas | 80.12 | - | | 80.12 | 1-3 | 77.00 | 79 | 0.12 | - | - | - | 76 | 73 | - | - | 82 | - | 3 | 0.7164 |
| 81 | UCF | 82.25 | - | | 82.25 | 1-2 | 79.33 | 81 | 0.92 | - | - | - | 73 | 89 | - | - | 76 | - | 23 | 0.5952 |
| 82 | Troy St | 85.89 | - | | 85.89 | 2-2 | 82.33 | 82 | 1.56 | - | - | - | 88 | 74 | - | - | 85 | - | 39 | 0.5357 |
| 83 | North Carolina | 86.19 | - | | 86.19 | 0-3 | 82.67 | 83 | 0.52 | - | - | - | 83 | 96 | - | - | 69 | - | 13 | 0.6333 |
| 84 | New Mexico St | 90.09 | - | | 90.09 | 1-2 | 85.33 | 84 | 2.76 | - | - | - | 82 | 101 | - | - | 73 | - | 69 | 0.4545 |
| 85 | Ball State | 90.49 | - | | 90.49 | 2-2 | 85.33 | 84 | 3.16 | - | - | - | 84 | 78 | - | - | 94 | - | 79 | 0.4040 |
| 86 | Tulsa | 90.99 | - | | 90.99 | 2-2 | 87.67 | 87 | 1.32 | - | - | - | 87 | 71 | - | - | 105 | - | 33 | 0.5651 |
| 87 | Rutgers | 92.43 | - | | 92.43 | 2-1 | 87.67 | 87 | 3.76 | - | - | - | 107 | 55 | - | - | 101 | - | 94 | 0.3696 |
| 88 | Illinois | 93.33 | - | | 93.33 | 1-3 | 86.33 | 86 | 4.00 | - | - | - | 72 | 115 | - | - | 72 | - | 100 | 0.3500 |
| 89 | Kent St | 93.44 | - | | 93.44 | 2-2 | 88.00 | 89 | 3.44 | - | - | - | 92 | 81 | - | - | 91 | - | 86 | 0.3764 |
| 90 | Western Mich | 97.27 | - | | 97.27 | 1-2 | 92.67 | 91 | 2.60 | - | - | - | 101 | 93 | - | - | 84 | - | 65 | 0.4706 |
| 91 | Navy | 97.55 | - | | 97.55 | 2-1 | 92.67 | 91 | 3.88 | - | - | - | 106 | 66 | - | - | 106 | - | 97 | 0.3556 |
| 92 | Ohio | 98.07 | - | | 98.07 | 1-2 | 92.67 | 91 | 3.40 | - | - | - | 91 | 91 | - | - | 96 | - | 85 | 0.3838 |
| 93 | UAB | 98.41 | - | | 98.41 | 1-3 | 92.33 | 90 | 3.08 | - | - | - | 93 | 92 | - | - | 92 | - | 77 | 0.4167 |
| 94 | Duke | 98.75 | - | | 98.75 | 2-2 | 92.67 | 91 | 4.08 | - | - | - | 97 | 84 | - | - | 97 | - | 102 | 0.3276 |
| 95 | East Carolina | 99.48 | - | | 99.48 | 0-4 | 94.00 | 96 | 1.48 | - | - | - | 95 | 106 | - | - | 81 | - | 37 | 0.5439 |
| 96 | Mississippi St | 99.89 | - | | 99.89 | 0-3 | 96.33 | 97 | 0.56 | - | - | - | 102 | 97 | - | - | 90 | - | 14 | 0.6282 |
| 97 | New Mexico | 99.93 | - | | 99.93 | 1-3 | 93.33 | 95 | 3.60 | - | - | - | 81 | 112 | - | - | 87 | - | 90 | 0.3741 |
| 98 | Utah St | 102.20 | - | | 102.20 | 0-3 | 98.00 | 99 | 1.20 | - | - | - | 105 | 103 | - | - | 86 | - | 30 | 0.5667 |
| 99 | San Jose St | 104.40 | - | | 104.40 | 1-3 | 97.00 | 98 | 4.40 | - | - | - | 85 | 108 | - | - | 98 | - | 110 | 0.2615 |
| 100 | Akron | 104.81 | - | | 104.81 | 2-2 | 98.33 | 100 | 4.48 | - | - | - | 100 | 87 | - | - | 108 | - | 112 | 0.2434 |
| 101 | Temple | 105.15 | - | | 105.15 | 0-3 | 99.67 | 103 | 2.48 | - | - | - | 106 | 94 | - | - | 99 | - | 62 | 0.4794 |
| 102 | Central Mich | 105.49 | - | | 105.49 | 2-2 | 99.33 | 102 | 4.16 | - | - | - | 94 | 102 | - | - | 102 | - | 104 | 0.2910 |
| 103 | Baylor | 105.56 | - | | 105.56 | 2-2 | 99.00 | 101 | 4.56 | - | - | - | 99 | 98 | - | - | 100 | - | 114 | 0.1852 |
| 104 | Arkansas St | 107.52 | - | | 107.52 | 2-2 | 101.00 | 104 | 4.52 | - | - | - | 89 | 104 | - | - | 110 | - | 113 | 0.1991 |
| 105 | Vanderbilt | 109.20 | - | | 109.20 | 1-3 | 102.00 | 105 | 4.20 | - | - | - | 104 | 109 | - | - | 93 | - | 105 | 0.2889 |
| 106 | Indiana | 109.45 | - | | 109.45 | 1-3 | 102.33 | 106 | 4.12 | - | - | - | 98 | 114 | - | - | 95 | - | 103 | 0.3221 |
| 107 | Wyoming | 110.00 | - | | 110.00 | 1-3 | 105.00 | 108 | 2.00 | - | - | - | 112 | 100 | - | - | 103 | - | 50 | 0.5092 |
| 108 | Middle Tenn St | 110.05 | - | | 110.05 | 0-4 | 104.33 | 107 | 1.72 | - | - | - | 103 | 95 | - | - | 115 | - | 43 | 0.5278 |
| 109 | Rice | 111.97 | - | | 111.97 | 0-3 | 105.33 | 109 | 3.64 | - | - | - | 96 | 116 | - | - | 104 | - | 91 | 0.3727 |
| 110 | LA-Monroe | 113.51 | - | | 113.51 | 0-4 | 105.67 | 110 | 3.84 | - | - | - | 113 | 90 | - | - | 114 | - | 96 | 0.3586 |
| 111 | LA-Lafayette | 113.83 | - | | 113.83 | 0-4 | 108.67 | 111 | 1.16 | - | - | - | 109 | 105 | - | - | 112 | - | 29 | 0.5745 |
| 112 | Buffalo | 116.12 | - | | 116.12 | 0-4 | 111.00 | 113 | 1.12 | - | - | - | 117 | 99 | - | - | 117 | - | 28 | 0.5778 |
| 113 | Idaho | 117.80 | - | | 117.80 | 0-4 | 110.00 | 112 | 3.80 | - | - | - | 110 | 111 | - | - | 109 | - | 95 | 0.3635 |
| 114 | SMU | 119.11 | - | | 119.11 | 0-3 | 111.67 | 114 | 4.44 | - | - | - | 111 | 117 | - | - | 107 | - | 111 | 0.2540 |
| 115 | Army | 119.35 | - | | 119.35 | 0-3 | 113.67 | 117 | 2.68 | - | - | - | 115 | 110 | - | - | 116 | - | 67 | 0.4610 |
| 116 | UTEP | 119.72 | - | | 119.72 | 0-4 | 112.00 | 115 | 3.72 | - | - | - | 116 | 107 | - | - | 113 | - | 93 | 0.3716 |
| 117 | Eastern Mich | 120.35 | - | | 120.35 | 1-3 | 112.67 | 116 | 4.68 | - | - | - | 114 | 113 | - | - | 111 | - | 117 | 0.0864 |
© 1994-2005 by Palm Sports Resources, Inc. All rights reserved.