2003 BCS Ratings

Polls/Ratings through dates

  • Through 10/11: AP, Coaches, Anderson-Hester, Billingsley, Colley, Massey, NY Times, Sagarin.
  • Not yet available: Wolfe.

    Rated Teams

    BCS DataPollsComputer RankingsSOS
    RankSchoolBCSQWQRQBCSW-LPollCompCRSOSPAPUEAHBILCOLMASNYTSAGWLFRankSOS
    1Oklahoma 3.06-1 3.066-01.00 1.5010.56 1 1 2 1 1- 2 2-140.5722
    2Miami-Florida 3.660.62 4.266-02.00 1.5010.76 2 2 1 2 2- 1 1-190.5583
    3Georgia11.24-3 11.245-14.50 5.5030.24 4 5 9 4 5- 4 5-60.5965
    4Virginia Tech13.37-4 13.376-03.00 8.3372.04 3 3 4 11 3- 3 20-510.4936
    5Florida St14.65-5 14.655-17.00 6.1740.48 7 7 6 8 6- 5 8-120.5788
    6Southern Cal16.07-6 16.075-14.50 9.3381.24 5 4 12 7 12- 8 7-310.5279
    7Iowa17.10-7 17.105-19.00 6.5050.60 9 9 8 9 8- 7 4-150.5710
    8Ohio State17.44-8 17.445-18.00 8.0060.44 8 8 7 3 7- 6 18-110.5796
    9Arkansas23.86-9 23.864-111.00 11.50100.361111 11 13 11- 9 17-90.5825
    10Washington St26.47-10 26.475-16.00 16.67142.80 6 6 19 6 20- 23 10-700.4547
    11Northern Ill26.85-- 26.856-014.00 9.3383.521216 3 19 4- 22 3-880.4151
    12Wisconsin29.270.3- 29.576-113.00 13.25112.321412 10 5 13-12.5 26-580.4803
    13Michigan St34.370.4- 34.776-116.50 14.67122.601518 14 21 15- 11 15-650.4635
    14TCU34.87-- 34.876-014.50 16.33134.041613 5 16 9- 44 9-1010.3767
    15Purdue36.04-- 36.045-114.00 18.00153.041315 15 12 19- 18 27-760.4391
    16LSU38.950.8 39.755-110.00 25.83272.921010 28 14 29- 24 32-730.4474
    17Michigan39.30- 39.305-217.00 19.50160.801717 23 15 26- 19 14-200.5581
    18Nebraska40.02- 40.025-116.00 21.50201.521814 16 39 14- 15 21-380.5143
    19Tennessee45.24- 45.244-221.50 21.42190.322122 22 20 24-20.5 24-80.5871
    20Auburn46.890.2 47.094-222.00 22.25220.841925 30 10 31-12.5 25-210.5565
    21Minnesota47.21- 47.216-122.00 21.33182.882519 18 22 16- 29 22-720.4480
    22Oregon St47.74- 47.745-121.50 22.00213.242221 27 18 28- 17 19-810.4311
    23Texas Tech53.55- 53.555-124.50 25.33252.722623 20 28 23- 10 42-680.4564
    24Utah53.95- 53.955-127.50 23.17232.282827 17 23 18- 42 23-570.4803
    25Miami-Ohio56.16- 56.165-132.25 20.83172.083133.5 21 35 17- 32 6-520.4848
    26Missouri57.18- 57.185-125.00 27.50283.682426 26 29 25- 25 28-920.4019
    27Air Force57.58- 57.586-132.00 23.50241.083430 13 49 10- 45 13-270.5380
    28Texas57.60- 57.604-220.00 34.00331.602020 36 17 38- 28 52-400.5111
    29Bowling Green57.67- 57.675-128.00 25.67263.002729 25 27 22- 43 11-750.4403
    30Maryland64.28- 64.285-230.75 29.33312.203031.5 34 37 30- 14 31-550.4812
    31Boise St68.16- 68.165-135.25 28.83293.083733.5 29 25 27- 49 16-770.4375
    32Oklahoma St69.90- 69.905-123.50 41.00394.402324 43 30 39- 26 55-1100.3406
    33Boston College80.92- 80.924-238.50 38.50381.923641 37 34 37- 27 51-480.4972
    34Pittsburgh81.78- 81.783-228.50 48.92502.362928 45 46 50-55.5 48-590.4748
    35Virginia84.77- 84.774-237.75 42.50412.5238.537 41 45 41- 46 38-630.4668
    36Florida88.69- 88.694-334.50 49.83511.363336 56 24 55- 33 68-340.5224

    Unrated Teams

    BCS3 is the BCS formula without the polls. BCS3 = L + Comp + SOSP. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.

    BCS DataPollsComputer RankingsSOS
    RankSchoolBCSQWQRBCS3W-LCompCRSOSPAPUEAHBILCOLMASNYTSAGWLFRankSOS
    37UNLV30.99- 30.994-2 28.83290.16-38 24 61 21- 36 12-40.6426
    38Clemson32.96- 32.964-2 30.00320.96-40 39 32 32- 16 30-240.5462
    39Notre Dame39.520.1 39.622-3 36.58350.04-- 49 36 48-20.5 29-10.6861
    40South Carolina39.89- 39.894-2 36.17341.7232- 32 44 34- 35 34-430.5028
    41Georgia Tech41.44- 41.444-3 37.00361.44-39 38 26 43- 31 43-360.5171
    42UCLA42.51- 42.514-2 37.83372.6838.5- 33 33 40- 38 47-670.4602
    43Kansas45.78- 45.784-2 42.50411.28-- 31 78 36- 39 36-320.5270
    44Colorado46.20- 46.203-3 43.00430.20-- 46 55 44- 30 44-50.6068
    45Oregon46.21- 46.214-3 42.33400.88-- 40 43 42- 52 35-220.5516
    46Alabama48.45- 48.453-4 44.33440.12-- 44 41 46- 41 54-30.6573
    47Arizona St49.40- 49.403-3 46.00450.40-- 59 31 62- 48 33-100.5821
    48Colorado St50.66- 50.664-3 46.50461.16-- 47 53 47- 59 39-290.5331
    49Syracuse51.87- 51.873-2 48.67491.20-- 48 52 45- 37 59-300.5313
    50Houston52.62- 52.625-1 47.50474.12-42 35 68 33- 57 46-1030.3695
    51Louisville53.19- 53.195-1 47.67484.52-31.5 42 48 35- 61 45-1130.3229
    52North Carolina St55.81- 55.814-3 51.17521.64-- 52 40 53- 40 65-410.5057
    53Texas A&M56.61- 56.613-3 53.33530.28-- 50 69 51- 34 66-70.5949
    54Wake Forest57.90- 57.903-3 53.50541.40-- 58 38 56- 51 64-350.5214
    55Toledo59.07- 59.074-2 53.67553.40-- 51 57 49- 66 40-850.4172
    56California61.120.5 61.623-4 56.50561.12-- 61 50 64- 54 62-280.5352
    57South Florida64.47- 64.473-2 60.67601.80-- 53 47 58- 67 72-450.4993
    58Fresno St64.89- 64.893-4 60.17570.72-- 68 64 71- 70 41-180.5640
    59Northwestern65.02- 65.023-4 60.50580.52-- 57 91 61- 53 49-130.5738
    60La Tech65.63- 65.633-3 60.67601.96-- 65 79 59- 68 37-490.4971
    61Navy65.78- 65.784-2 60.50583.28-- 54 94 52- 47 50-820.4245
    62Kansas St66.74- 66.744-3 61.58622.16-35 70 42 74-55.5 67-540.4816
    63Southern Miss67.56- 67.563-3 63.00641.56-- 55 59 60- 79 61-390.5136
    64Nevada68.55- 68.554-2 62.83633.72-- 62 51 63- 73 60-930.4008
    65Mississippi69.37- 69.374-2 63.17654.2035- 60 54 57- 50 78-1050.3584
    66Stanford70.62- 70.622-2 66.50672.12-- 66 67 66- 72 58-530.4832
    67Tulsa70.76- 70.763-3 66.08661.68-- 73 75 67-63.5 53-420.5033
    68Iowa State72.41- 72.412-4 68.33690.08-- 74 71 78- 58 71-20.6713
    69BYU72.50- 72.503-4 67.50681.00-- 64 73 65- 74 69-250.5408
    70North Texas73.17- 73.173-3 68.33691.84-- 67 76 54- 88 63-460.4990
    71Hawaii74.23- 74.233-3 68.67712.56-- 72 58 73- 83 57-640.4668
    72Washington74.79- 74.793-3 68.67713.12-- 75 56 68- 65 76-780.4374
    73UAB76.31- 76.313-3 70.83732.48-- 71 63 69- 75 74-620.4683
    74Troy St77.31- 77.313-3 72.83741.48-- 63 88 72- 87 56-370.5163
    75West Virginia79.87- 79.872-4 74.83761.04-- 83 60 82- 60 87-260.5393
    76Tulane80.96- 80.963-3 76.08781.88-- 76 70 76-76.5 82-470.4975
    77Marshall81.43- 81.433-3 74.67753.76-- 77 62 80- 84 70-940.4006
    78Rutgers81.67- 81.673-3 75.83772.84-- 69103 70- 62 77-710.4546
    79Penn State82.06- 82.062-5 76.42790.64-- 85 65 83-63.5 84-160.5708
    80Ball State85.42- 85.423-3 78.50803.92-- 78 82 81- 78 73-980.3982
    81UConn86.03- 86.034-3 78.67814.36-- 79 72 79- 69 89-1090.3500
    82Cincinnati86.93- 86.933-3 80.33823.60-- 82 66 75- 98 79-900.4092
    83Western Mich87.56- 87.563-3 81.08833.48-- 80 97 77-76.5 75-870.4168
    84Mississippi St91.81- 91.812-4 85.17862.64-- 89 80 88- 71 92-660.4605
    85New Mexico91.83- 91.833-3 84.83844.00-- 86 81 84- 81 91-1000.3965
    86Baylor91.88- 91.883-3 85.00853.88-- 81 92 85- 82 85-970.3990
    87San Diego St93.09- 93.093-4 86.33872.76-- 87 85 90- 92 81-690.4553
    88Akron95.99- 95.994-3 88.67884.32-- 88100 87- 80 90-1080.3528
    89Memphis96.91- 96.913-3 89.83894.08-- 84 84 86- 94 94-1020.3760
    90Wyoming97.17- 97.172-4 91.17912.00-- 91106 89- 91 80-500.4940
    91Duke97.27- 97.272-4 90.83902.44-- 90102 91- 86 88-610.4700
    92Arizona99.01- 99.011-6 92.33940.68-- 97 89 92- 89 98-170.5651
    93Illinois99.59- 99.591-6 92.67950.92-- 99 77101- 85100-230.5511
    94Kentucky99.79- 99.792-4 91.83923.96-- 93 74 98- 95 93-990.3972
    95North Carolina99.82- 99.821-5 93.50971.32-- 96 90 94- 90 96-330.5241
    96Ohio100.11-100.112-4 92.67953.44-- 94 83 93- 93 97-860.4171
    97Kent St100.65-100.653-4 92.17934.48-- 95 86 95- 99 86-1120.3323
    98Central Mich102.62-102.622-4 95.42983.20--100101 99-96.5 83-800.4314
    99UCF104.82-104.822-4 96.58994.24-- 92 87104-102.5 95-1060.3564
    100Rice107.31-107.311-4 99.671003.64--104 93102-100 99-910.4035
    101San Jose St110.64-110.642-4102.081014.56--102 95107-102.5102-1140.2853
    102Arkansas St111.35-111.353-4102.751024.60-- 98 96105-107.5103-1150.2841
    103Temple111.86-111.861-5103.501033.36--108107100-104101-840.4208
    104Middle Tenn St113.05-113.051-5104.251043.80--107 98 97-105.5112-950.4003
    105Utah St113.39-113.391-5104.831053.56--103108103-109104-890.4134
    106Vanderbilt114.38-114.381-6105.421062.96--101109109-96.5109-740.4467
    107Indiana115.15-115.151-6105.831073.32--105105114-101107-830.4243
    108Idaho116.67-116.671-6106.831083.84--112111 96-112105-960.3990
    109Army118.18-118.180-6110.421111.76--109116110-107.5110-440.5005
    110East Carolina118.90-118.900-6110.501122.40--111104111-115111-600.4723
    111UTEP118.97-118.972-5109.331094.64--106113106-114108-1160.2830
    112Eastern Mich120.36-120.361-6110.081104.28--110115112-105.5106-1070.3561
    113New Mexico St121.94-121.941-5112.501134.44--113 99116-116116-1110.3362
    114LA-Lafayette122.41-122.410-7113.171142.24--114112113-110117-560.4808
    115LA-Monroe124.35-124.351-6113.671154.68--116110108-117114-1170.2473
    116Buffalo124.66-124.660-7114.501163.16--115117115-113113-790.4341
    117SMU125.16-125.160-6115.001174.16--117114117-111115-1040.3585