2003 BCS Ratings

Polls/Ratings through dates

  • Through 11/8: AP, Coaches, Anderson-Hester, Billingsley, Colley, Massey, NY Times, Sagarin, Wolfe.

    Rated Teams

    BCS DataPollsComputer RankingsSOS
    RankSchoolBCSQWQRQBCSW-LPollCompCRSOSPAPUEAHBILCOLMASNYTSAGWLFRankSOS
    1Oklahoma 1.680.61 2.2810-01.00 1.0010.28 1 1 1 1 1 1 1 1 170.5828
    2Southern Cal 6.270.22 6.478-12.00 2.8330.64 2 2 4 3 3 3 3 2 3160.5449
    3Ohio State 7.73-3 7.739-14.00 2.1720.56 4 4 3 2 2 2 2 5 2140.5462
    4LSU13.170.14 13.278-13.00 6.6762.60 3 3 5 8 6 4 8 9 9650.4758
    5Texas17.05-5 17.058-26.50 7.8370.72 6 7 8 13 11 7 5 11 5180.5338
    6TCU17.65-6 17.659-09.50 4.6743.4810 9 2 9 4 6 25 3 4870.4325
    7Tennessee18.32-7 18.327-211.00 5.0050.32 913 6 4 5 5 4 6 680.5821
    8Michigan19.29-8 19.298-25.00 11.17111.12 5 5 11 10 14 13 9 12 12280.5191
    9Georgia20.270.410 20.677-26.50 11.17111.00 7 6 14 11 13 10 15 8 11250.5254
    10Washington St20.49-9 20.498-28.00 9.3391.16 8 8 9 7 8 11 11 10 13290.5188
    11Purdue24.64-- 24.648-210.50 10.50101.641110 10 14 10 9 12 15 8410.5060
    12Miami-Florida27.93-- 27.937-214.00 11.33130.601414 15 5 12 12 18 14 10150.5452
    13Florida St28.95-- 28.958-212.00 13.67151.281311 12 16 9 14 17 20 14320.5141
    14Florida32.100.8- 32.907-316.50 13.00140.401518 22 6 20 15 6 13 18100.5622
    15Virginia Tech34.13-- 34.137-212.00 19.33200.801212 20 15 19 24 16 27 22200.5277
    16Miami-Ohio35.36- 35.368-123.50 8.5082.362324 7 18 7 8 24 4 7590.4813
    17Nebraska36.35- 36.358-216.50 16.17171.681815 13 25 15 16 20 16 17420.5028
    18Mississippi37.00- 37.008-218.00 15.00162.001719 16 17 16 18 7 18 16500.4955
    19Pittsburgh38.32- 38.327-216.00 19.00191.321616 17 12 18 27 13 28 27330.5134
    20Iowa45.400.3 45.707-320.00 21.50231.202020 25 20 26 19 31 19 20300.5182
    21Northern Ill47.19- 47.199-121.25 20.50224.4421.521 21 22 22 22 48 17 191110.3706
    22Minnesota47.52- 47.529-218.00 24.00263.521917 24 21 24 28 22 33 25880.4324
    23Bowling Green48.37- 48.377-225.50 18.83182.042526 28 23 23 17 38 7 15510.4950
    24Michigan St51.63- 51.637-321.75 26.00280.8821.522 23 29 27 2529.5 26 26220.5263
    25Oklahoma St54.29- 54.297-327.25 23.00241.042727.5 27 28 28 20 21 21 21260.5237
    26Boise St54.49- 54.498-123.50 25.67274.322423 30 19 25 29 43 23 281080.3836
    27Utah57.65- 57.657-230.50 23.67251.483130 18 38 17 23 40 22 24370.5105
    28Arkansas58.470.6 59.076-335.50 20.33210.2432.538.5 19 24 21 21 14 24 2360.5910
    29North Carolina St59.15- 59.157-328.25 26.50291.402927.5 29 32 29 30 10 31 30350.5119
    30Kansas St60.55- 60.558-325.50 29.33312.722625 32 35 31 31 19 32 31680.4739
    31Missouri67.69- 67.696-329.75 32.50332.442831.5 33 34 34 33 46 29 32610.4803
    32Texas Tech67.70- 67.707-335.50 27.00302.2032.538.5 26 36 30 26 26 25 29550.4879
    33Auburn68.680.4 69.086-433.00 31.00321.0834.531.5 39 27 37 32 27 30 33270.5206
    34Louisville73.95- 73.957-229.50 38.17394.283029 38 30 35 53 64 38 351070.3837
    35Southern Miss81.64- 81.646-339.25 37.67381.7236.542 31 40 33 43 44 42 37430.5000
    36Oregon St81.91- 81.916-337.50 38.33403.0836.538.5 41 37 39 39 37 37 42770.4605
    37West Virginia92.41- 92.415-434.25 51.92532.2434.534 59 39 60 6229.5 68 62560.4868

    Unrated Teams

    BCS3 is the BCS formula without the polls. BCS3 = L + Comp + SOSP. Since the polls are left out, some of these numbers will be smaller than the rated teams. Don't be confused by that.

    BCS DataPollsComputer RankingsSOS
    RankSchoolBCSQWQRBCS3W-LCompCRSOSPAPUEAHBILCOLMASNYTSAGWLFRankSOS
    38Clemson41.44- 41.446-4 36.00341.44-38.5 45 26 41 38 32 39 40360.5116
    39Oregon41.890.3 42.196-4 36.83351.36-- 36 41 36 35 41 35 38340.5132
    40UCLA42.99- 42.996-4 36.83352.16-- 34 45 38 34 42 34 39540.4927
    41Maryland43.37- 43.376-3 37.33373.04-34 42 43 40 40 23 43 36760.4616
    42Air Force43.99- 43.997-3 38.67412.32-34 35 59 32 3660.5 36 34580.4832
    43Wisconsin44.300.8 45.106-4 39.50421.60-41 37 33 42 37 47 48 41400.5065
    44Northwestern48.23- 48.235-5 42.75430.48-- 40 69 47 4134.5 51 43120.5549
    45Stanford48.51- 48.514-4 43.83440.68-- 47 31 52 47 45 41 52170.5390
    46Syracuse49.73- 49.735-3 44.33462.40-- 46 42 44 55 33 59 46600.4808
    47Georgia Tech49.80- 49.805-4 44.00451.80-- 44 53 46 44 39 47 44450.4985
    48Notre Dame51.010.2 51.213-6 45.17480.04-- 52 47 58 42 36 46 4810.6608
    49Alabama51.16- 51.164-6 45.08470.08-- 43 51 54 4534.5 52 4520.6288
    50Colorado56.20- 56.204-6 50.00490.20-- 51 61 62 46 49 44 4950.5934
    51Fresno St56.45- 56.456-4 50.17502.28-- 60 60 48 50 56 40 47570.4834
    52South Carolina56.59- 56.595-5 50.75520.84-- 48 50 53 5251.5 55 50210.5273
    53UConn57.58- 57.588-3 50.50514.08-- 49 63 45 64 28 71 541020.3923
    54Texas A&M59.33- 59.334-6 53.17550.16-- 50 76 61 48 50 57 5340.6069
    55New Mexico59.55- 59.556-4 52.75542.80-- 53 67 49 5460.5 49 51700.4715
    56Hawaii60.73- 60.736-3 54.33563.40-- 64 54 50 63 53 50 56850.4395
    57Virginia62.01- 62.015-4 55.25572.76-- 58 48 55 5658.5 56 59690.4737
    58California62.510.9 63.415-6 56.17581.24-- 62 49 69 51 57 53 65310.5170
    59Marshall63.80- 63.806-3 56.92593.88-36 57 58 51 6851.5 63 61970.4124
    60Colorado St63.92- 63.925-5 58.00600.92-- 61 71 65 49 72 45 57230.5261
    61South Florida64.61- 64.616-3 58.17613.44-- 55 44 63 67 66 66 55860.4379
    62North Texas65.05- 65.057-3 58.33623.72-- 54 62 43 66 81 67 58930.4156
    63Washington66.25- 66.255-5 59.33631.92-- 67 46 67 60 54 62 67480.4970
    64Wake Forest67.12- 67.125-5 60.00642.12-- 69 56 66 59 55 61 63530.4942
    65UNLV67.43- 67.435-5 61.67650.76-- 63 78 59 57 77 54 60190.5282
    66Boston College69.18- 69.185-5 62.42661.76-- 65 52 68 6558.5 73 66440.4991
    67Memphis71.47- 71.476-3 64.67683.80-- 56 68 56 73 66 74 69950.4134
    68Kansas71.58- 71.585-5 64.50672.08-- 66 84 71 58 68 60 64520.4948
    69Toledo72.95- 72.956-3 65.83694.12-- 68 64 64 70 66 65 681030.3910
    70BYU74.35- 74.354-6 67.83710.52-- 71 74 73 61 78 58 70130.5467
    71La Tech74.65- 74.655-5 67.17702.48-- 72 57 72 69 70 64 71620.4793
    72Navy78.37- 78.376-4 70.17724.20-- 73 83 57 77 62 76 761050.3872
    73Arizona St78.96- 78.964-6 71.00731.96-- 78 55 79 71 76 69 77490.4969
    74Tulsa79.51- 79.516-4 71.67743.84-- 75 70 74 76 63 75 73960.4131
    75San Diego St80.92- 80.925-5 73.00752.92-- 74 73 75 72 73 72 74730.4692
    76Houston81.45- 81.455-4 74.33763.12-- 70 81 70 75 83 78 72780.4598
    77Wyoming83.18- 83.184-5 75.50772.68-- 77105 78 74 79 70 75670.4741
    78Cincinnati85.24- 85.245-4 77.00784.24-- 76 65 76 86 86 81 781060.3845
    79Rutgers87.61- 87.614-5 79.33793.28-- 81106 77 82 71 85 80820.4568
    80Kentucky88.43- 88.434-5 79.67803.76-- 80 80 83 84 69 86 82940.4154
    81Ball State88.47- 88.474-6 79.83812.64-- 82 77 81 81 88 79 79660.4751
    82UAB88.71- 88.714-6 79.83812.88-- 79 72 80 83 92 84 81720.4694
    83Iowa State88.95- 88.952-7 81.83830.12-- 87 82 90 78 80 77 8730.6108
    84Nevada91.09- 91.095-5 82.17843.92-- 84 79 82 85 94 80 83980.4039
    85Arizona91.36- 91.362-8 83.00850.36-- 90 85 89 79 75 82 8890.5629
    86Tulane91.52- 91.524-6 83.00852.52-- 83 66 84 89 91 90 86630.4789
    87Duke91.89- 91.893-7 83.33871.56-- 88101 87 80 74 87 84390.5089
    88Western Mich95.87- 95.874-6 86.67883.20-- 89 94 86 87 85 88 85800.4580
    89Penn State96.02- 96.022-8 87.58900.44-- 91 75 91 8889.5 94 91110.5595
    90Akron96.07- 96.076-5 86.67884.40-- 85 89 85 90 82 89 901100.3725
    91Troy St97.84- 97.844-6 89.00912.84-- 86 95 88 93 98 83 89710.4699
    92Kent St100.39-100.394-6 90.75923.64-- 92 86 92 9489.5 93 92910.4227
    93North Carolina100.84-100.842-8 91.00931.84-- 97 87 96 91 87 91 94460.4985
    94Indiana102.88-102.882-8 93.00941.88-- 95 88100 96 84 98 97470.4981
    95Baylor103.74-103.743-7 93.50953.24-- 93103 95 92 96 92 93810.4577
    96Mississippi St104.66-104.662-7 94.50963.16-- 96 91 98 95 95 95 95790.4590
    97Arkansas St105.85-105.855-5 96.17974.68-- 94 90 93101102100 991170.3271
    98Rice106.67-106.672-7 96.67983.00--100 99 99 97 93 96 96750.4673
    99San Jose St108.19-108.193-6 97.83994.36-- 99 97101 99 97 97 981090.3810
    100Utah St110.10-110.103-7 99.501003.60-- 98100 97100105102100900.4248
    101Illinois110.46-110.461-10 99.501000.96--103 92105 98101 99104240.5261
    102Middle Tenn St111.49-111.493-7100.331024.16--105 93 941041081041021040.3873
    103Central Mich113.00-113.003-7102.001034.00--101107106102 991031011000.3930
    104Vanderbilt114.02-114.021-9103.501051.52--104110104103100105105380.5104
    105UCF114.97-114.973-7103.331044.64--106 981121051071011031160.3378
    106LA-Lafayette116.01-116.013-8104.331063.68--102104102108104112106920.4216
    107Temple118.69-118.691-8107.331073.36--110109103107112106109840.4429
    108Ohio119.31-119.312-7107.831094.48--1091021151091111091071120.3524
    109New Mexico St119.35-119.353-7107.831094.52--108 961081131101141121130.3515
    110East Carolina119.99-119.991-9107.671083.32--107108111106109108108830.4479
    111Buffalo121.89-121.891-10109.331112.56--112117110110103110111640.4760
    112Eastern Mich122.06-122.062-8109.501124.56--1111121131111061071101140.3476
    113UTEP125.27-125.272-8112.671134.60--1131141141121131111131150.3451
    114LA-Monroe126.37-126.371-9113.331144.04--1151111071171141171161010.3924
    115Idaho126.46-126.461-9113.501153.96--116113109115116.5113115990.3967
    116Army127.79-127.790-10114.831162.96--114116116114115116114740.4675
    117SMU129.64-129.640-10116.081173.56--117115117116116.5115117890.4264