| Record | BCS | Rank |
|---|---|---|
| 4-7 | 0.0000 | 74 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 4 | 46 | 6-5 | @ Clemson | L 30-37 2 OT | |
| Sep 11 | 108 | 2-9 | @ East Carolina | W 31-17 | |
| Sep 18 | N/R | North Carolina A&T | W 42-3 | ||
| Sep 25 | 27 | 8-3 | Boston College | W 17-14 | |
| Oct 2 | 56 | 5-6 | @ North Carolina St | L 21-27 OT | |
| Oct 9 | 8 | 10-2 | Virginia Tech | L 10-17 | |
| Oct 23 | 16 | 8-3 | Florida St | L 17-20 | |
| Oct 30 | 93 | 2-9 | Duke | W 24-22 | |
| Nov 13 | 29 | 6-5 | North Carolina | L 24-31 | |
| Nov 20 | 14 | 8-3 | @ Miami-Florida | L 7-52 | |
| Nov 27 | 55 | 5-6 | @ Maryland | L 7-13 |
@ - road game, vs - neutral site, * - conference game