| Record | BCS | Rank |
|---|---|---|
| 6-6 | 0.0000 | 54 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 74 | 5-6 | @ TCU | L 45-48 2 OT | |
| Sep 11 | 19 | 8-3 | Arizona St | L 21-30 | |
| Sep 18 | 65 | 4-7 | Kansas | W 20-17 | |
| Sep 25 | 64 | 6-5 | @ Minnesota | L 17-43 | |
| Oct 2 | 25 | 7-4 | Ohio State | W 33-27 OT | |
| Oct 9 | 94 | 3-8 | Indiana | W 31-24 2 OT | |
| Oct 23 | 17 | 9-2 | @ Wisconsin | L 12-24 | |
| Oct 30 | 31 | 7-4 | Purdue | W 13-10 | |
| Nov 6 | 79 | 4-7 | @ Penn State | W 14-7 | |
| Nov 13 | 13 | 9-2 | @ Michigan | L 20-42 | |
| Nov 20 | 96 | 3-8 | Illinois | W 28-21 OT | |
| Nov 27 | 60 | 7-5 | @ Hawai'i | L 41-49 |
@ - road game, vs - neutral site, * - conference game