| Record | BCS | Rank |
|---|---|---|
| 7-4 | 0.0847 | 25 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 4 | 62 | 6-5 | Cincinnati | W 27-6 | |
| Sep 11 | 83 | 6-5 | Marshall | W 24-21 | |
| Sep 18 | 56 | 5-6 | @ North Carolina St | W 22-14 | |
| Oct 2 | 54 | 6-6 | @ Northwestern | L 27-33 OT | |
| Oct 9 | 17 | 9-2 | Wisconsin | L 13-24 | |
| Oct 16 | 12 | 9-2 | @ Iowa | L 7-33 | |
| Oct 23 | 94 | 3-8 | Indiana | W 30-7 | |
| Oct 30 | 79 | 4-7 | Penn State | W 21-10 | |
| Nov 6 | 71 | 5-7 | @ Michigan St | W 32-19 | |
| Nov 13 | 31 | 7-4 | @ Purdue | L 17-24 | |
| Nov 20 | 13 | 9-2 | Michigan | W 37-21 |
@ - road game, vs - neutral site, * - conference game