| Record | BCS | Rank |
|---|---|---|
| 7-5 | 0.0171 | 32 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 4 | 79 | 4-7 | vs Colorado St | W 27-24 | ||
| Sep 11 | 50 | 5-6 | vs Washington St | W 20-12 | ||
| Sep 18 | 41 | 7-4 | North Texas | W 52-21 | ||
| Oct 2 | 66 | 5-6 | @ Missouri | L 9-17 | ||
| Oct 9 | 24 | 7-4 | Oklahoma St | L 14-42 | ||
| Oct 16 | 41 | 6-5 | Iowa State | W 19-14 | ||
| Oct 23 | 20 | 7-4 | @ Texas A&M | L 26-29 OT | ||
| Oct 30 | 4 | 10-1 | Texas | L 7-31 | ||
| Nov 6 | 65 | 4-7 | @ Kansas | W 30-21 | ||
| Nov 13 | 69 | 4-7 | Kansas St | W 38-31 | ||
| Nov 26 | 60 | 5-6 | @ Nebraska | W 26-20 | ||
| Dec 4 | 2 | 12-0 | vs Oklahoma | L 3-42 | (Big XII) |
@ - road game, vs - neutral site, * - conference game