| Record | BCS | Rank |
|---|---|---|
| 4-7 | 0.0000 | 69 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 4 | N/R | Western Kentucky | W 27-13 | ||
| Sep 11 | 33 | 8-3 | Fresno St | L 21-45 | |
| Sep 18 | 103 | 4-7 | UL Lafayette | W 40-20 | |
| Oct 2 | 20 | 7-4 | @ Texas A&M | L 30-42 | |
| Oct 9 | 65 | 4-7 | @ Kansas | L 28-31 | |
| Oct 16 | 2 | 12-0 | Oklahoma | L 21-31 | |
| Oct 23 | 60 | 5-6 | Nebraska | W 45-21 | |
| Oct 30 | 22 | 7-4 | Texas Tech | L 25-35 | |
| Nov 6 | 66 | 5-6 | @ Missouri | W 35-24 | |
| Nov 13 | 32 | 7-5 | @ Colorado | L 31-38 | |
| Nov 20 | 41 | 6-5 | Iowa State | L 23-37 |
@ - road game, vs - neutral site, * - conference game