| Record | BCS | Rank |
|---|---|---|
| 12-0 | 0.9681 | 2 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 4 | 38 | 8-3 | Bowling Green | W 40-24 | ||
| Sep 11 | 90 | 3-8 | Houston | W 63-13 | ||
| Sep 18 | 57 | 5-6 | Oregon | W 31-7 | ||
| Oct 2 | 22 | 7-4 | Texas Tech | W 28-13 | ||
| Oct 9 | 4 | 10-1 | vs Texas | W 12-0 | ||
| Oct 16 | 69 | 4-7 | @ Kansas St | W 31-21 | ||
| Oct 23 | 65 | 4-7 | Kansas | W 41-10 | ||
| Oct 30 | 24 | 7-4 | @ Oklahoma St | W 38-35 | ||
| Nov 6 | 20 | 7-4 | @ Texas A&M | W 42-35 | ||
| Nov 13 | 60 | 5-6 | Nebraska | W 30-3 | ||
| Nov 20 | 77 | 3-8 | @ Baylor | W 35-0 | ||
| Dec 4 | 32 | 7-5 | vs Colorado | W 42-3 | (Big XII) |
@ - road game, vs - neutral site, * - conference game