| Record | BCS | Rank |
|---|---|---|
| 8-3 | 0.0476 | 27 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 115 | 2-9 | @ Ball State | W 19-11 | |
| Sep 11 | 79 | 4-7 | Penn State | W 21-7 | |
| Sep 17 | 59 | 7-4 | Connecticut | W 27-7 | |
| Sep 25 | 74 | 4-7 | @ Wake Forest | L 14-17 | |
| Oct 2 | N/R | Massachusetts | W 29-7 | ||
| Oct 16 | 21 | 8-3 | @ Pittsburgh | L 17-20 OT | |
| Oct 23 | 44 | 6-5 | @ Notre Dame | W 24-23 | |
| Nov 6 | 84 | 4-7 | Rutgers | W 21-10 | |
| Nov 13 | 26 | 8-3 | @ West Virginia | W 36-17 | |
| Nov 20 | 102 | 2-9 | @ Temple | W 34-17 | |
| Nov 27 | 39 | 6-5 | Syracuse | L 17-43 |
@ - road game, vs - neutral site, * - conference game