| Record | BCS | Rank |
|---|---|---|
| 2-9 | 0.0000 | 112 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 4 | 68 | 4-7 | @ Stanford | L 3-43 | |
| Sep 18 | N/R | Morgan St | W 47-28 | ||
| Sep 25 | 91 | 3-8 | @ SMU | L 13-36 | |
| Oct 2 | 97 | 3-8 | Rice | W 70-63 | |
| Oct 9 | 104 | 1-10 | @ Washington | L 6-21 | |
| Oct 23 | 60 | 7-5 | @ Hawai'i | L 28-46 | |
| Oct 30 | 37 | 8-3 | UTEP | L 20-38 | |
| Nov 6 | 94 | 5-7 | @ Nevada | L 24-42 | |
| Nov 13 | 9 | 11-0 | Boise St | L 49-56 2 OT | |
| Nov 20 | 88 | 4-8 | @ Tulsa | L 24-34 | |
| Nov 27 | 33 | 8-3 | Fresno St | L 28-62 |
@ - road game, vs - neutral site, * - conference game