| Record | BCS | Rank |
|---|---|---|
| 8-4 | 0.0000 | 72 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 28 | N/R | Indiana St | W 49-0 | |||
| Sep 4 | 13 | 9-2 | @ Michigan | L 10-43 | ||
| Sep 11 | 62 | 6-5 | @ Cincinnati | L 26-45 | ||
| Sep 18 | 110 | 4-7 | Ohio | W 40-20 | ||
| Sep 29 | 83 | 6-5 | @ Marshall | L 25-33 | ||
| Oct 9 | 105 | 5-6 | Kent St | W 47-27 | ||
| Oct 16 | 114 | 2-9 | @ Buffalo | W 25-7 | ||
| Oct 23 | 117 | 0-11 | UCF | W 43-7 | ||
| Nov 2 | 30 | 9-3 | Toledo | W 23-16 | ||
| Nov 13 | 116 | 1-10 | @ Western Michigan | W 42-21 | ||
| Nov 20 | 92 | 6-5 | @ Akron | W 37-27 | ||
| Dec 2 | 30 | 9-3 | vs Toledo | L 27-35 | (Mid-American) |
@ - road game, vs - neutral site, * - conference game