| Record | BCS | Rank |
|---|---|---|
| 3-8 | 0.0000 | 97 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 5 | 90 | 3-8 | Houston | W 10-7 | |
| Sep 18 | 60 | 7-5 | Hawai'i | W 41-29 | |
| Sep 25 | 4 | 10-1 | @ Texas | L 13-35 | |
| Oct 2 | 112 | 2-9 | @ San Jose St | L 63-70 | |
| Oct 9 | 91 | 3-8 | SMU | W 44-10 | |
| Oct 16 | 94 | 5-7 | @ Nevada | L 10-35 | |
| Oct 23 | 35 | 9-2 | @ Navy | L 13-14 | |
| Oct 30 | 88 | 4-8 | @ Tulsa | L 22-39 | |
| Nov 6 | 33 | 8-3 | Fresno St | L 14-52 | |
| Nov 13 | 37 | 8-3 | @ UTEP | L 28-35 2 OT | |
| Nov 29 | 49 | 6-6 | Louisiana Tech | L 14-51 |
@ - road game, vs - neutral site, * - conference game