| Record | BCS | Rank |
|---|---|---|
| 3-8 | 0.0000 | 100 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 4 | 66 | 5-6 | @ Missouri | L 20-52 | |
| Sep 11 | 11 | 9-2 | @ LSU | L 3-53 | |
| Sep 18 | 34 | 8-3 | Memphis | L 35-47 | |
| Sep 25 | 87 | 5-6 | @ UL Monroe | W 28-21 | |
| Oct 2 | 70 | 4-7 | @ Mississippi | L 21-28 | |
| Oct 9 | 86 | 5-6 | @ Middle Tenn St | L 17-45 | |
| Oct 16 | 66 | 7-4 | Troy | W 13-9 | |
| Oct 23 | 103 | 4-7 | vs UL Lafayette | L 24-26 | |
| Nov 6 | 106 | 3-9 | @ Idaho | L 31-45 | |
| Nov 11 | 98 | 3-8 | Utah St | W 16-7 | |
| Nov 18 | 41 | 7-4 | North Texas | L 7-31 |
@ - road game, vs - neutral site, * - conference game