| Record | BCS | Rank |
|---|---|---|
| 8-3 | 0.0049 | 37 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 19 | 8-3 | @ Arizona St | L 9-41 | |
| Sep 11 | N/R | Weber St | W 32-0 | ||
| Sep 18 | 9 | 11-0 | Boise St | L 31-47 | |
| Oct 2 | 78 | 5-6 | New Mexico St | W 45-0 | |
| Oct 9 | 33 | 8-3 | @ Fresno St | W 24-21 | |
| Oct 16 | 60 | 7-5 | Hawai'i | W 51-20 | |
| Oct 23 | 49 | 6-6 | @ Louisiana Tech | W 44-27 | |
| Oct 30 | 112 | 2-9 | @ San Jose St | W 38-20 | |
| Nov 13 | 97 | 3-8 | Rice | W 35-28 2 OT | |
| Nov 20 | 91 | 3-8 | SMU | W 57-27 | |
| Nov 27 | 88 | 4-8 | @ Tulsa | L 35-37 |
@ - road game, vs - neutral site, * - conference game