| Record | BCS | Rank |
|---|---|---|
| 11-0 | 0.8181 | 6 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 20 | 7-4 | Texas A&M | W 41-21 | |
| Sep 11 | 74 | 3-8 | @ Arizona | W 23-6 | |
| Sep 18 | 98 | 3-8 | @ Utah St | W 48-6 | |
| Sep 25 | 73 | 5-6 | Air Force | W 49-35 | |
| Oct 1 | 40 | 7-4 | @ New Mexico | W 28-7 | |
| Oct 16 | 29 | 6-5 | North Carolina | W 46-16 | |
| Oct 23 | 99 | 2-9 | UNLV | W 63-28 | |
| Oct 30 | 81 | 4-7 | @ San Diego St | W 51-28 | |
| Nov 6 | 79 | 4-7 | Colorado St | W 63-31 | |
| Nov 13 | 63 | 6-5 | @ Wyoming | W 45-28 | |
| Nov 20 | 52 | 5-6 | BYU | W 52-21 |
@ - road game, vs - neutral site, * - conference game