2004 BCS Ratings

Polls/Ratings through dates

  • Through 9/18: AP, Coaches, Billingsley, Colley, Sagarin.
  • Not Yet Available: Anderson-Hester, Massey, Wolfe.

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSAPPctUEPctCRPctAP (Rank)UE (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Southern Cal3-00.96310.99260.99020.90671613 (1)1510 (1) 3.33 (2)- 3 5- 2-
    2Miami-Florida2-00.91140.88430.88980.96001437 (4)1357 (4) 2.00 (1)- 2 3- 1-
    3Oklahoma3-00.83620.96120.96070.58671562 (2)1465 (2) 11.33 (10)- 1 10- 23-
    4Texas2-00.82020.83570.82490.80001358 (5)1258 (5) 6.00 (3)- 6 8- 4-
    5Georgia3-00.80700.89600.89840.62671456 (3)1370 (3) 10.33 (7)- 7 17- 7-
    6Ohio State3-00.72520.68740.78160.70671117 (7)1192 (6) 8.33 (5)- 4 15- 6-
    7Auburn3-00.68780.65480.60850.80001064 (9)928 (10) 6.00 (3)- 9 1- 8-
    8West Virginia3-00.61980.71940.68660.45331169 (6)1047 (7) 14.67 (12)- 14 14- 16-
    9Tennessee2-00.57040.63450.63670.44001031 (11)971 (8) 15.00 (13)- 8 23- 14-
    10California2-00.55020.63630.61440.40001034 (10)937 (9) 20.00 (20)- 38 9- 13-
    11Utah3-00.52980.46950.49310.6267763 (14)752 (14) 10.33 (7)- 15 4- 12-
    12Florida St1-10.51500.66400.58750.29331079 (8)896 (11) 23.33 (23)- 12 40- 18-
    13Virginia3-00.45580.56550.52200.2800919 (12)796 (12) 20.00 (20)- 29 12- 19-
    14LSU2-10.43580.51940.52130.2667844 (13)795 (13) 22.33 (22)- 10 35- 22-
    15Purdue2-00.38510.40120.43410.3200652 (15)662 (15) 18.00 (19)- 16 18- 20-
    16Fresno St3-00.33460.32920.32790.3467535 (17)500 (17) 17.33 (17)- 21 22- 9-
    17Minnesota3-00.30360.29230.28520.3333475 (19)435 (19) 17.67 (18)- 13 25- 15-
    18Boise St3-00.30300.18890.22690.4933307 (21)346 (21) 13.67 (11)- 5 19- 17-
    19Michigan2-10.26880.29420.31210.2000478 (18)476 (18) 29.33 (26)- 11 47- 30-
    20Florida1-10.26660.39750.34890.0533646 (16)532 (16) 42.33 (38)- 22 59- 46-
    21Arizona St3-00.26480.12920.05180.6133210 (22)79 (26) 10.67 (9)- 19 2- 11-
    22Colorado3-00.23010.01420.02300.653323 (33)35 (32) 9.67 (6)- 17 7- 5-
    23Oklahoma St3-00.18790.08250.09440.3867134 (25)144 (25) 16.33 (15)- 26 13- 10-
    24Wisconsin3-00.18230.23450.25900.0533381 (20)395 (20) 31.00 (29)- 45 24- 24-
    25Boston College3-00.15710.01170.01970.440019 (35)30 (33) 15.00 (13)- 18 6- 21-
    26Southern Miss1-00.13830.02090.00720.386734 (30)11 (35) 16.67 (16)- 20 27- 3-
    27Louisville2-00.10680.12000.13380.0667195 (24)204 (22) 37.33 (36)- 57 21- 34-
    28Maryland2-10.09820.12800.12660.0400208 (23)193 (23) 35.00 (32)- 23 43- 39-
    29Stanford2-00.06710.00000.00130.2000-2 (44) 29.33 (26)- 51 11- 26-
    30Alabama3-00.05480.01420.01700.133323 (33)26 (34) 27.33 (25)- 37 16- 29-
    31Iowa2-10.04570.04060.09640.000066 (28)147 (24) 31.00 (29)- 27 31- 35-
    32Memphis3-00.03930.04800.04330.026778 (27)66 (28) 26.33 (24)- 24 28- 27-
    33Notre Dame2-10.03010.05480.03540.000089 (26)54 (29) 36.00 (33)- 44 36- 28-
    34Rice2-00.02670.00000.00000.0800-- 51.33 (49)- 78 20- 56-
    35Virginia Tech2-10.02190.01780.04790.000029 (32)73 (27) 48.33 (46)- 49 48- 48-
    36Kansas St2-10.02080.02830.03410.000046 (29)52 (30) 45.33 (42)- 31 60- 45-
    37Missouri2-10.01490.02030.02430.000033 (31)37 (31) 57.00 (55)- 46 54- 71-
    38Nebraska2-10.00680.00000.00720.0133-11 (35) 36.33 (34)- 25 53- 31-
    39Washington St2-10.00440.00000.00000.0133-- 30.33 (28)- 28 38- 25-
    40Arkansas2-10.00360.00550.00520.00009 (36)8 (37) 34.67 (31)- 33 30- 41-
    41Texas Tech2-10.00170.00000.00520.0000-8 (37) 42.33 (38)- 34 50- 43-
    41North Carolina St1-10.00170.00000.00520.0000-8 (37) 58.33 (57)- 48 78- 49-
    43South Carolina2-10.00150.00250.00200.00004 (37)3 (42) 47.00 (44)- 56 41- 44-
    44Bowling Green1-10.00110.00000.00330.0000-5 (40) 60.33 (59)- 30 76- 75-
    45Clemson1-20.00090.00000.00260.0000-4 (41) 60.33 (59)- 43 80- 58-
    46Georgia Tech2-10.00080.00250.00000.00004 (37)- 46.00 (43)- 40 61- 37-
    47Texas A&M2-10.00070.00000.00200.0000-3 (42) 36.33 (34)- 41 32- 36-
    48UCLA2-10.00040.00060.00070.00001 (39)1 (45) 39.67 (37)- 54 33- 32-
    49Oregon0-20.00020.00000.00070.0000-1 (45) 84.67 (87)- 63 98- 93-

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    50TCU2-1 43.67 (40)- 36 45- 50-
    51Syracuse2-1 44.33 (41)- 47 44- 42-
    52Oregon St1-2 47.33 (45)- 35 69- 38-
    53Navy3-0 49.33 (47)- 59 29- 60-
    54Louisiana Tech2-1 50.00 (48)- 69 34- 47-
    55BYU1-2 55.00 (50)- 70 55- 40-
    56Penn State2-1 55.33 (51)- 76 39- 51-
    56North Carolina2-1 55.33 (51)- 84 49- 33-
    58Troy St2-1 56.33 (53)- 64 42- 63-
    59Kentucky1-1 56.67 (54)- 72 46- 52-
    60Iowa State2-1 58.00 (56)- 52 65- 57-
    61New Mexico1-2 59.33 (58)- 50 75- 53-
    62Pittsburgh1-1 60.67 (61)- 39 71- 72-
    62Kansas2-1 60.67 (61)- 62 52- 68-
    64Mississippi1-2 61.00 (63)- 42 72- 69-
    65Northwestern1-2 62.67 (64)- 60 63- 65-
    65Rutgers2-1 62.67 (64)- 68 26- 94-
    67Air Force2-1 63.00 (66)- 77 57- 55-
    68Indiana2-1 64.33 (67)- 75 56- 62-
    69Miami-Ohio2-2 64.67 (68)- 32 92- 70-
    69Cincinnati1-2 64.67 (68)- 67 73- 54-
    71Connecticut2-1 65.67 (70)- 65 58- 74-
    72UAB1-1 67.67 (71)- 80 64- 59-
    73Toledo1-2 68.33 (72)- 53 79- 73-
    74Wake Forest2-1 71.33 (73)- 74 74- 66-
    75New Mexico St1-2 73.67 (74)- 95 62- 64-
    76Middle Tenn St1-1 76.00 (75)-100 37- 91-
    76South Florida1-1 76.00 (75)- 58 87- 83-
    78Nevada2-1 76.33 (77)- 73 70- 86-
    79Colorado St0-3 77.33 (78)- 81 90- 61-
    80Washington0-2 77.67 (79)- 61 93- 79-
    81San Diego St1-1 78.33 (80)- 79 89- 67-
    82Michigan St1-2 78.67 (81)- 66 82- 88-
    83Mississippi St1-2 79.00 (82)- 89 51- 97-
    84Illinois2-1 79.67 (83)- 93 66- 80-
    85Northern Ill1-2 81.00 (84)- 55110- 78-
    86Houston1-2 81.67 (85)- 87 68- 90-
    87Utah St1-2 82.67 (86)-104 67- 77-
    88Arizona1-2 86.33 (88)- 92 86- 81-
    89Marshall0-3 87.67 (89)- 71100- 92-
    90North Texas0-3 88.00 (90)- 82 83- 99-
    91Wyoming1-1 89.67 (91)-108 85- 76-
    92Hawaii0-2 91.67 (92)- 86 81-108-
    93Ball State0-3 92.67 (93)- 90 99- 89-
    94UNLV0-3 93.67 (94)- 88106- 87-
    95LA-Monroe0-2 94.33 (95)-113 88- 82-
    95Tulane1-1 94.33 (95)- 85 91-107-
    97UTEP1-2 95.00 (97)-106 84- 95-
    98San Jose St1-1 95.33 (98)-103 77-106-
    99Temple1-2 96.00 (99)-107 96- 85-
    100UCF0-3 96.67 (100)-105101- 84-
    101Baylor1-1 98.33 (101)-102 95- 98-
    102Kent St1-2100.00 (102)- 91 94-115-
    103LA-Lafayette1-2100.33 (103)- 98107- 96-
    103Tulsa0-3100.33 (103)- 83105-113-
    105Arkansas St0-3102.67 (105)- 96109-103-
    106Eastern Mich1-2105.00 (106)-109 97-109-
    106Akron0-3105.00 (106)- 97104-114-
    108Western Mich1-2105.67 (108)- 94111-112-
    108Duke0-3105.67 (108)- 99114-104-
    110East Carolina0-2107.33 (110)-114103-105-
    111SMU0-3107.67 (111)-115108-100-
    112Idaho0-3108.00 (112)-110112-102-
    113Vanderbilt0-2108.67 (113)-112113-101-
    114Ohio1-2109.00 (114)-101116-110-
    115Army0-2111.33 (115)-116102-116-
    116Central Mich1-2112.33 (116)-111115-111-
    117Buffalo0-3117.00 (117)-117117-117-