2004 BCS Ratings

Polls/Ratings through dates

  • Through 9/25: AP, Coaches, Billingsley, Colley, Sagarin.
  • Not Yet Available: Anderson-Hester, Massey, Wolfe.

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSAPPctUEPctCRPctAP (Rank)UE (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Southern Cal4-00.97440.98770.98890.94671605 (1)1508 (1) 2.33 (2)- 1 4- 2-
    2Miami-Florida3-00.91880.88310.88660.98671435 (4)1352 (4) 1.33 (1)- 2 1- 1-
    3Texas3-00.85010.84000.83020.88001365 (5)1266 (5) 4.00 (3)- 6 2- 4-
    4Georgia3-00.81700.89350.90430.65331452 (3)1379 (3) 9.67 (6)- 7 15- 7-
    5Ohio State3-00.76800.68490.77900.84001113 (7)1188 (6) 5.00 (4)- 4 8- 3-
    6Oklahoma3-00.76760.96620.96330.37331570 (2)1469 (2) 17.33 (17)- 3 21- 28-
    7Tennessee3-00.68050.63570.65900.74671033 (10)1005 (8) 7.33 (5)- 8 6- 8-
    8Auburn4-00.65440.67260.63740.65331093 (8)972 (9) 9.67 (6)- 9 7- 13-
    9West Virginia4-00.57850.72370.69180.32001176 (6)1055 (7) 18.00 (20)- 16 17- 21-
    10Florida St2-10.55870.66090.60200.41331074 (9)918 (11) 15.67 (15)- 11 26- 10-
    11Utah4-00.51610.47020.47800.6000764 (14)729 (14) 11.00 (10)- 15 3- 15-
    12Virginia4-00.51540.57050.53570.4400927 (12)817 (12) 15.00 (12)- 18 9- 18-
    13California2-00.47600.63570.61900.17331033 (10)944 (10) 27.33 (26)- 43 19- 20-
    14Purdue3-00.42830.41170.44660.4267669 (15)681 (15) 15.33 (13)- 17 12- 17-
    15LSU3-10.41100.51820.51480.2000842 (13)785 (13) 21.33 (22)- 12 27- 25-
    16Boise St4-00.34180.16250.22300.6400264 (23)340 (21) 10.00 (8)- 5 11- 14-
    17Minnesota4-00.33880.30830.30820.4000501 (18)470 (19) 16.00 (16)- 13 13- 22-
    18Fresno St3-00.32860.32680.33900.3200531 (17)517 (17) 18.00 (20)- 23 22- 9-
    19Michigan3-10.32350.30650.31740.3467498 (19)484 (18) 17.33 (17)- 10 23- 19-
    20Arizona St4-00.29370.18030.07410.6267293 (21)113 (25) 10.33 (9)- 14 5- 12-
    21Florida2-10.26690.40250.34490.0533654 (16)526 (16) 29.33 (28)- 22 37- 29-
    22Colorado3-00.20750.01230.02360.586720 (30)36 (27) 11.33 (11)- 19 10- 5-
    23Louisville3-00.19990.16310.16980.2667265 (22)259 (22) 26.00 (24)- 46 16- 16-
    24Wisconsin4-00.19500.23380.24460.1067380 (20)373 (20) 26.67 (25)- 35 18- 27-
    25Oklahoma St3-00.18700.08310.11800.3600135 (25)180 (24) 17.67 (19)- 28 14- 11-
    26Southern Miss2-00.15070.01420.01110.426723 (29)17 (32) 15.33 (13)- 20 20- 6-
    27Maryland3-10.10110.13050.14620.0267212 (24)223 (23) 33.67 (31)- 24 39- 38-
    28Notre Dame3-10.04300.07450.05440.0000121 (26)83 (26) 30.33 (29)- 36 29- 26-
    29Arkansas3-10.04080.01600.01310.093326 (27)20 (30) 25.00 (23)- 21 24- 30-
    30North Carolina St2-10.01770.00120.01180.04002 (33)18 (31) 37.33 (34)- 44 45- 23-
    31Kansas St2-10.01130.01480.01900.000024 (28)29 (29) 42.00 (41)- 29 49- 48-
    32Washington St3-10.00890.00000.00000.0267-- 28.67 (27)- 27 35- 24-
    33Missouri2-10.00880.00680.01970.000011 (31)30 (28) 59.33 (55)- 56 48- 74-
    34Texas Tech3-10.00570.00060.00330.01331 (35)5 (35) 32.67 (30)- 25 33- 40-
    35Rutgers2-10.00440.00000.00000.0133-- 62.33 (61)- 71 25- 91-
    36Nebraska2-10.00240.00000.00720.0000-11 (33) 34.67 (32)- 26 46- 32-
    37Stanford2-10.00210.00620.00000.000010 (32)- 41.67 (40)- 53 38- 34-
    38Iowa2-20.00130.00000.00390.0000-6 (34) 40.00 (38)- 31 50- 39-
    39Memphis3-10.00110.00000.00330.0000-5 (35) 50.67 (49)- 52 43- 57-
    40South Carolina3-10.00110.00120.00200.00002 (33)3 (37) 34.67 (32)- 41 28- 35-
    41UCLA2-10.00070.00000.00200.0000-3 (37) 44.00 (43)- 60 41- 31-
    41Virginia Tech2-20.00070.00000.00200.0000-3 (37) 63.00 (63)- 58 73- 58-
    43Boston College3-10.00040.00000.00130.0000-2 (40) 40.33 (39)- 49 30- 42-
    44Northern Ill2-20.00020.00000.00070.0000-1 (41) 62.67 (62)- 34 87- 67-
    45Navy4-00.00020.00060.00000.00001 (35)- 48.67 (46)- 50 34- 62-

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    46Texas A&M2-1 37.33 (34)- 47 32- 33-
    47UAB2-1 38.67 (36)- 42 31- 43-
    48Alabama3-1 39.00 (37)- 32 40- 45-
    49Wake Forest3-1 42.00 (41)- 40 42- 44-
    50South Florida2-1 45.67 (44)- 39 47- 51-
    51Oregon St1-3 46.00 (45)- 33 69- 36-
    52New Mexico2-2 49.33 (47)- 51 51- 46-
    52Georgia Tech2-1 49.33 (47)- 45 66- 37-
    54Syracuse2-2 52.33 (50)- 57 53- 47-
    55Louisiana Tech2-2 55.33 (51)- 70 44- 52-
    55Rice2-1 55.33 (51)- 76 36- 54-
    57TCU2-2 57.33 (53)- 48 58- 66-
    58Pittsburgh2-1 57.67 (54)- 38 70- 65-
    59Cincinnati2-2 59.33 (55)- 65 60- 53-
    59Iowa State2-1 59.33 (55)- 59 64- 55-
    61BYU1-3 59.67 (58)- 73 65- 41-
    62Miami-Ohio2-2 60.33 (59)- 30 83- 68-
    63Clemson1-3 62.00 (60)- 54 82- 50-
    64San Diego St2-1 63.00 (63)- 72 54- 63-
    64Michigan St2-2 63.00 (63)- 62 55- 72-
    66North Carolina2-2 63.67 (66)- 85 57- 49-
    67Connecticut3-1 64.00 (67)- 61 52- 79-
    68Penn State2-2 64.67 (68)- 79 56- 59-
    69Toledo2-2 66.67 (69)- 55 67- 78-
    70Kentucky1-2 67.00 (70)- 74 71- 56-
    71Troy St2-2 67.33 (71)- 69 62- 71-
    72Air Force2-2 70.00 (72)- 77 72- 61-
    72Kansas2-2 70.00 (72)- 67 68- 75-
    72Northwestern1-3 70.00 (72)- 64 77- 69-
    75Wyoming2-1 72.00 (75)- 95 61- 60-
    76Bowling Green1-2 75.33 (76)- 37104- 85-
    77Utah St2-2 76.33 (77)- 93 63- 73-
    78Indiana2-2 77.33 (78)- 80 76- 76-
    79Colorado St1-3 77.67 (79)- 81 88- 64-
    80Oregon1-2 78.33 (80)- 66 86- 83-
    81Baylor2-1 78.67 (81)- 88 59- 89-
    82Washington0-3 79.33 (82)- 68100- 70-
    83Mississippi1-3 80.00 (83)- 63 97- 80-
    84Houston1-3 83.33 (84)- 84 80- 86-
    85New Mexico St1-3 84.67 (85)- 98 79- 77-
    85Illinois2-2 84.67 (85)- 91 81- 82-
    87Mississippi St1-3 85.00 (87)- 87 74- 94-
    88LA-Lafayette2-2 87.00 (88)- 96 78- 87-
    89Arizona1-3 88.00 (89)- 92 91- 81-
    90Marshall0-3 88.33 (90)- 75 98- 92-
    91Nevada2-2 89.67 (91)- 78 94- 97-
    92Ball State1-3 90.00 (92)- 90 90- 90-
    93UTEP1-2 93.00 (93)-107 84- 88-
    94Hawaii0-2 93.33 (94)- 86 85-109-
    95Middle Tenn St1-2 93.67 (95)-104 75-102-
    96Tulane1-2 94.33 (96)- 82101-100-
    97UCF0-3 96.00 (97)-105 99- 84-
    98Tulsa1-3 96.67 (98)- 83103-104-
    99SMU1-3 97.33 (99)-108 89- 95-
    100Arkansas St1-3 98.00 (100)-101 92-101-
    101North Texas0-4 98.33 (101)- 89 96-110-
    102Akron1-3 99.33 (102)- 97 95-106-
    103Temple1-3101.33 (103)-106105- 93-
    104UNLV0-4102.33 (104)- 94108-105-
    105Ohio2-2103.67 (105)-102102-107-
    106East Carolina0-3105.67 (106)-114107- 96-
    107Duke0-4107.00 (107)-103115-103-
    108Vanderbilt0-3107.33 (108)-112112- 98-
    108Eastern Mich1-3107.33 (108)-113 93-116-
    108Idaho0-4107.33 (108)-110113- 99-
    111Western Mich1-3108.67 (111)- 99116-111-
    112Kent St1-3109.33 (112)-100114-114-
    113Central Mich1-2109.67 (113)-111110-108-
    114San Jose St1-2110.33 (114)-109109-113-
    115LA-Monroe0-3112.00 (115)-115106-115-
    116Army0-3113.00 (116)-116111-112-
    117Buffalo0-4117.00 (117)-117117-117-