2004 BCS Ratings

Polls/Ratings through dates

  • Through 10/2: AP, Coaches, Anderson-Hester, Billingsley, Colley, Massey, Sagarin.
  • Not Yet Available: Wolfe.

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSAPPctUEPctCRPctAP (Rank)UE (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Southern Cal4-00.96950.98710.98820.93331604 (1)1507 (1) 2.67 (2) 4 3 3 2 2-
    2Georgia4-00.91810.91750.91670.92001491 (3)1398 (3) 3.00 (3) 3 4 2 3 3-
    3Miami-Florida4-00.91680.86710.88331.00001409 (4)1347 (4) 1.00 (1) 1 2 1 1 1-
    4Oklahoma4-00.82180.96000.95870.54671560 (2)1462 (2) 12.33 (14) 12 1 12 19 13-
    5Texas4-00.79460.83570.84130.70671358 (5)1283 (5) 8.33 (6) 11 7 6 10 8-
    6Auburn5-00.75420.80310.77970.68001305 (6)1189 (6) 9.00 (9) 16 5 8 14 4-
    7California3-00.68150.72620.73180.58671180 (7)1116 (7) 11.33 (11) 10 25 16 8 7-
    8Purdue4-00.65400.64430.62430.69331047 (9)952 (10) 8.67 (8) 6 13 7 13 5-
    9Florida St3-10.65160.70710.68790.56001149 (8)1049 (8) 12.00 (13) 13 11 17 5 12-
    10Utah5-00.64150.57660.57440.7733937 (11)876 (11) 6.67 (4) 2 12 5 4 11-
    11Virginia4-00.53920.63750.63340.34671036 (10)966 (9) 17.33 (17) 14 19 15 21 18-
    12Minnesota5-00.46210.44430.44850.4933722 (13)684 (13) 13.67 (15) 15 9 10 17 16-
    13Arizona St5-00.42600.31200.20590.7600507 (19)314 (22) 7.00 (5) 5 14 4 6 10-
    14Boise St5-00.41340.24370.28980.7067396 (21)442 (19) 8.33 (6) 9 6 9 7 14-
    15Oklahoma St4-00.34660.22150.23150.5867360 (22)353 (21) 11.33 (11) 8 20 13 12 9-
    16Tennessee3-10.34200.33910.34030.3467551 (17)519 (17) 17.33 (17) 18 10 19 20 15-
    17Florida3-10.34190.53290.47930.0133866 (12)731 (12) 27.00 (26) 28 18 28 37 25-
    18Ohio State3-10.31940.33660.42160.2000547 (18)643 (15) 21.00 (19) 24 15 26 22 17-
    19Michigan4-10.31740.40980.42230.1200666 (14)644 (14) 23.00 (21) 25 8 24 34 20-
    20Wisconsin5-00.29490.40000.39150.0933650 (15)597 (16) 24.67 (24) 19 29 18 30 26-
    21Southern Miss3-00.24350.03080.01970.680050 (26)30 (28) 9.00 (9) 7 16 11 9 6-
    22Louisville4-00.23290.29420.28460.1200478 (20)434 (20) 23.00 (21) 20 41 23 25 21-
    23West Virginia4-10.23250.37170.32590.0000604 (16)497 (18) 43.33 (43) 46 34 42 53 42-
    24South Carolina4-10.14110.03690.01310.373360 (25)20 (30) 16.67 (16) 17 28 14 11 19-
    25Maryland3-10.12110.16180.20130.0000263 (23)307 (23) 42.67 (41) 42 21 45 61 41-
    26LSU3-20.10770.11750.15210.0533191 (24)232 (24) 30.33 (30) 38 17 37 32 22-
    27Texas A&M3-10.04930.00740.00720.133312 (33)11 (31) 22.67 (20) 22 33 22 16 24-
    28Navy5-00.03910.00920.00130.106715 (31)2 (39) 25.33 (25) 21 32 20 23 36-
    29UAB3-10.03560.00000.00000.1067-- 23.67 (23) 23 38 21 15 27-
    30North Carolina St3-10.01950.01720.04130.000028 (27)63 (25) 30.00 (29) 30 36 29 31 23-
    31Missouri3-10.01500.01480.03020.000024 (28)46 (26) 30.67 (32) 31 31 30 29 51-
    32Virginia Tech3-20.01030.01050.02030.000017 (29)31 (27) 44.00 (44) 41 30 47 47 44-
    33Fresno St3-10.00960.01050.01840.000017 (29)28 (29) 48.33 (46) 45 52 49 51 32-
    34Stanford3-10.00910.00920.00460.013315 (31)7 (33) 28.00 (27) 26 50 25 18 33-
    35Boston College4-10.00260.00310.00460.00005 (34)7 (33) 42.67 (41) 37 48 32 57 43-
    36Arkansas3-20.00200.00000.00590.0000-9 (32) 42.33 (40) 39 24 44 44 45-
    37Nebraska3-10.00170.00060.00460.00001 (36)7 (33) 31.67 (33) 29 22 35 36 31-
    38UCLA3-10.00130.00000.00390.0000-6 (36) 32.67 (34) 27 62 31 33 34-
    39Memphis4-10.00110.00000.00330.0000-5 (37) 41.67 (39) 36 49 33 42 47-
    40Iowa3-20.00070.00000.00200.0000-3 (38) 40.33 (38) 40 26 46 55 35-
    41Notre Dame3-20.00060.00120.00070.00002 (35)1 (42) 37.33 (36) 34 44 38 40 28-
    42Colorado3-10.00040.00000.00130.0000-2 (39) 29.33 (28) 32 35 27 24 29-
    42Northern Ill3-20.00040.00000.00130.0000-2 (39) 62.67 (61) 65 37 63 83 60-
    44Texas Tech3-20.00040.00060.00070.00001 (36)1 (42) 38.67 (37) 44 23 41 38 37-
    44Kansas St2-20.00040.00060.00070.00001 (36)1 (42) 63.00 (62) 66 40 71 64 59-
    46Northwestern2-30.00020.00000.00070.0000-1 (42) 52.33 (51) 54 63 50 39 53-

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    47Washington St3-1 30.33 (30) 33 27 34 28 30-
    48Louisiana Tech3-2 37.00 (35) 35 43 36 27 40-
    49BYU2-3 46.33 (45) 49 72 52 26 38-
    50Troy St3-2 48.33 (46) 47 70 40 35 58-
    51Syracuse3-2 49.33 (48) 50 59 39 52 46-
    51Connecticut4-1 49.33 (48) 43 46 43 59 62-
    53South Florida2-2 50.67 (50) 52 51 55 41 49-
    54Wyoming3-1 52.33 (51) 48 98 48 45 61-
    54TCU3-2 52.33 (51) 51 53 53 49 63-
    56Alabama3-2 53.33 (54) 53 39 51 56 57-
    57Georgia Tech2-2 54.00 (55) 55 47 64 60 39-
    58Oregon St1-4 55.33 (56) 68 45 73 50 48-
    59Wake Forest3-2 56.67 (57) 56 54 60 73 50-
    60New Mexico2-3 57.00 (58) 59 56 61 46 56-
    61North Carolina2-3 59.33 (59) 61 86 65 43 52-
    62Iowa State2-2 61.00 (60) 57 64 62 69 55-
    63Toledo3-2 63.67 (63) 62 57 57 76 72-
    64Baylor2-2 64.67 (64) 60 89 59 54 75-
    64Clemson1-3 64.67 (64) 71 58 80 65 54-
    66UTEP2-2 65.67 (66) 58103 58 48 81-
    67Air Force2-3 66.33 (67) 63 76 69 58 67-
    68Cincinnati2-3 69.00 (68) 69 68 70 70 65-
    69Marshall1-3 69.33 (69) 80 55 79 63 66-
    69Kansas2-3 69.33 (69) 64 69 72 67 74-
    71Rice2-2 69.67 (71) 67 84 56 62 80-
    72Penn State2-3 72.00 (72) 73 75 67 90 68-
    73San Diego St2-2 73.00 (73) 70 74 75 82 69-
    73Pittsburgh2-2 73.00 (73) 74 61 74 80 71-
    75Bowling Green2-2 74.33 (75) 77 42 82 94 64-
    76Utah St2-3 75.00 (76) 76 97 66 72 77-
    77Mississippi2-3 76.33 (77) 78 65 76 77 76-
    78San Jose St2-2 77.33 (78) 75 80 77 75 93-
    78Michigan St2-3 77.33 (78) 81 66 78 93 73-
    80Colorado St1-4 82.67 (80) 88 82 97 71 78-
    80Miami-Ohio2-3 82.67 (80) 93 60 96 85 70-
    82Ohio3-2 83.00 (82) 85 78 85100 79-
    83Illinois2-3 83.33 (83) 72 93 81 87 82-
    84Indiana2-3 83.67 (84) 79 77 88 99 84-
    84Rutgers2-2 83.67 (84) 90 73 54 88 94-
    86Oregon1-3 85.33 (86) 84 67 83 89 90-
    87LA-Lafayette3-2 85.67 (87) 82 99 89 78 86-
    88Vanderbilt1-3 86.33 (88) 86 94 86 86 87-
    89Arizona1-3 87.00 (89) 83 95 93 74 85-
    90Hawaii1-2 87.67 (90)108 87 68 79 97-
    90SMU1-4 87.67 (90) 87109 87 66 89-
    92Houston1-4 89.00 (92) 89 88 90 84 99-
    93North Texas1-4 90.00 (93)106 91 84 81 95-
    94Kentucky1-3 90.33 (94) 92 81 91 97 88-
    95New Mexico St1-4 92.00 (95) 91105 94 68 91-
    96Ball State1-4 94.00 (96) 95 92 95 98 92-
    97Washington0-4 94.67 (97)107 71106 95 83-
    97UNLV1-4 94.67 (97) 94 79 98 92101-
    99Arkansas St1-4100.33 (99)100102101 96100-
    99Tulsa1-4100.33 (99)104 90108 91106-
    101Mississippi St1-4100.67 (101)103 96 92103105-
    102Idaho1-4101.33 (102)102112100102 98-
    102Duke1-4101.33 (102) 96107107101 96-
    104Tulane1-2101.67 (104) 97 85102106107-
    104Nevada2-3101.67 (104) 98 83105105102-
    106Middle Tenn St1-3105.00 (106)117108 99104103-
    107Central Mich2-2105.67 (107) 99104103111110-
    108Temple1-4108.00 (108)101110111110104-
    109Akron1-4109.00 (109)109100109112109-
    110Western Mich1-3110.00 (110)105101115114111-
    111East Carolina0-4110.33 (111)111114112108108-
    112LA-Monroe0-4111.67 (112)110116110107115-
    113Army0-4112.67 (113)113117113109112-
    114Eastern Mich1-4114.00 (114)114115104113117-
    115Buffalo1-4114.33 (115)115111114115114-
    116UCF0-4115.00 (116)116113116116113-
    116Kent St1-4115.00 (116)112106117117116-