2004 BCS Ratings

Polls/Ratings through dates

  • Through 10/9: AP, Coaches, Anderson-Hester*, Billingsley, Colley, Massey, Sagarin.
  • Not Yet Available: Wolfe.

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSAPPctUEPctCRPctAP (Rank)UE (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Southern Cal5-00.96940.98520.98950.93331601 (1)1509 (1) 2.67 (3) 3 2 5 2 3-
    2Oklahoma5-00.96710.97350.96790.96001582 (2)1476 (2) 2.00 (2) 2 1 1 3 7-
    3Miami-Florida4-00.93030.90090.91670.97331464 (3)1398 (3) 1.67 (1) 1 3 2 1 2-
    4Auburn6-00.88830.89230.87930.89331450 (4)1341 (4) 3.67 (4) 5 4 3 4 1-
    5Florida St4-10.72290.73110.74430.69331188 (7)1135 (7) 8.67 (8) 11 10 10 6 4-
    6Purdue5-00.70370.76370.76070.58671241 (5)1160 (5) 11.33 (11) 8 11 8 17 15-
    7Virginia5-00.67740.75020.74890.53331219 (6)1142 (6) 12.67 (12) 9 19 12 13 13-
    8Utah5-00.65770.60250.61050.7600979 (11)931 (10) 7.00 (5) 4 13 6 7 8-
    9Tennessee4-10.59870.58280.48000.7333947 (13)732 (14) 7.67 (7) 12 6 9 8 5-
    10Georgia4-10.56240.59260.64130.4533963 (12)978 (8) 14.67 (13) 18 8 16 12 16-
    11Texas4-10.54410.62150.59740.41331010 (9)911 (11) 15.67 (15) 21 9 13 14 20-
    12California3-10.53700.67320.61770.32001094 (8)942 (9) 18.00 (17) 20 23 23 11 11-
    13Wisconsin6-00.50290.61110.57770.3200993 (10)881 (12) 18.00 (17) 14 18 14 22 24-
    14Arizona St5-00.48900.38830.31870.7600631 (15)486 (19) 7.00 (5) 6 14 4 5 10-
    15Oklahoma St5-00.46780.36310.37380.6667590 (16)570 (15) 9.33 (9) 7 16 7 9 12-
    16Michigan5-10.45740.50030.56520.3067813 (14)862 (13) 18.33 (19) 17 7 17 21 30-
    17Boise St5-00.40690.25420.32660.6400413 (21)498 (18) 10.00 (10) 13 5 11 10 9-
    18Louisville4-00.33950.33600.33570.3467546 (18)512 (17) 17.33 (16) 15 40 19 18 6-
    19West Virginia4-10.23360.35320.34750.0000574 (17)530 (16) 46.00 (45) 43 38 42 53 61-
    20Minnesota5-10.22240.29660.27740.0933482 (19)423 (20) 24.67 (24) 23 17 22 29 41-
    21LSU4-20.21640.27690.26560.1067450 (20)405 (21) 23.67 (23) 31 12 27 23 21-
    22Southern Miss4-00.19020.05970.05770.453397 (24)88 (25) 14.67 (13) 10 15 15 16 14-
    23Florida3-20.13550.21050.19610.0000342 (22)299 (22) 39.00 (38) 42 22 35 40 42-
    24Texas A&M4-10.13200.06520.03740.2933106 (23)57 (27) 18.67 (20) 16 27 18 15 22-
    25Navy5-00.08990.02520.00460.240041 (29)7 (34) 20.00 (21) 19 35 21 20 17-
    26UAB4-10.06690.00000.00070.2000-1 (45) 21.00 (22) 24 31 20 19 18-
    27Ohio State3-20.05280.05540.10300.000090 (25)157 (23) 37.67 (35) 33 20 36 44 45-
    28Missouri4-10.03440.03820.06490.000062 (26)99 (24) 28.33 (27) 29 28 26 33 28-
    29Virginia Tech4-20.03130.03820.05570.000062 (26)85 (26) 39.67 (41) 34 26 37 48 55-
    30UCLA4-10.02340.03080.02620.013350 (28)40 (29) 31.00 (29) 22 59 25 31 37-
    31Notre Dame4-20.01370.00800.00660.026713 (31)10 (32) 28.00 (26) 25 34 24 25 34-
    32Texas Tech4-20.01330.01110.02890.000018 (30)44 (28) 27.00 (25) 26 21 30 26 29-
    33North Carolina3-30.00890.00000.00000.0267-- 37.67 (35) 39 55 50 24 19-
    34Maryland3-20.00830.00120.02360.00002 (33)36 (30) 61.00 (61) 55 36 58 71 70-
    35Boston College4-10.00820.00620.01840.000010 (32)28 (31) 48.67 (49) 35 46 32 65 77-
    36North Carolina St3-20.00220.00000.00660.0000-10 (32) 51.67 (54) 49 58 54 52 49-
    37Memphis4-10.00130.00000.00390.0000-6 (35) 32.00 (30) 30 48 31 35 26-
    37Georgia Tech3-20.00130.00000.00390.0000-6 (35) 34.67 (32) 36 30 49 38 27-
    39Northern Ill4-20.00130.00060.00330.00001 (34)5 (37) 71.00 (71) 68 32 64 81 87-
    40Alabama4-20.00110.00000.00330.0000-5 (37) 50.00 (51) 47 33 47 56 60-
    41Stanford3-20.00090.00000.00260.0000-4 (39) 40.67 (42) 38 51 41 34 43-
    41Fresno St3-20.00090.00000.00260.0000-4 (39) 60.33 (59) 60 74 66 55 44-
    41Bowling Green3-20.00090.00000.00260.0000-4 (39) 74.67 (77) 67 39 67 90 95-
    44Arkansas3-20.00070.00000.00200.0000-3 (42) 39.00 (38) 40 24 38 39 46-
    45South Carolina4-20.00040.00000.00130.0000-2 (43) 32.00 (30) 27 53 29 32 35-
    45Colorado3-20.00040.00000.00130.0000-2 (43) 36.33 (33) 51 37 33 36 36-
    47Wyoming4-10.00040.00060.00070.00001 (34)1 (45) 29.00 (28) 28 75 28 27 31-

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    48Iowa3-2 37.33 (34) 32 25 39 41 48-
    49Louisiana Tech3-3 38.67 (37) 50 42 46 28 23-
    50UTEP3-2 39.33 (40) 48 91 40 30 25-
    51Troy St3-2 44.00 (43) 46 70 43 43 40-
    52Nebraska3-2 45.67 (44) 44 29 48 46 47-
    53Northwestern3-3 46.33 (46) 41 65 44 42 53-
    54Connecticut4-1 46.67 (47) 37 44 34 59 75-
    55TCU3-2 48.33 (48) 45 50 52 45 50-
    56Air Force3-3 49.67 (50) 56 66 56 37 32-
    57Syracuse3-3 50.67 (52) 52 62 51 49 38-
    58South Florida2-2 51.00 (53) 54 49 61 50 39-
    59Oregon St1-4 54.33 (55) 73 43 74 47 33-
    60Mississippi3-3 54.67 (56) 57 45 55 57 52-
    61Rice3-2 57.00 (57) 59 82 53 54 58-
    62Washington St3-2 59.67 (58) 58 47 59 62 64-
    63Kansas3-3 60.67 (60) 53 56 62 64 65-
    64Oregon2-3 63.67 (62) 62 41 63 66 78-
    65BYU2-4 64.33 (63) 63 77 68 51 62-
    66Clemson1-4 65.67 (64) 70 64 78 63 56-
    67New Mexico2-4 66.00 (65) 72 68 76 58 51-
    68Iowa State2-3 67.33 (66) 61 67 71 67 68-
    69Toledo4-2 69.67 (67) 66 52 57 86 98-
    70Baylor2-3 70.33 (68) 78 86 73 60 54-
    70Michigan St3-3 70.33 (68) 64 69 65 77 82-
    72Rutgers3-2 70.67 (70) 76 72 45 73 67-
    73Marshall2-3 71.67 (72) 74 54 69 75 72-
    74UNLV2-4 73.33 (73) 77 73 80 70 69-
    75New Mexico St2-4 74.00 (74) 82101 79 61 57-
    76Hawaii2-2 74.33 (75) 98 80 60 72 71-
    76Pittsburgh3-2 74.33 (75) 71 61 70 82 90-
    78Wake Forest3-3 75.00 (78) 65 57 77 83 83-
    79Houston1-5 76.67 (79) 80 87 82 68 66-
    80Kansas St2-3 77.33 (80) 85 63 90 74 73-
    81North Texas2-4 77.67 (81)113 92 72 69 59-
    82Utah St2-4 78.67 (82) 69 99 83 79 74-
    83Penn State2-4 79.33 (83) 75 76 75 87 91-
    84San Diego St2-3 80.00 (84) 79 79 81 80 81-
    85SMU1-5 85.33 (85) 88110 89 78 79-
    86Washington1-4 86.33 (86) 90 71 93 85 84-
    87Indiana2-4 87.00 (87) 81 78 85 95 96-
    88Cincinnati2-4 87.67 (88) 84 90 87 92 86-
    89Colorado St1-4 88.33 (89) 89 84103 84 92-
    89Miami-Ohio3-3 88.33 (89) 86 60 86 96 93-
    91San Jose St2-3 90.00 (91) 91 83 98 94 85-
    92LA-Lafayette3-3 90.33 (92) 94103101 76 63-
    93Middle Tenn St2-3 93.00 (93)114106 84 89 76-
    94Tulsa1-4 93.33 (94)100 89105 91 88-
    95Arizona1-4 93.67 (95) 87 96 99 88 97-
    95Illinois2-4 93.67 (95) 83 93 88100104-
    97Army1-4 95.00 (97) 95117 97 93 89-
    98Vanderbilt1-4 95.67 (98) 96 94 91 97 99-
    99Ohio3-3 96.33 (99) 92 81 96105101-
    100LA-Monroe1-4 97.33 (100) 99115 95 98 94-
    101Kentucky1-4 99.33 (101) 97 85100101102-
    102Mississippi St1-5101.33 (102)104 97 92103108-
    103Arkansas St1-5103.33 (103)107107104 99 80-
    103Duke1-4103.33 (103) 93109108102100-
    105Nevada2-4105.00 (105)108 88111104103-
    106Akron2-4105.33 (106)109100102108106-
    107Eastern Mich2-4106.00 (107)112 95 94112111-
    108East Carolina1-4106.67 (108)102113107106107-
    109Central Mich2-3107.33 (109)101104109109109-
    109Ball State1-5107.33 (109)106 98106110115-
    111Idaho1-5109.00 (111)110116110107105-
    112Temple1-5110.67 (112)103111112111110-
    113Tulane1-3111.33 (113)109105113113112-
    114Western Mich1-4113.67 (114)111102115115117-
    115Kent St1-5114.00 (115)115108117114113-
    116UCF0-5115.33 (116)116114114116116-
    117Buffalo1-5115.67 (117)117112116117114-