2004 BCS Ratings

Polls/Ratings through dates

  • Through 10/30: AP, Coaches, Anderson-Hester, Billingsley, Colley, Sagarin, Massey, Wolfe.

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSAPPctUEPctCRPctAP (Rank)UE (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Southern Cal8-00.98950.99450.99410.98001616 (1)1516 (1) 1.50 (1) 1 2 2 1 1 2
    2Oklahoma8-00.96480.95750.95670.98001556 (2)1459 (2) 1.50 (1) 2 1 1 2 2 1
    3Auburn9-00.92380.92740.92390.92001507 (3)1409 (3) 3.00 (3) 3 3 3 3 3 3
    4California6-10.80500.83820.78690.79001362 (4)1200 (6) 6.25 (5) 6 13 11 4 4 4
    5Wisconsin8-00.75790.83630.82750.61001359 (5)1262 (4) 10.75 (11) 7 10 13 12 10 11
    6Utah8-00.74290.74580.71280.77001212 (7)1087 (8) 6.75 (6) 4 11 6 5 6 10
    7Texas7-10.73700.75690.75410.70001230 (6)1150 (7) 8.50 (9) 10 5 7 10 11 7
    8Tennessee7-10.71240.69660.61050.83001132 (9)931 (11) 5.25 (4) 5 4 4 7 8 5
    9Georgia7-10.70190.71510.80070.59001162 (8)1221 (5) 11.25 (12) 13 8 9 11 13 12
    10Miami-Florida6-10.65300.63690.64200.68001035 (11)979 (10) 9.00 (10) 8 9 10 9 9 9
    11Michigan8-10.60860.65350.67210.50001062 (10)1025 (9) 13.50 (13) 12 6 12 17 22 13
    12Boise St8-00.54880.42150.47480.7500685 (16)724 (15) 7.25 (7) 11 7 8 8 5 6
    13Florida St6-20.47380.49420.48720.4400803 (13)743 (13) 15.00 (14) 14 18 14 13 14 18
    14Virginia6-10.45630.50150.48720.3800815 (12)743 (13) 16.50 (16) 16 17 16 15 17 22
    15Louisville5-10.41820.48800.44660.3200793 (14)681 (16) 18.00 (18) 19 27 21 18 12 14
    16West Virginia7-10.41600.46400.51410.2700754 (15)784 (12) 19.25 (19) 21 20 18 19 19 19
    17LSU6-20.32350.34280.37770.2500557 (17)576 (17) 19.75 (20) 20 12 19 20 23 20
    18Arizona St6-20.31690.11630.09440.7400189 (23)144 (23) 7.50 (8) 9 14 5 6 7 8
    19Oklahoma St6-20.29650.28860.23080.3700469 (19)352 (19) 16.75 (17) 17 15 17 16 18 17
    20Virginia Tech6-20.25560.31690.32980.1200515 (18)503 (18) 23.00 (23) 25 21 25 22 21 24
    21Iowa6-20.22990.25600.22360.2100416 (20)341 (20) 20.75 (21) 18 16 20 24 24 21
    22Texas A&M6-20.22190.12680.09900.4400206 (22)151 (22) 15.00 (14) 15 44 15 14 15 15
    23Southern Miss5-10.12840.12860.15670.1000209 (21)239 (21) 24.00 (24) 22 22 23 30 28 23
    24UTEP6-20.07690.04250.01840.170069 (25)28 (30) 22.25 (22) 28 62 22 23 16 16
    25Boston College5-20.04510.06830.06690.0000111 (24)102 (25) 40.00 (38) 40 32 37 52 47 36
    26North Carolina4-40.03880.00120.00520.11002 (42)8 (38) 24.75 (25) 31 19 31 21 20 27
    27Northern Ill7-20.03470.03200.07210.000052 (26)110 (24) 55.25 (57) 63 26 51 71 62 45
    28Texas Tech5-30.02980.02150.04790.020035 (28)73 (26) 26.00 (26) 27 24 27 25 27 25
    29Purdue5-30.01880.02090.03540.000034 (29)54 (27) 32.25 (30) 26 35 30 39 34 30
    30Ohio State5-30.01650.00430.01510.03007 (37)23 (31) 27.75 (27) 23 23 29 34 30 29
    31Pittsburgh5-20.01280.02580.01250.000042 (27)19 (34) 52.00 (52) 47 43 44 59 66 58
    32Navy7-10.01220.01230.02430.000020 (32)37 (28) 29.00 (28) 30 29 28 29 32 28
    33Alabama5-30.00990.01600.01380.000026 (30)21 (32) 43.25 (44) 39 25 38 45 53 51
    34Bowling Green6-20.00800.00250.02160.00004 (40)33 (29) 53.50 (53) 60 28 47 78 74 33
    35UCLA5-30.00800.01350.01050.000022 (31)16 (35) 34.50 (32) 33 50 33 27 35 37
    36Oregon5-30.00680.00680.01380.000011 (33)21 (32) 36.75 (34) 36 30 34 37 40 40
    37UAB5-20.00410.00250.00980.00004 (40)15 (36) 33.25 (31) 29 68 24 42 36 26
    38Notre Dame5-30.00340.00310.00720.00005 (39)11 (37) 30.75 (29) 24 48 26 28 37 32
    39Michigan St4-40.00230.00680.00000.000011 (33)- 57.25 (60) 49 36 58 64 61 61
    39Toledo6-20.00230.00680.00000.000011 (33)- 69.50 (69) 67 41 61 86 91 64
    41South Carolina5-30.00160.00490.00000.00008 (36)- 40.00 (38) 32 46 32 40 45 43
    42Minnesota6-30.00150.00000.00460.0000-7 (39) 47.50 (46) 35 59 35 54 57 44
    43Nebraska5-30.00140.00370.00070.00006 (38)1 (45) 42.50 (43) 38 37 39 46 50 47
    44North Carolina St4-40.00130.00000.00390.0000-6 (40) 43.75 (45) 45 57 53 38 29 39
    45Maryland4-40.00110.00000.00330.0000-5 (41) 53.75 (54) 53 31 62 51 49 62
    45Florida4-40.00110.00000.00330.0000-5 (41) 62.25 (62) 57 66 49 58 68 72
    47Clemson4-40.00090.00000.00260.0000-4 (43) 39.25 (37) 37 42 45 31 33 52
    47Marshall5-30.00090.00000.00260.0000-4 (43) 71.50 (72) 72 47 67 84 84 63
    49Georgia Tech4-30.00020.00000.00070.0000-1 (45) 37.00 (35) 41 39 50 33 25 35
    49Fresno St4-30.00020.00000.00070.0000-1 (45) 56.75 (59) 62 75 64 53 41 48
    51Wyoming5-30.00020.00060.00000.00001 (43)- 56.50 (58) 56 73 59 49 56 55

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    52Oregon St4-4 34.50 (32) 42 38 40 26 26 34
    53Northwestern4-4 38.00 (36) 34 33 36 41 43 41
    54Colorado4-4 40.50 (40) 43 40 41 35 38 50
    55Louisiana Tech4-4 41.50 (41) 50 69 42 36 31 38
    56BYU4-4 42.00 (42) 44 67 43 32 39 42
    57Arkansas3-4 48.25 (47) 46 34 52 43 52 59
    58Iowa State4-4 48.50 (48) 48 53 56 47 42 46
    59Syracuse4-4 50.50 (49) 52 52 48 50 48 54
    60New Mexico5-4 50.75 (50) 54 60 54 44 46 49
    60Memphis5-2 50.75 (50) 51 64 46 62 44 31
    62Missouri4-4 54.75 (55) 59 45 63 56 51 53
    63Stanford4-4 55.00 (56) 55 54 57 48 54 57
    64Wake Forest4-4 61.00 (61) 61 55 70 60 55 68
    65Mississippi3-5 62.75 (63) 65 56 68 61 59 66
    66Connecticut5-3 63.00 (64) 58 58 60 67 67 67
    67Cincinnati4-4 65.00 (65) 66 65 66 70 63 60
    68North Texas4-4 66.00 (66) 78 92 55 63 58 65
    69Kansas3-5 68.75 (67) 64 63 74 69 72 70
    70Baylor3-5 69.25 (68) 68 76 76 57 60 73
    71TCU4-4 70.25 (70) 70 71 71 72 69 69
    72Kansas St3-5 71.25 (71) 71 49 81 65 71 78
    73Air Force3-5 71.50 (72) 74 74 77 55 64 74
    74Troy St4-4 72.00 (74) 75 78 73 75 65 56
    75Washington St3-5 72.75 (75) 73 61 80 68 70 80
    76Indiana3-5 75.25 (76) 69 70 78 76 78 77
    76Rutgers4-4 75.25 (76) 76 72 65 77 76 82
    78Colorado St3-5 79.25 (78) 77 81 82 66 77 85
    78New Mexico St3-5 79.25 (78) 81102 83 74 73 79
    80UNLV2-6 82.25 (80) 82 80 84 73 83 96
    81Miami-Ohio5-3 82.50 (81) 80 51 79102100 71
    82Mississippi St3-5 82.75 (82) 79 83 69 79 90 99
    83Middle Tenn St4-4 83.50 (83) 96103 75 83 79 76
    84South Florida2-4 84.00 (84) 85 79 90 85 82 84
    85Hawaii3-4 84.75 (85) 89 85 72 80 88 86
    86East Carolina2-5 88.00 (86) 84111 86 81 87 95
    87Houston2-6 88.75 (87) 87 89 87 90 89 90
    87Penn State2-6 88.75 (87) 83 82 88 95 92 92
    89LA-Monroe3-5 89.25 (89) 97116103 82 75 75
    90LA-Lafayette4-4 90.50 (90) 93106 95 91 81 83
    91Rice3-5 91.75 (91) 92 93 89 98 93 88
    92Army2-5 92.00 (92) 94112 94 93 86 87
    93Vanderbilt2-6 92.75 (93) 88 94 92 88 97102
    93Nevada4-4 92.75 (93) 90 84 91 97 98 93
    95San Diego St2-6 93.25 (95) 91 87 97 89 96101
    96Utah St2-6 94.00 (96)102105 93 92 85 89
    97Arkansas St2-6 95.00 (97)105107 98 96 80 81
    98Tulane2-5 96.50 (98) 99 91101 99 94 94
    99Washington1-7 97.50 (99)101 77100 94 95106
    100Akron4-4 97.75 (100) 95 98 85107107 91
    101Tulsa2-6 99.00 (101)100 86102100 99 97
    102Illinois2-7100.50 (102) 86 97 99101105107
    103Arizona1-7101.25 (103) 98100106 87101109
    104SMU1-7105.00 (104)107113107103103103
    104Central Mich3-5105.00 (104)103104104109109100
    106Kentucky1-7105.50 (106)104 88105105108112
    107Idaho2-7106.25 (107)111109108106102 98
    108San Jose St2-5106.75 (108)109 90110108106104
    109Duke1-7107.00 (109)106110111104104108
    110Ohio3-6108.25 (110)108 99109111111105
    111Eastern Mich3-5108.50 (111)112 95 96113113113
    112Temple1-7111.00 (112)110114113110110111
    113Kent St2-6111.50 (113)113 96112112112110
    114Ball State1-8114.25 (114)114101114114115115
    115Buffalo1-7115.00 (115)117115116115114114
    116UCF0-8116.00 (116)116117115116116116
    117Western Mich1-7116.50 (117)115108117117117117