2004 BCS Ratings

Polls/Ratings through dates

  • Through 11/6: AP, Coaches, Anderson-Hester, Billingsley, Colley, Sagarin, Massey, Wolfe.

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSAPPctUEPctCRPctAP (Rank)UE (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Southern Cal9-00.98470.99140.99280.97001611 (1)1514 (1) 1.75 (2) 2 2 2 1 1 2
    2Oklahoma9-00.96640.95690.95210.99001555 (2)1452 (2) 1.25 (1) 1 1 1 2 2 1
    3Auburn9-00.90970.93050.92850.87001512 (3)1416 (3) 4.25 (3) 3 3 3 6 5 8
    4California7-10.82470.82520.78890.86001341 (5)1203 (6) 4.50 (4) 6 10 6 3 3 3
    5Wisconsin9-00.79900.85170.84520.70001384 (4)1289 (4) 8.50 (9) 5 8 9 9 8 9
    6Texas8-10.79040.77480.76660.83001259 (6)1169 (7) 5.25 (5) 7 4 4 8 6 4
    7Utah9-00.75110.76620.73700.75001245 (7)1124 (8) 7.25 (8) 4 9 8 5 9 7
    8Georgia8-10.68100.74460.80850.49001210 (8)1233 (5) 13.75 (13) 12 6 12 18 22 13
    9Michigan8-10.66080.69720.69510.59001133 (9)1060 (9) 11.25 (10) 10 5 10 15 17 10
    10Boise St8-00.59260.48490.51280.7800788 (14)782 (13) 6.50 (6) 9 7 7 7 4 5
    11Virginia7-10.56420.59750.57510.5200971 (10)877 (11) 13.00 (11) 13 13 13 10 13 21
    12Florida St7-20.51830.54580.56920.4400887 (11)868 (12) 15.00 (15) 14 19 14 12 14 18
    13West Virginia8-10.46710.53050.58100.2900862 (13)886 (10) 18.75 (20) 22 20 19 17 16 19
    14Louisville6-10.45990.53290.47670.3700866 (12)727 (14) 16.75 (18) 18 22 18 20 11 11
    15Tennessee7-20.40930.40250.30560.5200654 (15)466 (18) 13.00 (11) 11 12 11 14 21 15
    16Arizona St7-20.40310.21230.21700.7800345 (20)331 (20) 6.50 (6) 8 14 5 4 7 6
    17Miami-Florida6-20.39910.36490.37250.4600593 (18)568 (17) 14.50 (14) 15 15 15 13 12 16
    18Virginia Tech7-20.39330.38830.38160.4100631 (16)582 (16) 15.75 (16) 23 17 23 11 10 12
    19LSU6-20.32730.38650.42560.1700628 (17)649 (15) 21.75 (22) 20 11 20 24 26 23
    20Iowa7-20.32540.32120.29510.3600522 (19)450 (19) 17.00 (19) 16 16 16 19 19 17
    21Texas A&M6-30.19560.09850.09840.3900160 (22)150 (23) 16.25 (17) 17 42 17 16 15 14
    22Oklahoma St6-30.12370.08060.09050.2000131 (25)138 (24) 21.00 (21) 19 25 22 21 18 22
    23Boston College6-20.10540.15630.16000.0000254 (21)244 (21) 33.00 (32) 33 29 29 42 38 32
    24UTEP6-20.09520.09110.04460.1500148 (23)68 (27) 22.25 (23) 26 62 21 22 20 20
    25Notre Dame6-30.06710.08800.04330.0700143 (24)66 (28) 24.25 (24) 21 18 24 26 30 26
    26Northern Ill7-20.06060.04740.13440.000077 (27)205 (22) 55.50 (57) 63 28 52 71 62 45
    27Texas Tech6-30.05500.05170.07340.040084 (26)112 (25) 25.25 (25) 25 24 25 27 28 24
    28Ohio State6-30.02580.01720.03020.030028 (29)46 (29) 26.00 (26) 24 21 26 30 29 25
    29Alabama6-30.01630.03200.01700.000052 (28)26 (30) 42.75 (41) 35 26 35 48 60 53
    30Bowling Green7-20.01610.00250.04590.00004 (32)70 (26) 55.25 (56) 61 27 43 84 79 38
    31Clemson5-40.01060.00060.01110.02001 (36)17 (31) 26.50 (27) 28 23 28 25 25 28
    32North Carolina4-50.00670.00000.00000.0200-- 31.25 (29) 36 32 41 23 24 33
    33South Carolina6-30.00650.01480.00460.000024 (30)7 (33) 34.75 (34) 27 35 27 35 47 42
    34Southern Miss5-20.00380.00740.00390.000012 (31)6 (34) 34.75 (34) 34 33 30 45 42 30
    35Georgia Tech5-30.00260.00180.00590.00003 (33)9 (32) 29.50 (28) 32 31 36 28 23 27
    36Navy7-20.00130.00060.00330.00001 (36)5 (35) 49.25 (45) 46 60 49 53 48 47
    37Fresno St5-30.00110.00000.00330.0000-5 (35) 50.75 (49) 55 73 53 51 44 40
    38Oregon5-40.00110.00180.00130.00003 (33)2 (37) 36.75 (38) 41 37 39 34 33 37
    39Toledo6-30.00060.00180.00000.00003 (33)- 81.00 (80) 78 48 71 98102 77
    40Purdue5-40.00020.00000.00070.0000-1 (38) 31.50 (30) 29 38 33 33 31 29
    40Iowa State5-40.00020.00000.00070.0000-1 (38) 39.50 (40) 38 46 42 39 36 39
    40Miami-Ohio6-30.00020.00000.00070.0000-1 (38) 74.75 (74) 72 45 66 92 95 69

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    43Colorado5-4 32.75 (31) 31 34 31 32 34 34
    44Northwestern5-4 33.50 (33) 30 30 32 36 37 36
    45Oregon St4-5 34.75 (34) 39 43 40 29 27 31
    46BYU5-4 35.25 (37) 37 66 34 31 35 35
    47Syracuse5-4 39.00 (39) 40 39 38 37 39 44
    48New Mexico5-4 45.00 (42) 47 56 51 41 40 41
    49Wyoming6-3 46.50 (43) 45 68 44 43 49 48
    50UAB5-3 47.00 (44) 43 75 37 49 50 46
    51North Carolina St4-5 49.50 (46) 51 58 63 38 32 51
    52UCLA5-4 50.25 (47) 44 59 47 40 51 59
    52Maryland4-5 50.25 (47) 56 36 64 44 41 60
    54Stanford4-5 51.50 (50) 53 55 55 46 43 52
    55Minnesota6-4 51.75 (51) 42 57 45 57 55 50
    56Cincinnati5-4 52.50 (52) 52 61 48 56 53 49
    57Washington St4-5 53.50 (53) 62 47 62 47 46 58
    57Nebraska5-4 53.50 (53) 50 49 57 55 54 55
    59Arkansas3-5 53.75 (55) 48 41 56 52 59 62
    60Wake Forest4-4 55.75 (58) 60 52 68 50 45 61
    61Memphis5-3 56.25 (59) 58 64 54 61 52 43
    62Louisiana Tech4-5 59.50 (60) 65 76 58 59 56 56
    63Connecticut5-3 59.75 (61) 57 54 59 60 63 63
    64North Texas5-4 61.75 (62) 74 93 46 62 57 54
    65Florida5-4 62.00 (63) 49 63 50 63 72 72
    66Pittsburgh5-3 62.50 (64) 59 51 61 64 69 66
    66Kansas St4-5 62.50 (64) 64 40 70 58 61 67
    68Michigan St4-5 63.75 (66) 54 44 65 68 68 70
    69Air Force4-5 65.50 (67) 70 74 69 54 58 65
    70TCU4-4 66.50 (68) 66 69 67 69 64 64
    71Missouri4-5 68.50 (69) 68 50 74 70 65 71
    72Mississippi3-5 69.50 (70) 67 53 73 67 71 73
    73South Florida3-4 71.25 (71) 73 70 78 74 67 68
    74Troy St5-4 72.25 (72) 75 77 75 73 66 57
    75Baylor3-6 74.25 (73) 71 78 82 66 70 78
    76Kansas3-6 75.00 (75) 69 67 80 75 76 80
    77Hawaii4-4 76.00 (76) 81 71 60 76 78 79
    78New Mexico St4-5 76.25 (77) 79103 77 72 73 76
    79Rutgers4-5 77.00 (78) 80 72 72 79 77 83
    80Colorado St3-6 78.75 (79) 76 82 83 65 75 82
    81Marshall5-4 81.50 (81) 82 65 76 96 94 74
    82Indiana3-6 83.25 (82) 77 81 86 82 85 85
    83Houston3-6 83.75 (83) 84 89 85 80 80 86
    84LA-Monroe4-5 85.25 (84) 91109 94 81 74 75
    85Tulane3-5 86.50 (85) 90 80 91 85 84 87
    86UNLV2-7 87.00 (86) 89 83 87 77 89 97
    87Arizona2-7 87.25 (87) 87 86 95 78 81 98
    88Illinois3-7 88.25 (88) 83 79 92 86 92 99
    89Mississippi St3-6 88.50 (89) 85 85 79 88 96101
    90Middle Tenn St4-5 89.00 (90)100104 84 90 82 81
    91Penn State2-7 89.25 (91) 86 84 89 91 91 96
    92Akron5-4 91.25 (92) 88 90 81104103 84
    93East Carolina2-6 91.75 (93) 93113 93 83 86 95
    93Nevada5-4 91.75 (93) 92 87 88 94 99 93
    95Army2-6 93.50 (95) 98114 97 87 83 92
    96San Diego St2-7 95.50 (96) 95 92 98 89 97100
    97LA-Lafayette4-5 95.75 (97) 99107103 93 87 88
    98Rice3-6 96.25 (98) 96 95 96 99 98 94
    99Utah St2-7 97.25 (99)104110100 95 88 90
    100SMU2-7 99.25 (100) 97 96 99100101102
    101Idaho3-7100.50 (101)105105101103 93 91
    102Vanderbilt2-7101.25 (102) 94101102 97105107
    103Arkansas St2-7103.25 (103)111112107105 90 89
    104Washington1-8104.25 (104)103 88106102106113
    105Duke1-8104.75 (105)102111111101100105
    106Kentucky1-8105.00 (106)101 91104107108112
    106Tulsa2-7105.00 (106)106 97110106104104
    108Ohio4-6106.25 (108)107100105112110103
    109Eastern Mich4-5106.50 (109)108 99 90110112109
    110Kent St3-6108.75 (110)110 98108113111106
    110San Jose St2-6108.75 (110)113 94112108107108
    112Central Mich3-6109.75 (112)109106109111113110
    113Temple1-8111.25 (113)112115113109109111
    114Ball State1-8114.00 (114)114102114114114114
    115Buffalo1-8115.25 (115)117116115115115115
    116Western Mich1-8115.75 (116)115108117116116116
    117UCF0-9116.75 (117)116117116117117117