| Record | BCS | Rank |
|---|---|---|
| 5-6 | 0.0000 | 56 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 3 | 104 | 5-6 | Florida Intl | W 35-21 | |
| Sep 10 | 100 | 4-7 | @ Marshall | W 21-19 | |
| Sep 24 | 115 | 2-9 | North Texas | W 54-7 | |
| Oct 1 | 23 | 7-4 | * | @ Oklahoma | L 21-43 |
| Oct 8 | 43 | 6-5 | * | Kansas | W 12-3 |
| Oct 15 | 15 | 9-2 | * | @ Texas Tech | L 20-59 |
| Oct 22 | 53 | 5-6 | * | Texas A&M | L 28-30 |
| Oct 29 | 41 | 7-5 | * | Colorado | L 20-23 |
| Nov 5 | 36 | 7-4 | * | @ Iowa State | L 17-45 |
| Nov 12 | 34 | 7-4 | * | @ Nebraska | L 25-27 |
| Nov 19 | 49 | 6-5 | * | Missouri | W 36-28 |
@ - road game, vs - neutral site, * - conference game