| Record | BCS | Rank |
|---|---|---|
| 2-9 | 0.0000 | 116 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 76 | 4-7 | @ Washington St | L 26-38 | |
| Sep 10 | 108 | 2-9 | @ UNLV | L 31-34 | |
| Sep 17 | 96 | 2-9 | @ Washington | L 6-34 | |
| Sep 24 | 87 | 5-7 | * | Hawai'i | L 0-24 |
| Oct 1 | 105 | 3-8 | * | Utah St | W 27-13 |
| Oct 8 | 35 | 8-3 | * | @ Nevada | L 14-62 |
| Oct 22 | 31 | 8-4 | * | Fresno St | L 10-40 |
| Oct 29 | 119 | 0-12 | * | @ New Mexico St | W 38-37 2 OT |
| Nov 12 | 64 | 7-4 | * | Louisiana Tech | L 38-41 |
| Nov 19 | 29 | 9-3 | * | @ Boise St | L 35-70 |
| Nov 26 | 109 | 3-8 | * | @ San Jose St | L 18-26 |
@ - road game, vs - neutral site, * - conference game